White Stone 2011 - March 17th, 2012
BEST IN SHOW - Buoy A |
||||
SPECIES | PLACE | NUMBER | NAME | |
PINTAIL | 1ST | 23A135 | BRUCE, WILLIAM | |
RED BREASTED MER. | 2ND | 23A141 | BRUCE, WILLIAM | |
SCOTER | 3RD | 23A147 | BRUCE, WILLIAM | |
BEST IN SHOW - Buoy B |
||||
SPECIES | PLACE | NUMBER | NAME | |
OLD SQUAW | 1ST | 23A142 | BRUCE, WILLIAM | |
PINTAIL | 2ND | 3A53 | MARTIN, GORDON | |
BUFFLEHEAD | 3RD | 12A186 | JAMES, ROB | |
BEST IN SHOW - WORKING |
||||
SPECIES | PLACE | NUMBER | NAME | |
RINGNECK | 1ST | 6B71 | HOLLOMAN, CHARLES | |
RUDDY DUCK | 2ND | 61B316 | BELOTE, WILLIAM | |
WIDGEON | 3RD | 39B192 | YOUNG, RON | |
BEST IN SHOW - STYLE |
||||
SPECIES | PLACE | NUMBER | NAME | |
PINTAIL | 1ST | 54C293 | HEINEMANN, BEN | |
CANVASBACK | 2ND | 54C294 | HEINEMANN, BEN | |
GADWALL | 3RD | 15C97 | RUSSELL, JASON | |
BEST IN SHOW - CANVAS |
||||
SPECIES | PLACE | NUMBER | NAME | |
SCOTER | 1ST | GREEN, SCOTT | ||
BRANT | 2ND | BRUCE, WILLIAM | ||
BUFFLEHEAD | 3RD | NICHOLSON, DANIEL | ||
BEST IN SHOW -FOAM |
||||
SPECIES | PLACE | NUMBER | NAME | |
BRANT | 1ST | 12H90 | JAMES, ROB | |
SCOTER | 2ND | 8H74 | GABRIS, NICHOLAS | |
CANVASBACK | 3RD | 12H88 | JAMES, ROB | |
BEST IN SHOW -GUNNING SHOREBIRDS |
||||
SPECIES | PLACE | NUMBER | NAME | |
LESSER SANDPIPER | 1ST | *14E96 | BRYAN, GARY JOE | |
YELLOWLEG | 2ND | *40E198 | WHETZEL, RAY | |
YELLOWLEG | 3RD | *1E36 | RICE,HECK | |
BEST IN SHOW -BENCH CLASS |
||||
SPECIES | PLACE | NUMBER | NAME | |
FISH | 1ST | 60F313 | BELOTE, AMES | |
GOOSE | 2ND | 26F161 | LILLY, BRIAN | |
SHOREBIRD | 3RD | 53F267 | JONES, DOUG | |
BEST IN SHOW -CONTEMPORARY ANTIQUES |
||||
SPECIES | PLACE | NUMBER | NAME | |
GEESE | 1ST | 1G43 | RICE,HECK | |
SHORBIRDS | 2ND | 49G248 | EGAN, PETE | |
CONFIDENCE | 3RD | 11G82 | CHILDRESS, GENTRY | |
BEST IN SHOW -YOUTH |
||||
SPECIES | PLACE | NUMBER | NAME | |
REDHEAD | 1ST | 55I255 | TINKHAM, CLAY (Y) | |
BUFFLEHEAD | 2ND | 67I329 | ZASIMOWICH, ROBERT | |
BUFFLEHEAD | 3RD | 68I330 | ZASIMOWICH, TYLER | |
GRAND CHAMPION |
||||
SPECIES | NUMBER | NAME | ||
FISH | 60F313 | BELOTE, AMES |