Best in Show, IWCA Style Shorbirds Novice Division - Montana Oberwegner, Walbridge, OH
IWCA Style Decoy (OPEN) |
||||
Best of Show | ||||
1st Jon Jones, Algonac, MI | Eider | |||
2nd Tom Christie, Lincoln, NE | Gadwall | |||
3rd Gary Joe Bryan, Nashport, OH | Grebe | |||
Best Marsh | ||||
1st Tom Christie, Lincoln, NE | Gadwall Drake | |||
2nd Tom Christie, Lincoln, NE | Pintail Hen | |||
3rd Kelly Ross, Norwalk, OH | Black Duck | |||
Best Diver | ||||
1st John Gewerth, Homer Glen, IL | R/B Merganser Drake | |||
2nd Bud Shell, E. China, MI | Scaup | |||
3rd Jon Jones, Algonac, MI | Canvasback Drake | |||
Best Geese, Confidence & Sea Ducks | ||||
1st Jon Jones, Algonac, MI | Eider Drake | |||
2nd Gary Joe Bryan, Nashport, OH | Grebe | |||
3rd Ralph Blake, OH | Swan | |||
Black Duck | ||||
1st Kelly Ross, Norwalk, OH | ||||
Gadwall | ||||
1st Tom Christie, Lincoln, NE | ||||
2nd Jon Jones, Algonac, MI | ||||
Green Wing Teal | ||||
1st Gary Joe Bryan, Nashport, OH | ||||
2nd Bob Keller, Port Huron, MI | ||||
3rd Kelly Ross, Norwalk, OH | ||||
Mallard | ||||
1st Del Herbert, Chula Vista, CA | ||||
2nd Bud Shell, E. China, MI | ||||
3rd Bruce Sodders, Fair Haven, MI | ||||
Pintail | ||||
1st Tom Christie, Lincoln, NE | ||||
2nd Kelly Ross, Norwalk, OH | ||||
3rd David Harris, Louisville, KY | ||||
Shoveler | ||||
1st Gary Titus, Sterling Hts, MI | ||||
2nd Dr. Doug Strickland, Chapel Hill, NC | ||||
3rd Tom Matus, Boise, ID | ||||
Wigeon | ||||
1st Glenn Mergos, Shelby Twp., MI | ||||
2nd Jim Brace, Liberty Twp., OH | ||||
3rd Jon Gewerth, Homer Glen, IL | ||||
Wood Duck | ||||
1st Bud Shell, E. China, MI | ||||
2nd David Harris, Louisville, KY | ||||
Canvasback | ||||
1st Jon Jones, Algonac, MI | ||||
2nd Adam Grebeck, Lakewood, OH | ||||
3rd Tom Matus, Boise, ID | ||||
Hooded Merganser | ||||
1st Fred Zink, Clayton, MI | ||||
Red Breasted Merganser | ||||
1st John Gewerth, Homer Glen, IL | ||||
Red Head | ||||
1st Bud Shell, E. China, MI | ||||
2nd Del Herbert, Chula Vista, CA | ||||
3rd Jim Brace, Liberty Twp, OH | ||||
Scaup | ||||
1st Bud Shell, E. China, MI | ||||
Eider | ||||
1st Jon Jones, Algonac, MI | ||||
Ross’s Goose | ||||
1st Bruce DiVaccaro, Sheffield Village, OH | ||||
Grebe | ||||
1st Gary Joe Bryan, Nashport, OH | ||||
2nd Del Herbert, Chula Vista, CA | ||||
Mandarin Wood Duck | ||||
1st Bud Shell, E. China, MI | ||||
2nd Bud Shell, E. China, MI | ||||
Cormorant | ||||
1st Fred Zink, Clayton, MI | ||||
Swan | ||||
1st Ralph Blake, OH | ||||
IWCA Style Decoy (Amateur) |
||||
Best of Show | ||||
1st Spencer Tinkham, Norfolk, VA | Wood Duck | |||
2nd Andy White, Boise, ID | Eider | |||
3rd Mike Wilkins, Vermilion, OH | Black Duck | |||
Best Marsh | ||||
1st Spencer Tinkham, Norfolk, VA | Wood Duck | |||
2nd Mike Wilkins, Vermilion, OH | Black Duck | |||
3rd Spencer Tinkham, Norfolk, VA | Mallard | |||
Best Diver | ||||
1st Derek Fick, Oak Harbor, OH | Bufflehead | |||
2nd Mike Wilkins, Vermilion, OH | Canvasback | |||
3rd Mike Wilkins, Vermilion, OH | Canvasback | |||
Best Geese, Confidence & Sea Ducks | ||||
1st Amy White, Boise, IL | Eider | |||
2nd Spencer Tinkham, Norfolk, VA | Old Squaw | |||
3rd Denny Roberts, Mt. Perry, OH | Grebe | |||
Black Duck | ||||
1st Mike Wilkins, Vermilion, OH | ||||
2nd Alan Humes, Milford, DE | ||||
3rd Robert Vahn, Dayton, OH | ||||
Blue Wing Teal | ||||
1st George Keller, Rochester, MI | ||||
2nd Mark Langenderfer, Grand Rapids, OH | ||||
Cinnamon Teal | ||||
1st Michael Mogart, N. Huntington, PA | ||||
Gadwall | ||||
1st Jason Russell, Gadson, AL | ||||
2nd Mark Langenderfer, Grand Rapids, OH | ||||
Green Wing Teal | ||||
1st William Beal, Wickliffe, OH | ||||
2nd Gordon Rule, Bowling Green, OH | ||||
3rd Karen Higgins, Bowling Green, OH | ||||
HM Mark Langenderfer | ||||
Mallard | ||||
1st Spencer Tinkham, Norfolk, VA | ||||
2nd Michael Barber, Dearborn, MI | ||||
Pintail | ||||
1st Leo Long, Troy, MI | ||||
2nd Alan Humes, Milford, DE | ||||
3rd Robert Vahn, Dayton, OH | ||||
Shoveler | ||||
1st George Keller, Rochester, MI | ||||
Wigeon | ||||
1st George Keller, Rochester, MI | ||||
2nd Mike Wilkins, Vermilion, OH | ||||
3rd Mark Langenderfer, Grand Rapids, MI | ||||
Wood Duck | ||||
1st Spencer Tinkham, Norfolk, VA | ||||
2nd Larry DeVries, Maumee, OH | ||||
Bufflehead | ||||
1st Derek Fick, Oak Harbor, OH | ||||
2nd Robert Frost, Walworth, NY | ||||
3rd Cheryl Costilow, Amherst, OH | ||||
Canvasback | ||||
1st Mike Wilkins, Vermilion, OH | ||||
2nd Mike Wilkins, Vermilion, OH | ||||
3rd Steve Zoller, Marietta, OH | ||||
HM Leo Long, Troy, MI | ||||
HM Anthony Donsante, Kirtland, OH | ||||
Goldeneye | ||||
1st Robert Farrer, Englewood, OH | ||||
2nd Gordon Rule, Bowling Green, OH | ||||
Red Breasted Merganser | ||||
1st Montana Oberwegner, Walbridge, OH | ||||
Red Head | ||||
1st Spencer Tinkham, Norfolk, VA | ||||
2nd Michael Frechette, North Smithfield, RI | ||||
Ring Neck | ||||
1st Michael Frechette, North Smithfield, RI | ||||
2nd Larry DeVries, Maumee, OH | ||||
3rd Mark Langenderfer, Grand Rapids, OH | ||||
Ruddy Duck | ||||
1st Robert Jahn, Dayton, OH | ||||
Scaup | ||||
1st Glenn Alexander, Miamisburg | ||||
Eider | ||||
1st Andy White, Boise, ID | ||||
Loon | ||||
1st Tom Smith, New Madison, OH | ||||
Old Squaw | ||||
1st Spencer Tinkham, Norfolk, VA | ||||
2nd Robert Frost, Walworth, NY | ||||
3rd Gary Burns, Aberta, Canada | ||||
HM Zach Benson, Canton, NY | ||||
Grebe | ||||
1st Denny Roberts, Mt. Perry, OH | ||||
2nd Robert Jahn, Dayton, OH | ||||
3rd Larry DeVries, Maumee, OH | ||||
Cocktail Bird Contest |
||||
Best of Show | ||||
1st Glenn McMurdo | Red Breasted Merganser | |||
2nd Del Herbert | Swan | |||
3rd Al Fulford | Wood Duck | |||
Collector’s Decoy Contest |
||||
Best of Show | ||||
1st Tom Whitlock | Ward Swan | |||
2nd Tom Whitlock | Chesapeake Bay Canvasback | |||
3rd Tom Whitlock | New England Merganser | |||
Wisconsin Canvasback | ||||
1st Julie Rigsbee | ||||
2nd Tom Whitlock | ||||
3rd Julie Rigsbee | ||||
Illinois River Decoy | ||||
1st Julie Rigsbee | ||||
2nd Julie Rigsbee | ||||
3rd Jeff Hay | ||||
Southern Decoy – any species | ||||
1st Tom Whitlock | ||||
2nd Jeff Cross | ||||
Minnesota Decoy – any species | ||||
1st Jeff Hay | ||||
2nd Julie Rigsbee | ||||
3rd Julie Rigsbee | ||||
Louisiana Decoy – any species | ||||
1st Julie Rigsbee | ||||
2nd Buck Juhasz | ||||
3rd Tom Whitlock | ||||
Bob Bolle Decoy – any year | ||||
1st Tom Brunsmann | ||||
2nd Kurt Englemann | ||||
3rd Gary Ebel | ||||
Mason Swan, Goose or Brant | ||||
1st Tom Whitlock | ||||
2nd Tom Whitlock | ||||
New England Merganser | ||||
1st Tom Whitlock | ||||
2nd Jeff Hay | ||||
Chesapeake Bay Canvasback | ||||
1st Tom Whitlock | ||||
2nd Julie Rigsbee | ||||
3rd Jim Augustus | ||||
Ohio Red Head or Canvasback | ||||
1st Julie Rigsbee | ||||
2nd Buck Juhasz | ||||
3rd Greg Braun | ||||
Decorative Floating – Open |
||||
Best Of Show | ||||
1st Al Fulford, Columbus, OH | Common Loon | |||
2nd Glenn McMurdo, Cobourg, Ontario | Drake Ring Necked Duck | |||
3rd Ken Stuparyk, Loveland, OH | Hen Redhead | |||
Best Marsh | ||||
1st Anthony Donato, Fresno, CA | Hen GW Teal | |||
2nd Jim Wilson, Monclova, OH | Hen Mallard | |||
3rd John Gewerth, Homer Glen, IL | Drake BW Teal | |||
Best Diver | ||||
1st Glenn McMurdo, Cobourg, Ontario | Drake Ring Necked duck | |||
2nd Ken Stuparyk, Loveland, OH | Hen Redhead | |||
3rd Clare Stephens, Grand Haven, MI | Drake Goldeneye | |||
Best Sea Ducks | ||||
1st Glenn McMurdo, Cobourg, Ontario | Harlequin Drake | |||
2nd Joe Satake, Carlsbad, CA | Long tail Drake | |||
Best Confidence | ||||
1st Al Fulford Columbus, OH | Common Loon | |||
2nd David VanLanen, Green Bay, WI | Smew Hen | |||
3rd David VanLanen , Green Bay, WI | Smew Drake | |||
Mallard | ||||
1st Jim Wilson, Monclova, OH | ||||
BW Teal | ||||
1st John Gewerth, Homer Glen, IL | ||||
2nd Merle Lemmen, Holland, MI | ||||
3rd Gerald Dowling, Bay City, MI | ||||
Green-winged Teal | ||||
1s Anthony Donato, Fresno, CA | ||||
2nd Jack Szolis, Evans City, PA | ||||
Cinnamon Teal | ||||
Joe Satake, Carlsbad, CA | ||||
Redhead | ||||
1st Ken Stuparyk Loveland, OH | ||||
Ring-necked Duck | ||||
1st Glenn McMurdo, Cobourg, Ontario | ||||
2nd Merle Lemmen, Holland MI | ||||
Goldeneye | ||||
1st Clare Stephens, Grand Haven, MI | ||||
RB Merganser | ||||
Jack Szolis, Evans City, PA | ||||
American Merganser | ||||
Jack Szolis, Evans City, PA | ||||
Harlequin | ||||
1st Glenn McMurdo, Cobourg, Ontario | ||||
Long Tail | ||||
1st Joe Satake, Carlsbad, CA | ||||
Grebe | ||||
1st Jack Szolis, Evans City, PA | ||||
2nd Jack Szolis, Evans City, PA | ||||
Loon | ||||
1st Al Fulford Columbus, OH | ||||
Smew | ||||
1st David VanLanen, Green Bay, WI | ||||
2nd David VanLanen , Green Bay, W | ||||
Floating Decorative – Intermediate |
||||
Best of Show | ||||
1st Deborah Garmin, Carlisle, PA | Hen Hooded Merganser | |||
2nd Gary Burns, Bragg Creek, Alberta, Canada | Hen Red-breasted Merganser | |||
3rd Bragg Creek, Alberta, Canada | Drake Red-breasted Merganser | |||
Best Marsh | ||||
1st Bob Ceresa, Omaha, NE | Drake Pintail | |||
2nd Deborah Garmin, Carlisle, PA | Drake Shoveler | |||
3rd Gerald Cramer West Monroe, NY | Hen Widgeon | |||
Best Diver | ||||
1st Deborah Garmin, Carlisle, PA | Hen Hooded Merganser | |||
2nd Gary Burns, Bragg Creek, Alberta, Canada, | Hen Red-breasted Merganser | |||
3rd Gary Burns, Bragg Creek, Alberta, Canada | Drake Red-breasted Merganser | |||
Best Goose | ||||
Karen Hattman, Pittsburgh, PA | Snow goose | |||
Best Confidence | ||||
1st Deborah Garmin, Carlisle, PA | Pied-billed grebe | |||
2nd Glenn Alexander, Miamisburg, OH | Pied-billed grebe | |||
Mallard | ||||
1st Bob Bellino, New Middletown, OH | ||||
Pintail | ||||
1st Bob Ceresa, Omaha, NE | ||||
2nd Randy Martinie Hudsonville, MI | ||||
Widgeon | ||||
1st Gerald Cramer, West Monroe, NY | ||||
Blue-winged Teal | ||||
1st Walt Thompson, Lake City, PA | ||||
2nd Walt Thompson Lake City, PA | ||||
Shoveler | ||||
1st Deborah Garmin, Carlisle, PA | ||||
Canvasback | ||||
1st Ralph Blake, Moondore, ON | ||||
2nd Deborah Garmin Carlisle, PA | ||||
Redhead | ||||
1st Richard Woods Memphis, NY | ||||
Scaup | ||||
1st Richard Woods, Memphis, NY | ||||
2nd Gary Burns, Bragg Creek, Alberta, Canada | ||||
Ring-necked Duck | ||||
1st Gerald Cramer , West Monroe, NY | ||||
2nd Gerald Cramer, West Monroe, NY | ||||
Goldeneye | ||||
1st Hayden Powell Westlake, OH | ||||
RB Merganser | ||||
1st Gary Burns Bragg Creek, Alberta, Canada | ||||
2nd Gary Burns Bragg Creek, Alberta, Canada | ||||
Hooded Merganser | ||||
1st Deborah Garmin , Carlisle, PA | ||||
Goose | ||||
1st Karen Hattman, Pittsburgh, PA | ||||
Grebe | ||||
1st Deborah Garmin, Carlisle, PA | ||||
2nd Glenn Alexander, Miamisburg, OH | ||||
2012 Decorative Floating Novice |
||||
BEST OF SHOW | ||||
1st Michael Barber, Dearborn, MI | Hen Green-winged Teal | |||
2nd Fred Zink Sr., Clayton, OH | Canada Goose | |||
3rd Steve Secord , Toledo, OH | Drake Bufflehead | |||
Best Marsh | ||||
1st Michael Barber, Dearborn, MI | Hen Green-winged Teal | |||
2nd Roger Kenyon, Erie, PA | Drake Green-winged Teal | |||
Best Diver | ||||
1st Steve Secord, Toledo, OH | Drake Bufflehead | |||
2nd James Sleeper, Kenkawlin, MI | Drake Bufflehead | |||
Best Goose | ||||
1st Fred Zink Sr., Clayton, OH | Canada Goose | |||
2012 Dove Results |
||||
Best of Show | ||||
1st Glenn Mergos, Shelby Twp. MI | ||||
2nd Brad Falkinburg, Avon, OH | ||||
3rd Del Herbert, Chula Vista, CA | ||||
Ground Morning Dove | ||||
1st Glenn Mergos, Shelby Twp, MI | ||||
2nd Del Herbert, Chula Vista, CA | ||||
3rd Ken YacaVone, Poland, OH | ||||
Wire Mourning Dove | ||||
1st Brad Falkinburg, Avon, OH | ||||
2nd Tod VanWieren, Grand Ledge, MT | ||||
3rd Duane Ganser, Cleveland, OH | ||||
Head Whittling Contest |
||||
Best of Show | ||||
1st Jim Wicks, Germfask, MI | ||||
2nd Tom Modin, Jr., Kearney, MO | ||||
3rd James Romig, Middleburg, PA | ||||
2012 It Ain’t Vintage Yet |
||||
Best of Show | ||||
1st William Cordrey, Barregat, NJ | Curlew | |||
2nd William Cordrey, Barregat, NJ | Goldeneye | |||
3rd Mike Amaral, Gilmunton, NH | Dunlin | |||
Best Duck | ||||
1st William Cordrey, Barregat, NJ | Goldeney | |||
2nd William Cordrey, Barregat, NJ | Bufflehead | |||
3rd William Cordrey, Barregat, NJ | Bufflehead | |||
Best Shore Bird | ||||
1st William Cordrey, Barregat, NJ | Curlew | |||
2nd Mike Amaral, Gilmunton, NH | Dunlin | |||
3rd Mike Amaral, Gilmunton, NH | Plover | |||
Best Confidence | ||||
1st Bill Cordrey, Barregat, NJ | Brant | |||
2nd Mike Amaral, Gilmunton, NH | Brant | |||
3rd Mike Amaral, Gilmunton, NH | Dove | |||
JUNIOR WILDFOWLERS |
||||
Best of Show: Age 9 and younger | ||||
1st Josh Groninger, Northumberland, PA | Pied Bill Grebe | |||
2nd Jack Piesch, Bay Village, OH | Red Head | |||
3rd Sage Collier, Hopkins, MI | Buffle Head | |||
HM Jack Pietch, Bay Village, OH | Buffle Head | |||
Best of Show: Age 10-13 | ||||
1st Ann Pietch, Bay Village, OH | Canvasback | |||
2nd John Slate, Abe Bay, NY | Black Duck | |||
3rd Bailey Ballard, Hopkins, MI | Canada Goose | |||
HM Logan Brewer, Elyria, OH | Blue Bill | |||
HM Corey Kitler, Allegan, MI | Wood Duck | |||
Best of Show: Age 14-17 | ||||
1st Wyatt Frank, Allegan, MI | Pied Billed Grebe | |||
2nd Tyler Frank, Allegan, MI | Green Wing Teal | |||
3rd Tyler Frank, Allegan, MI | Blue Wing Teal | |||
HM Bruce Camenga, Allegan, MI | Read Head | |||
Rest of the Marsh - Open |
||||
Best of Show | ||||
1st Gary Eigenberger, Green Bay WI | Spotted Sand Piper | |||
2nd Al Fulford, Columbus, OH | Oven bird | |||
3rd Al Fulford, Columbus, OH | House Wren | |||
Long Legged Waders | ||||
1st David Cieliczka, Hookset, NH | Green Heron | |||
Upland Game Birds | ||||
1st William Browne, Lincoln, NE | Sharp Tail Grouse | |||
Owls | ||||
1st Al Jordon, Rochester, NY | Pigmy Owl | |||
2nd Gerald Snelling, Richland, MI | Saw Whit Owl | |||
Hawk-like | ||||
1st Al Jordon, Rochester, NY | Red Tail | |||
2nd Walt Hampson, Lake City, PA | Kestrel | |||
3rd Gerald Snelling, Richland, MI | ||||
Tree Clinging Bird | ||||
1st Glenn Alexander, Miamisburg, OH | Red Breasted Nut Hatch | |||
Perching Birds | ||||
1st Al Fulford, Columbus, OH | Oven Bird | |||
2nd Al Fulford, Columbus, OH | House Wren | |||
3rd Al Jordon, Rochester, NY | King Fisher | |||
Shorebirds | ||||
1st Gary Eigenberger, GreenBay, WI | Spotted Sandpiper | |||
2nd James Urbanic, Ellwood City, PA | Least Sandpiper | |||
3rd Doug Strickland, Chapel Hill, NC | Dunlin | |||
Miniature Best Of Show | ||||
1st Gary Eigenberger, Green Bay, WI | Brown Thrasher | |||
2nd Gary Eigenberger, Green Bay, WI | Screech Owl | |||
3rd Al Jordon, Rochester, NY | Great Horned Owl | |||
Rest of the Marsh - Intermediate |
||||
Best of Show | ||||
1st Gary Burns, Bragg Creek, Alberta | Saw Wheat Owl | |||
2nd Gary Burns, Bragg Creek, Alberta | Cardinal | |||
3rd Gary Burns, Bragg Creek, Alberta | Robin | |||
Owls | ||||
1st Gary Burns, Bragg Creek, Alberta | Saw Wheat Owl | |||
Perching Birds | ||||
1st Gary Burns, Bragg Creek, Alberta | Cardinal, Male | |||
2nd Gary Burns, Bragg Creek, Alberta | Robin | |||
3rd Gary Burns, Bragg Creek, Alberta | Cardinal, Female | |||
HM Gary Calabrese, Seneca Falls, NY | Kinglet | |||
Shorebirds | ||||
1st George Rung, N. Royalton, OH | American Avocet | |||
Best of Show Miniatures | ||||
1st Gary Burns, Bragg Creek, Alberta | Merganser | |||
2nd Ron Derdowski, Bay City, MI | King Fisher | |||
3rd Gary Burns, Bragg Creek, Alberta | Loon | |||
Rest of the Marsh - Novice |
||||
Best of Show | ||||
1st Cardinal- Rod Hardy, Canton, OH | Cardinal | |||
2nd Rod Hardy, Canton, OH | Kestrel | |||
3rd Michael Morgart, N. Huntington, PA | Northern Flicker | |||
Long Legged Waders | ||||
1st James Belcher, Liberty Center, OH | ||||
Upland Game Birds | ||||
1st Roy Podijd, Novelty, OH | Woodcock | |||
Owls | ||||
1st James Sleepper, KawKawlin MI | Saw Wheat Owl | |||
Hawk-like | ||||
1st Rod Hardy, Canton, OH | Kestrel | |||
2nd Melvin Kwiatkowski, Maumee, OH | Kestrel | |||
3rd James Belcher, Liberty Ctr., OH | Red Tail Hawk | |||
HM James Belcher, Liberty Ctr., OH | Kestrel | |||
HM James Belcher, Liberty Ctr., OH | Kestrel | |||
Tree Clinging Bird | ||||
1st Michael Morgart, N. Huntington, PA | Northern Flicker- | |||
Perching Birds | ||||
1st Rod Hardy, Canton., OH | Cardinal | |||
2nd Rod Hardy, Canton, OH | Bluebird | |||
3rd James Belcher, Liberty Ctr., OH | Chickadee | |||
Gamebird | ||||
1st James Belcher, Liberty Ctr., OH | Wood Duck | |||
2nd Roy Podijd, Novelty, OH | Bufflehead | |||
3rd Larry DeVries, Maumee, OH | GW Teal | |||
HM Mark Langenderfer, OH | GW Teal | |||
Shorebirds | ||||
1st Michael Morgart, N.Huntington, PA | Semi Palmated Sandpiper | |||
Miniature | ||||
1st James Belcher, Liberty Ctr, OH | Blue Heron | |||
IWCA Style Shorebirds - OPEN |
||||
Best of Show | ||||
1st Gary Joe Bryan, Nashport, OH | Virginia Rail | |||
2nd Gary Joe Bryan, Nashport, OH | Eurasian Dotterel | |||
3rd Tom Baldwin, Cuyahoga Falls, OH | Spotted Sand Piper | |||
Curlew, Gotwit, Willet | ||||
1st Tod Van Wieren, Grand Ledge, MI | ||||
2nd William Browne III, Lincoln, NE | ||||
3rd William Browne III, Lincoln, NE | ||||
Turnstone Dowitcher Knots | ||||
1st Al Jordon, Rochester, NY | ||||
2nd Brad Falkinburg, Avon, OH | ||||
3rd Bruce DiVaccaro, Sheffield Village, OH | ||||
Avocet-Blackstilt | ||||
1st Al Jordan, Rochester, NY | ||||
2nd Glenn Mergos, Shelby Twp., MI | ||||
Plovers | ||||
1st Gary Joe Bryan, Nashport, OH | ||||
2nd Andy Chlupsa, Cadiz, KY | ||||
3rd Tod Van Wieren, Grand Ledge, MI | ||||
Spotted Sandpiper | ||||
1st Tom Baldwin, Cuyahoga Falls, OH | ||||
2nd William Browne III, Lincoln, NE | ||||
3rd William Browne III, Lincoln, NE | ||||
Miscellaneous, Rail, Wilson | ||||
1st Gary Joe Bryan, Nashport, OH | Virginia Rail | |||
2nd Gary Joe Bryan, Nashport, OH | Wilson’s Phalarope | |||
IWCA Style Shorebirds - INTERMEDIATE |
||||
Best of Show | ||||
1st Gary Burns, Alberta, Canada | Ruddy Turnstone | |||
2nd Denny Roberts, Mt. Perry, OH | Virginia Rail | |||
3rd Gary Burns, Alberta, Canada | Phalerope | |||
Ruddy Turnstone | ||||
1st Gary Burns, Alberta, Canada | ||||
Phalerope | ||||
1st Gary Burns, Alberta, Canada | ||||
Virginia Rail | ||||
1st Denny Roberts, Mt. Perry, OH | ||||
Semi Palmated | ||||
1st Alan Humes, Milford, DE | ||||
IWCA Style Shorebirds - Novice |
||||
Best of Show | ||||
1st Montana Oberwegner, Walbridge, OH | Semi Palmated Plover | |||
2nd Michael Morgart, N. Huntingdon, PA | Semi Palmated Plover | |||
3rd Michael Morgart, N. Huntingdon, PA | Sandpiper | |||
Plover | ||||
1st Montana Oberwerger, Walbridge, OH | ||||
2nd Michael Morgart, N. Huntingdon, PA | ||||
3rd John Mawer, Upper Sandusky, OH | ||||
Turn Common | ||||
1st Larry DeVries, Maumee, OH | ||||
Avocet | ||||
1st Michael Stahl, Lowell, MI | ||||
2nd Charles Foster, Lowell, MI | ||||
Sanderling | ||||
1st Gayle Crouch, Willowick, OH | ||||
Dunlan | ||||
1st Jon Mawer, Upper Sandusky, OH | ||||
Sandpiper | ||||
1st Michael Morgart, N. Huntingdon, PA | ||||
Golden Plover | ||||
1st Mark Langenderfer, Grand Rapids, OH | ||||
2012 Shooting Stool (Pool Rigs) |
||||
Best of Show | ||||
1st Gary Hansen, Eastpointe, MI | Merganser | |||
2nd Lance Hebdon, Nampa, ID | GW Teal | |||
3rd George Williams, Dover, DE | GW Teal | |||
Best Marsh Rig | ||||
1st Lance Hebdon, Nampa, ID | GW Teal | |||
2nd George Williams, Dover, DE | BW Teal | |||
3rd Margie & Jim Wicks, Germfask, MI | Wigeon | |||
Best Diver Rig | ||||
1st Gary Hanson, Eastpointe, MI | Merganser | |||
2nd David Gier, Michigan Ctr, MI | Ringneck | |||
3rd George Williams, Dover, DE | Blue Bill | |||
Best Sea Duck Rig | ||||
1st Matt Pietch, Bay Village, OH | Scoter | |||
2nd Tim Bromley, New Castle, PA | Scoter | |||
Best Canvas Rig | ||||
1st Chuck Jagger, Jenison, MI | Brant | |||
2nd William Van Tassel, Mattawan, MI | Eider | |||
WILDFOWLERS (Pool Single Decoy) |
||||
Best of Show | ||||
1st Ronnie Young, Cecilton, ND | Canvasback Hen | |||
2nd George Keller, Rochester, MI | Mallard Drake | |||
3rd Ron Kurkowski, Oxford, MI | Merganser Drake | |||
Best Marsh | ||||
1st George Keller, Rochester, MI | Mallard Drake | |||
2nd Gary Hanson, Eastpointe MI | Pintail Drake | |||
3rd Matt DeFore, Macon, GA | B/W Teal Hen | |||
Best Diver | ||||
1st Ronnie Young, Cecilton, ND | Canvasback Hen | |||
2nd Ron Kurkowski, Oxford, MI | Merganser Drake | |||
3rd Gary Hanson, Eastpointe, MI | Blue Bill Drake | |||
Best Sea Duck | ||||
1st George Keller, Rochester, MI | King Eider Drake | |||
2nd Jeff Gatat, Fox River Grove, IL | Harlequin Drake | |||
3rd Clint Taylor, Ogdensburg, NY | Surf Scoter Drake | |||
Best Goose | ||||
1st Dick Hollis, Ogdensburg, NY | Brant | |||
2nd Jeff Gatat, Fox River Grove, IL | Ross Goose | |||
3rd Jason Russell, Gadsden, AL | Blue Goose | |||
Best Confidence: | ||||
1st Tom Matus, Boise, ID | Coot | |||
2nd Matt DeFore, Macon, GA | Grebe | |||
3rd Margie & Jim Wicks, Germfask, MI | Loon | |||
Best Stretched Canvas | ||||
1st William Van Tassel, Mattawan, MI | Swan | |||
2nd Vincent Pagliaroli, Warsaw, NY | Black Duck | |||
3rd Vincent Pagliuaroli, Warsaw, NY | Brant | |||
Mallard | ||||
1st George Keller, Rochester, MI | ||||
2nd Rick McAtee, Oak Harbor, OH | ||||
3rd Derek Fick, Oak Harbor, OH | ||||
Black Duck | ||||
1st Peter Revicki, Portland, CT | ||||
2nd Peter Revicki, Portland, CT | ||||
3rd Tom Matus, Boise, ID | ||||
HM Tom Christie, Lincoln, NE | ||||
Pintail | ||||
1st Gary Hanson, Eastpointe, MI | ||||
2nd Matt DeFore, Macon, GA | ||||
3rd Tom Matus, Boise, ID | ||||
HM Russell Owen, St. Matthews, SC | ||||
Wigeon | ||||
1st Ron Kurkowski, Oxford, MI | ||||
2nd Daniel Appel, Conesus, NY | ||||
3rd Jim Kirby, St. Clair, MI | ||||
HM Daniel Appel, Conesus, NY | ||||
Wood Duck | ||||
1st Ron Kurkowski, Oxford, MI | ||||
2nd Greg Sweet, Alex Bay, NY | ||||
3rd Tim Goetz, Oak Harbor, OH | ||||
HM Daniel Appel, Conesus, NY | ||||
HM Matt DeFore, Macon, GA | ||||
Gadwall | ||||
1st Matt DeFore, Macon, GA | ||||
2nd Bob Barlett, Jonestown, PA | ||||
3rd Derek Fick, Oak Harbor, OH | ||||
Teal | ||||
1st BW – Matt DeFore, Macon, GA | ||||
2nd GW- Hames Romig, Middleburg, PA | ||||
3rd GW- Andy Pope, Elfland, NC | ||||
HM GW- Greg Pruchnicki, Lorain, OH | ||||
HM BW- Rob Graveline, Alex Bay, NY | ||||
Shoveler | ||||
1st Grant Werdick, LaMesa, CA | ||||
2nd Jerry Stateler, Warren, MI | ||||
3rd Matt Defore, Macon, GA | ||||
HM Greg Pruchnicki, Lorain, OH | ||||
Canvasback | ||||
1st Ronnie Young, Cecilton, MD | ||||
2nd Rick McAtee, Oak Harbor, OH | ||||
3rd Bud Shell, E. China, MI | ||||
HM Bud Shell, E. China, MI | ||||
Red Head | ||||
1st David Harris, Louisville, KY | ||||
2nd David Harris, Louisville, KY | ||||
3rd Bob Barlett, Jonestown, PA | ||||
HM George Keller, Rochester, MI | ||||
Blue Bill --- Kastl Award Winner | ||||
1st Gary Hanson, Eastpointe, MI | ||||
2nd Peter Revicki, Portland, CT | ||||
3rd Chris Goetz, Rocky Ridge, OH | ||||
HM Stephen Peltz, Augusta, MI | ||||
Ring Neck | ||||
1st Matt DeFore, Macon, GA | ||||
2nd James Romig, Middleburg, PA | ||||
3rd Bob Barlett, Jonestown, PA | ||||
HM Dick Hollis, Ogdensburg, NY | ||||
Ruddy Duck | ||||
1st Scott Russell, Hartsfield, GA | ||||
2nd Andy Pope, Elfland, NC | ||||
3rd George Keller, Rochester, MI | ||||
Bufflehead | ||||
1st Clint Taylor, Ogdensburg, NY | ||||
2nd Dwane Ong, Southgate, MI | ||||
3rd James Romig, Middleburg, PA | ||||
HM Jerry Stateler, Warren, MI | ||||
Goldeneye | ||||
1st Tony Kirby, St. Clair, MI | ||||
2nd Tom Matus, Boise, ID | ||||
3rd Scott Russell, Hartsfield, GA | ||||
HM Grant Werdick, LaMesa, CA | ||||
HM Ronnie Young, Cecilton, MD | ||||
Merganser | ||||
1st Ron Kurkowski, Oxford, MI | ||||
2nd Andy Hope, Elfland, NC | ||||
