2012 Columbia Flyway Best of Show - MICHAEL BUELNA, ORLAND, CA - SEA TURTLE
A: Decorative Non-Floating Decoys, Open |
||||
Best of Decorative Non-Floating Decoys, Open | Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | |||
1 | BRAD SNODGRASS, JUNCTION CITY, CA - Bufflehead F | |||
Marsh Ducks Entries | ||||
1 | BRAD SNODGRASS, JUNCTION CITY, CA - Baikal tern M | |||
2 | BRAD SNODGRASS, JUNCTION CITY, CA - Baikal tern F | |||
3 | TOM NEWELL, LA CONNER, WA - Widgeon F | |||
Diving Ducks Entries | ||||
1 | BRAD SNODGRASS, JUNCTION CITY, CA - Bufflehead F | |||
2 | BRAD SNODGRASS, JUNCTION CITY, CA - Ruddy Duck M | |||
3 | TOM NEWELL, LA CONNER, WA - Goldeneye | |||
Geese & Confidence Entries | ||||
1 | WILLIAM BISHOP, RIDGEFIELD, WA - Dusky Goose | |||
2 | TOM NEWELL, LA CONNER, WA - Cackling goose | |||
3 | JAMES MARIEIRO, MARTINEZ, CA - Red breasted goose | |||
A: Decorative Non-Floating Decoys, Intermediate |
||||
Best of Decorative Non-Floating Decoys, Intermediate | Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | |||
1 | GARY BURNS, BRAGG CREEK, AB - Merganser F | |||
Marsh Ducks Entries | ||||
1 | RAY VIRAMONTES, ELK GROVE, CA - Blue Wing teal | |||
2 | Chuck Engberg, Alameda, CA - Black duck | |||
3 | Chuck Engberg, Alameda, CA - Gadwall | |||
Diving Ducks Entries | ||||
1 | GARY BURNS, BRAGG CREEK, AB - Merganser F | |||
2 | GARY BURNS, BRAGG CREEK, AB - Merganser M | |||
3 | Chuck Engberg, Alameda, CA - Ringneck Duck | |||
A: Decorative Non-Floating Decoys, Novice |
||||
Best of Decorative Non-Floating Decoys, Novice | Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | |||
1 | BILL YAKELY, MEAD, WA - Goose, Ross's | |||
Marsh Ducks Entries | ||||
1 | Margret Thomas, Portland, OR - Widgeon | |||
2 | Philip Kempbell, Coupeville, WA - Cinnamon Teal Pair | |||
3 | Norman Chval, St Helens, OR - Wood Duck | |||
Diving Ducks Entries | ||||
1 | Norman Chval, St Helens, OR - Ruddy Duck | |||
2 | Dick Weber, Coupeville, WA - Old squaw | |||
Geese & Confidence Entries | ||||
1 | BILL YAKELY, MEAD, WA - Goose, Ross's | |||
2 | Dick Weber, Coupeville, WA - Red-breasted goose | |||
B: IWCA Decorative Lifesize Non-Floating Open |
||||
Best of IWCA Decorative Lifesize, Open | Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | |||
1 | PETER KAUNE, GIG HARBOR, WA - White -crown sparrow | |||
Best of Decorative Waterfowl Full-bodied | ||||
1 | Stan Hill, Beavercreek, OR - Pintail M | |||
Best of Songbirds | ||||
1 | PETER KAUNE, GIG HARBOR, WA - White -crown sparrow | |||
2 | PETER KAUNE, GIG HARBOR, WA - Pyrruloxia | |||
3 | ROBERT CHIAVARINI, PORTLAND, OR - Carolina wren | |||
Best of Birds of Prey | ||||
1 | Larry Martin, Gig Harbor, WA - Pigmy Owl | |||
2 | VERN JONES, WESTPORT, WA - redtail hawk | |||
3 | JAMES MARIEIRO, MARTINEZ, CA - Western screech owl | |||
Best of Shorebirds | ||||
1 | TOM NEWELL, LA CONNER, WA - Bittern | |||
2 | DAVE ALEXANDER, McCALL, ID - Long billed curlew | |||
3 | WILLIAM BISHOP, RIDGEFIELD, WA - great blue heron | |||
Best of Game Birds | ||||
1 | DAVE ALEXANDER, McCALL, ID - Gray Partridge | |||
2 | Stan Hill, Beavercreek, OR - Pheasent F | |||
3 | JAMES MARIEIRO, MARTINEZ, CA - Ptarmigin | |||
Best of Heads | ||||
1 | LAURIE MCNEIL, BROWERVILLE, MN - Wood Duck M | |||
2 | BYRN & JOANNE WATSON, CENTRALIA, WA - Eagle | |||
B: IWCA Decorative Lifesize Non-Floating, Intermediate |
||||
Best of IWCA Decorative Lifesize, Intermediate | Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | |||
1 | LYNDA GOFF, DAVIS, CA - Western screech owl & chickadee | |||
Best of Decorative Waterfowl Full-bodied | ||||
1 | Chuck Engberg, Alameda, CA - Bufflehead | |||
2 | Chuck Engberg, Alameda, CA - Blue Wing teal | |||
3 | EVERETT RODRIGUEZ, SALINAS, CA - Old squaw | |||
Best of Songbirds | ||||
1 | Rex Guichard, Snokomish, WA - Chicadee, Black-capped | |||
2 | JERRY ALLRED, TREMONTON, UT - House finch | |||
3 | GARY BURNS, BRAGG CREEK, AB - Canyon wren | |||
HM | GLADYS BLANCHARD, Portland, OR - Goldfinch | |||
HM | GARY BURNS, BRAGG CREEK, AB - nuthatch | |||
HM | GARY BURNS, BRAGG CREEK, AB - Cardinal F | |||
Best of Birds of Prey | ||||
1 | LYNDA GOFF, DAVIS, CA - Western screech owl & chickadee | |||
2 | GARY BURNS, BRAGG CREEK, AB - saw whet owl | |||
3 | LYNDA GOFF, DAVIS, CA - Peregrine Falcon M | |||
HM | JERRY ALLRED, TREMONTON, UT - Kestrel | |||
Best of Shorebirds | ||||
1 | GARY BURNS, BRAGG CREEK, AB - red -necked Phalerope | |||
Best of Game Birds | ||||
1 | TOM OAKES, WALNUT CREEK, CA - California Quail | |||
B: IWCA Decorative Lifesize Non-Floating, Novice |
||||
Best of IWCA Decorative Lifesize, Novice | Judges: A. Donato, F. Hamer, L. Mcneil Recorder: S. Hanson | |||
1 | DEBBIE VAN VLIET, ROLLINS, MT - Chickadee pair | |||
Best of Decorative Waterfowl Full-bodied | ||||
1 | KEN O'NEAL, FEDERAL WAY, WA - Pintial | |||
Best of Songbirds | ||||
1 | DEBBIE VAN VLIET, ROLLINS, MT - Chickadee pair | |||
2 | RANDY DUNBAR, SPRINGFIELD, OR - Tanager, Western | |||
3 | PHIL THORNE, E. WENATCHEE, WA - Lazuli bunting | |||
Best of Birds of Prey | ||||
1 | RANDY DUNBAR, SPRINGFIELD, OR - Peregrine Falcon | |||
2 | Timeri Hansen, Springfield, OR - Burrowing owl | |||
3 | RANDY DUNBAR, SPRINGFIELD, OR - Owl, Burrowing | |||
Best of Shorebirds | ||||
1 | JANET JOHNSON, COVINGTON, WA - Killdeer | |||
C: IWCA Decorative Minature, Open |
||||
Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | ||||
Best of IWCA Decorative Minature, Open | ||||
1 | ROBERT CHIAVARINI, PORTLAND, OR – Great Blue Heron | |||
2 | DON BAIAR, VANCOUVER, WA - Mallard F | |||
Best of Decorative Waterfowl | ||||
1 | DON BAIAR, VANCOUVER, WA - Mallard F | |||
Best of Decorative Miniature Shorebirds | ||||
1 | ROBERT CHIAVARINI, PORTLAND, OR – Great Blue Heron | |||
C: IWCA Decorative Minature, Intermediate |
||||
Best of IWCA Decorative Minature, Intermediate | Judges: A. Donato, F. Hamer, L. McNeil Recorder: S. Hanson | |||
1 | GARY BURNS, BRAGG CREEK, AB - Mini cardinal pair | |||
MWF: Miniature Waterfowl | ||||
1 | GARY BURNS, BRAGG CREEK, AB - Mini Merganser | |||
2 | GARY BURNS, BRAGG CREEK, AB - Mini loon | |||
3 | Bruce Baird, Portland, OR - Wood Duck | |||
Best of Songbirds | ||||
1 | GARY BURNS, BRAGG CREEK, AB - Mini cardinal pair | |||
Best of MBOP: Birds of Prey | ||||
1 | Chuck Engberg, Alameda, CA - Kestrel | |||
2 | Chuck Engberg, Alameda, CA - Peregrine Falcon | |||
D: IWCA Style Decoys, Open |
||||
Best of IWCA Style Decoys, Open | Judges: F. Hamer, J. Simchuk, D. Harrison Recorder: L. McNeil D. Westbrock | |||
1 | THEODORE SMITH, NAMPA, ID - Grebe, Pied-billed | |||
2 | TOM NEWELL, LA CONNER, WA - Cormorant | |||
3 | DOUG MULDOWNEY, SAMMAMISH, WA - Barrow's Goldeneye | |||
Best of Diver Decoy | ||||
1 | DOUG MULDOWNEY, SAMMAMISH, WA - Barrow's Goldeneye | |||
2 | BYRN & JOANNE WATSON, CENTRALIA, WA - Canvasback | |||
Best of Puddle Decoy | ||||
1 | TOM NEWELL, LA CONNER, WA - Pintail | |||
2 | JERRY HARRIS, DALLAS, OR - Widgeon F | |||
3 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA - Green-winged teal | |||
Best of Goose & Confidence | ||||
1 | THEODORE SMITH, NAMPA, ID - Grebe, Pied-billed | |||
2 | TOM NEWELL, LA CONNER, WA - Cormorant | |||
3 | LAURIE MCNEIL, BROWERVILLE, MN - Pacific Brant | |||
D: IWCA Style Decoys, Intermediate |
||||
Best of IWCA Style Decoys, Intermediate | Judges: F. Hamer, J. Simchuk, D. Harrison Recorder: L. McNeil D. Westbrock | |||
1 | GARY BURNS, BRAGG CREEK, AB - Harlequin | |||
Best of Diver Decoy | ||||
1 | GARY BURNS, BRAGG CREEK, AB - Harlequin | |||
D: IWCA Style Decoys, Novice |
||||
Best of IWCA Style Decoys, Novice | Judges: F. Hamer, J. Simchuk, D. Harrison Recorder: L. McNeil D. Westbrock | |||
1 | BILL YAKELY, MEAD, WA - Harlequin | |||
2 | BILL YAKELY, MEAD, WA - Ring-necked Duck | |||
Best of Diver Decoy | ||||
1 | BILL YAKELY, MEAD, WA - Harlequin | |||
2 | BILL YAKELY, MEAD, WA - Ring-necked Duck | |||
E: IWCA Working Decoys, Open |
||||
Best of IWCA Working Decoys, Open | Judges: J. Simchuk, F. Hamer, D. Harrison Recorder: L.McNeil, D. Westbrock | |||
1 | THOMAS MATUS, BOISE, ID - Oldsquaw M | |||
2 | THOMAS MATUS, BOISE, ID - Scooter F | |||
3 | THOMAS MATUS, BOISE, ID - Hooded merganser F | |||
Best of Diver Decoy | ||||
1 | THOMAS MATUS, BOISE, ID - Oldsquaw M | |||
2 | THOMAS MATUS, BOISE, ID - Scooter F | |||
3 | THOMAS MATUS, BOISE, ID - Hooded merganser F | |||
Best of Puddle Decoy | ||||
1 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA - Cinnamon Teal M | |||
2 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA - Cinnamon Teal F | |||
3 | THOMAS MATUS, BOISE, ID - Widgeon M | |||
Best of Goose & Confidence | ||||
1 | FRANK WERNER, ST MARIES, ID - Canada goose | |||
E: IWCA Working Decoys, Intermediate |
||||
Judges: J. Simchuk, F. Hamer, D. Harrison Recorder: L.McNeil, D. Westbrock | ||||
Best of IWCA Working Decoys, Intermediate | ||||
1 | Neil Deering, Kalispell, MT - Hodded merganser | |||
2 | DAVID LUOMA, TILLAMOOK, OR - Cormorant | |||
3 | CHARLIE LIEBERT, E. WENATCHEE, WA - Pintial M | |||
Best of Diver Decoy | ||||
1 | Neil Deering, Kalispell, MT - Hodded merganser | |||
2 | DAVID LUOMA, TILLAMOOK, OR - Canvasback M | |||
3 | CHARLIE LIEBERT, E. WENATCHEE, WA - Lesser Scaup M | |||
Best of Puddle Decoy | ||||
1 | CHARLIE LIEBERT, E. WENATCHEE, WA - Pintial M | |||
2 | DAVID LUOMA, TILLAMOOK, OR - Blackduck | |||
3 | Neil Deering, Kalispell, MT - Mallard M | |||
Best of Goose & Confidence | ||||
1 | DAVID LUOMA, TILLAMOOK, OR - Cormorant | |||
2 | CHARLIE LIEBERT, E. WENATCHEE, WA - Brant | |||
3 | DAVID LUOMA, TILLAMOOK, OR - Cormorant | |||
E: IWCA Working Decoys, Novice |
||||
Best of IWCA Working Decoys, Novice | Judges: J. Simchuk, F. Hamer, D. Harrison Recorder: L.McNeil, D. Westbrock | |||
1 | KODY HANSEN, PORTLAND, OR - Ringneck Duck | |||
2 | ANDREW HANSEN, PORTLAND, OR - Canvasback | |||
3 | ANDREW HANSEN, PORTLAND, OR - Redhead | |||
Best of Diver Decoy | ||||
1 | KODY HANSEN, PORTLAND, OR - Ringneck Duck | |||
2 | ANDREW HANSEN, PORTLAND, OR - Canvasback | |||
3 | ANDREW HANSEN, PORTLAND, OR - Redhead | |||
F: IWCA Style Shorebird Decoy, Open |
||||
Best of IWCA Style Shorebird Decoy | Judges: J. Simchuk, B. Snodgrass, J. Poindexter Recorder: D. Westbrock | |||
1 | GARY DE CEW, ANAHEIM, CA - Avocet | |||
2 | DAVE ALEXANDER, McCALL, ID - Long billed curlew | |||
3 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA - Yellowlegs | |||
HM | JERRY & BEV CARSON, CITRUS HEIGHTS, CA - Sanderling | |||
F: IWCA Style Shorebird Decoy, Intermediate |
||||
Best of IWCA Style Shorebird Decoy, Intermediate | Judges: J. Simchuk, B. Snodgrass, J. Poindexter Recorder: D. Westbrock | |||
1 | RAY VIRAMONTES, ELK GROVE, CA - Avocet | |||
2 | GARY BURNS, BRAGG CREEK, AB - Ruddy turnstone | |||
3 | RAY VIRAMONTES, ELK GROVE, CA - Piping Plover | |||
G: Interpretive, Open |
||||
Best of Interpretive, Open | Judges: B. Snodgrass, j. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
BOD | Paul Foshay, Springfield, OR - "Lift Off" | |||
G: Interpretive, Intermediate |
||||
Best of Interpretive, Intermediate | Judges: B. Snodgrass, j. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
BOD | ROBERT WADDELL, SPOKANE, WA - Loon | |||
2 | HELEN FOSTER, VANCOUVER, WA - Canvasback | |||
G: Interpretive, Novice |
||||
Best of Interpretive, Novice | Judges: B. Snodgrass, j. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
1 | David Moore, Walnut Creek, CA - Kestrel | |||
H: IWCA Decorative Fish, Open |
||||
Best of IWCA Decorative Fish, Open | Judges: B. Bishop, D. Barrett, S. Brown Recorder: M. Rourke | |||
1 | MICHAEL BUELNA, ORLAND, CA - Roosterfish | |||
Best of Salmon/Trout | ||||
1 | DON CAMERON, JANESVILLE, CA - Sea run cutthroats | |||
2 | DON CAMERON, JANESVILLE, CA - Silver salmon | |||
3 | MICHAEL BUELNA, ORLAND, CA - Brook trout | |||
HM | JAMES MARIEIRO, MARTINEZ, CA - Brown trout | |||
Best of Fresh Water Game Fish | ||||
1 | JAMES MARIEIRO, MARTINEZ, CA - Bluegill | |||
Best of Wall-mounted | ||||
1 | MICHAEL BUELNA, ORLAND, CA - Roosterfish | |||
2 | MICHAEL BUELNA, ORLAND, CA - Brown trout | |||
3 | DON CAMERON, JANESVILLE, CA - Brook trout | |||
H: IWCA Decorative Fish, Intermediate |
||||
Best of IWCA Decorative Fish, Intermediate | Judges: B. Bishop, D. Barrett, S. Brown Recorder: M. Rourke | |||
1 | KEN JOHANSEN, TILLAMOOK, OR - Cutthroat trout | |||
Best of Salmon/Trout | ||||
1 | Randy Haller, Missoula, MT - Sockeye Salmon | |||
2 | RAY VIRAMONTES, ELK GROVE, CA - Rainbow trout | |||
3 | TOM OAKES, WALNUT CREEK, CA - Cutthroat trout | |||
Best of Wall-mounted | ||||
1 | KEN JOHANSEN, TILLAMOOK, OR - Cutthroat trout | |||
Best of Interpretive | ||||
1 | PATRICK KNOWLES, YACOLT, WA - Bull trout | |||
2 | PATRICK KNOWLES, YACOLT, WA - Chinook Salmon | |||
H: IWCA Decorative Fish, Novice |
||||
Best of IWCA Decorative Fish, Novice | Judges: B. Bishop, D. Barrett, S. Brown Recorder: M. Rouke | |||
1 | RANDY DUNBAR, SPRINGFIELD, OR - Trout, Brown | |||
Best of Salmon/Trout | ||||
1 | RANDY DUNBAR, SPRINGFIELD, OR - Trout, Brown | |||
2 | MIKE BUDESILICH, DANVILLE, CA - Redban trout Sacramento River | |||
3 | Dennis Milner, Tracy, CA - Steelhead trout | |||
HM | MIKE BUDESILICH, DANVILLE, CA - Redban trout Goose Lake | |||
Best of Fresh Water Game Fish | ||||
1 | Chuck & Mary Lank, Redmond, OR - Smallmouth Bass | |||
Best of Salt Water Fish | ||||
1 | BILL MORRIS., CONCORD, CA - White shark | |||
Best of Wall-mounted | ||||
1 | MIKE BUDESILICH, DANVILLE, CA - Cutthroat trout Colorado River | |||
2 | JIM MOORE, RIDGEFIELD, WA - Brown trout | |||
Best of Interpretive | ||||
1 | JIM MOORE, RIDGEFIELD, WA - Rainbow trout | |||
I: Mammals, Intermediate |
||||
Best of Mammals, Intermediate | Judges: B. Snodgrass, J. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
1 | BILL MONTGOMERY, MADRAS, OR - Mice | |||
2 | EVERETT RODRIGUEZ, SALINAS, CA - Polar bear and baby | |||
I: Mammals, Novice |
||||
Best of Mammals, Novice | Judges: B. Snodgrass, J. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
1 | BILL MORRIS, CONCORD, CA - Dolphin | |||
Realistic Marine Mammals | ||||
1 | BILL MORRIS, CONCORD, CA - Dolphin | |||
J: Future Antiques |
||||
Best of Future Antiques | Judges: B. Snodgrass, J. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
1 | TOM NEWELL, LA CONNER, WA - Curlew | |||
Ducks | ||||
1 | GARY DE CEW, ANAHEIM, CA - Canvasback | |||
2 | HECK RICE JR., HANOVER, VA - Bufflehead F | |||
3 | Neil Deering, Kalispell, MT - Blue Wing teal | |||
Geese & Confidence | ||||
1 | ROYCE EMBANKS JR, MADRAS, OR - Brant | |||
2 | LAURIE MCNEIL, BROWERVILLE, MN - Northern Flicker | |||
Shorebirds | ||||
1 | TOM NEWELL, LA CONNER, WA - Curlew | |||
2 | GARY DE CEW, ANAHEIM, CA - Avocet | |||
3 | BRAD SNODGRASS, JUNCTION CITY, CA - Curlew | |||
Bench |
||||
Best of Bench | Judges: B. Snodgrass, J. Poindexter, J. Simchuk Recorder: D. Westbrock | |||
1 | MICHAEL BUELNA, ORLAND, CA - Sea turtle | |||
2 | THEODORE SMITH, NAMPA, ID - Pintail | |||
3 | JAMES MARIEIRO, MARTINEZ, CA - Bantam rooster | |||
L: Young Guns |
||||
Young Guns, Ages 14 - 17 | Judges: J. Simchuk, J. Poindexter, T. Smith, D. Harrison Recorder: D. Westbrock | |||
1 | Sabrina Larez, Pleasant Hill, CA - Rainbow trout | |||
2 | ANDRE NAKANO, MARTINEZ, CA - Gyrfalcon | |||
3 | JARED YOKUM, MARTINEZ, CA - Rainbow trout | |||
Young Guns, Ages 10-13 | ||||
1 | Dominic Pruett, Martinez, CA - Bluegill | |||
Best of Washington Backyard Birds |
||||
1 | JERRY POINDEXTER, SPOKANE VALLEY, WA - American goldfinch | |||
Best of the Northwest |
||||
1 | PETER KAUNE, GIG HARBOR, WA - Bohemian Waxwing | |||
N: Band-tailed Pigeon, Open |
||||
Judges: B.Snodgrass, J. Poindexter, J. Simchuk, Recorder: D. Westbrock | ||||
1 | TOM NEWELL, LA CONNER, WA - Band-tailed Pigeon | |||
2 | BYRN & JOANNE WATSON, CENTRALIA, WA - Band-tailed Pigeon | |||
3 | JAMES MARIEIRO, MARTINEZ, CA - Band-tailed Pigeon | |||
HM | ROYCE EMBANKS JR, MADRAS, OR - Band-tailed Pigeon | |||
N: Band tailed Pigeon, Novice |
||||
Judges: B.Snodgrass, J. Poindexter, J. Simchuk, Recorder: D. Westbrock | ||||
1 | Sharon Miller, Madras, OR - Band-tailed Pigeon | |||
M: Mini Floating Canvasback Drake Decoy Trade |
||||
Judges: J Poindexter, A. Donato, F. Hanson | ||||
1 | GARY DECEW, ANAHEIM, CA | |||
2 | DON BAIAR, VANCOUVER, WA | |||
3 | JERRY HARRIS, DALLAS, OR | |||
Special Awards |
||||
Feather & Quill Purchase Award | JERRY HARRIS, DALLAS, OR - Shoveler M | |||
Audubon | PETER KAUNE, GIG HARBOR, WA - Pyrruloxia | |||
Ducks Unlimited | ANTHONY DONATO, FRESNO, CA - Widgeon | |||
Sports Writers | MICHAEL BUELNA, ORLAND, CA - Roosterfish | |||
Mayor's 1 | BRAD SNODGRASS, JUNCTION CITY, CA - Baikal tern M | |||
Mayor's 2 | Timeri Hansen, Springfield, OR - Burrowing owl | |||
People's Choice - Saturday | DEBBIE VAN VLIET, ROLLINS, MT - Chickadee pair | |||
Chairman's Choice | TOM NEWELL, LA CONNER, WA - Bittern | |||
Best of Show | MICHAEL BUELNA, ORLAND, CA - Sea turtle | |||
Carver's Choice | TOM NEWELL, LA CONNER, WA - Bittern |