Tom Matus - Best of Show Pintail - 2013 IWCA Working Decoy Championship at the Oregon Waterfowl Festival
IWCA 2013 WORKING DECOY CHAMPIONSHIP: OPEN |
||||
JUDGES: | TOM NEWELL, DON BAIR, BILL BISHOP | RECORDER: | BRAD SNODGRASS | |
BEST OF DIVISION - IWCA 2013 WORKING DECOY: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | PINTAIL | DRAKE |
2 | THOMAS MATUS | BOISE/ID | WIDGEON | HEN |
3 | THOMAS MATUS | BOISE/ID | BLACK DUCK | HEN |
BEST IN CATEGORY - DABBLERS: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | PINTAIL | DRAKE |
2 | THOMAS MATUS | BOISE/ID | WIDGEON | HEN |
3 | THOMAS MATUS | BOISE/ID | BLACK DUCK | HEN |
MALLARD: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | MALLARD | DRAKE |
2 | THOMAS MATUS | BOISE/ID | MALLARD | HEN |
3 | LUKE COSTILOW | AMHERST/OH | MALLARD | DRAKE |
BLACK DUCK: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | BLACK DUCK | HEN |
2 | JERRY HARRIS | DALLAS/OR | BLACK DUCK | HEN |
3 | JERRY HARRIS | DALLAS/OR | BLACK DUCK | DRAKE |
PINTAIL: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | PINTAIL | DRAKE |
2 | DOUG MULDOWNEY | SAMMAMISH/WA | PINTAIL | DRAKE |
3 | KURT BENSON | STANWOOD/WA | PINTAIL | DRAKE |
WIDGEON: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | WIDGEON | HEN |
2 | LUKE COSTILOW | AMHERST/OH | WIDGEON | HEN |
GADWALL: OPEN | ||||
1 | JASON RUSSELL | GADSDEN/AL | GADWALL | DRAKE |
GREEN-WINGED TEAL: OPEN | ||||
1 | BYRN & JOANNE WATSON | CENTRALIA/WA | GREEN-WINGED TEAL | DRAKE |
WOOD DUCK: OPEN | ||||
1 | GARY JOE BRYAN | NASHPORT/OH | WOOD DUCK | HEN |
SHOVELLER: OPEN | ||||
1 | LUKE COSTILOW | AMHERST/OH | SHOVELER | HEN |
2 | ANDY WHITE | BOISE/ID | SHOVELER | DRAKE |
BEST IN CATEGORY - DIVERS: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | REDHEAD | HEN |
2 | THOMAS MATUS | BOISE/ID | RUDDY DUCK | DRAKE |
3 | THOMAS MATUS | BOISE/ID | GOLDEN EYE | DRAKE |
CANVASBACK: OPEN | ||||
1 | KURT BENSON | STANWOOD/WA | CANVASBACK | DRAKE |
2 | RON SAYLOR | FLORENCE/OR | CANVASBACK | DRAKE |
REDHEAD: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | REDHEAD | HEN |
2 | THOMAS MATUS | BOISE/ID | REDHEAD | DRAKE |
3 | BYRN & JOANNE WATSON | CENTRALIA/WA | REDHEAD | DRAKE |
SCAUP: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | LESSER SCAUP | HEN |
2 | THOMAS MATUS | BOISE/ID | LESSER SCAUP | DRAKE |
RING-NECKED DUCK: OPEN | ||||
1 | BYRN & JOANNE WATSON | CENTRALIA/WA | RINGNECK DUCK | DRAKE |
2 | RYAN MOFFETT | WILMINGTON/DE | RINGNECK DUCK | DRAKE |
3 | BYRN & JOANNE WATSON | CENTRALIA/WA | RINGNECK DUCK | HEN |
GOLDENEYE: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | GOLDEN EYE | DRAKE |
2 | THOMAS MATUS | BOISE/ID | GOLDEN EYE | HEN |
3 | JERRY HARRIS | DALLAS/OR | BARROWS GOLDENEYE | DRAKE |
MERGANSER: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | HOODED MERGANZER | DRAKE |
2 | THOMAS MATUS | BOISE/ID | HOODED MERGANZER | HEN |
RUDDY DUCK: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | RUDDY DUCK | DRAKE |
2 | THOMAS MATUS | BOISE/ID | RUDDY DUCK | HEN |
3 | THOMAS MATUS | BOISE/ID | RUDDY DUCK | HEN |
BEST IN CATEGORY - SEA DUCKS: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | OLDSQUAW | HEN |
2 | JERRY HARRIS | DALLAS/OR | SURF SCOTER | DRAKE |
3 | GARY JOE BRYAN | NASHPORT/OH | HARLEQUIN | DRAKE |
SCOTER: OPEN | ||||
1 | JERRY HARRIS | DALLAS/OR | SURF SCOTER | DRAKE |
2 | ROB JAMES | EMMETT/ID | SURF SCOTER | DRAKE |
LONG-TAILED DUCK: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | OLDSQUAW | HEN |
HARLEQUIN: OPEN | ||||
1 | GARY JOE BRYAN | NASHPORT/OH | HARLEQUIN | DRAKE |
BEST IN CATEGORY - GEESE/BRANT: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | BRANT | DRAKE |
2 | THOMAS MATUS | BOISE/ID | BRANT | DRAKE |
THOMAS MATUS | BOISE/ID | BRANT | DRAKE | |
GEESE: OPEN | ||||
1 | GARY JOE BRYAN | NASHPORT/OH | CANADA | DRAKE |
BRANT: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | BRANT | DRAKE |
2 | THOMAS MATUS | BOISE/ID | BRANT | DRAKE |
3 | THOMAS MATUS | BOISE/ID | BRANT | DRAKE |
BEST IN CATEGORY - CONFIDENCE: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | COOT | DRAKE |
2 | THOMAS MATUS | BOISE/ID | COOT | DRAKE |
IWCA 2013 WORKING DECOY CHAMPIONSHIP: NOVICE/INTERMEDIATE |
||||
JUDGES: | TOM MATUS, TOM NEWELL, BILL BISHOP | RECORDER: | BRAD SNODGRASS | |
BEST OF DIVISION - IWCA 2013 WORKING DECOY: NOVICE/INTERMEDIATE | ||||
1 | JAKE RINGBAUM | LONGVIEW/WA | BLUEBILL | DRAKE |
2 | JASON HARRIS | PORTLAND/OR | WIDGEON | DRAKE |
3 | RYAN MOFFETT | WILMINGTON/DE | WOOD DUCK | DRAKE |
BEST IN CATEGORY - DABBLERS: NOVICE/INTERMEDIATE | ||||
1 | JASON HARRIS | PORTLAND/OR | WIDGEON | DRAKE |
2 | RYAN MOFFETT | WILMINGTON/DE | WOOD DUCK | DRAKE |
3 | JIM HARRIS | KEIZER/OR | WIDGEON | DRAKE |
MALLARD: NOVICE/INTERMEDIATE | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | MALLARD | DRAKE |
2 | BOB MATHEWS | FAIR OAKS/CA | MALLARD | HEN |
PINTAIL: NOVICE/INTERMEDIATE | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | PINTAIL | DRAKE |
WIDGEON: NOVICE/INTERMEDIATE | ||||
1 | JASON HARRIS | PORTLAND/OR | WIDGEON | DRAKE |
2 | JIM HARRIS | KEIZER/OR | WIDGEON | DRAKE |
GADWALL: NOVICE/INTERMEDIATE | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | GADWALL | DRAKE |
2 | RICHARD WEBB | FOREST GROVE/OR | GADWALL | DRAKE |
TEAL: NOVICE/INTERMEDIATE | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | GREEN-WINGED TEAL | DRAKE |
WOOD DUCK: NOVICE/INTERMEDIATE | ||||
1 | RYAN MOFFETT | WILMINGTON/DE | WOOD DUCK | DRAKE |
2 | BOB MATHEWS | FAIR OAKS/CA | WOOD DUCK | DRAKE |
BEST IN CATEGORY - IWCA 2013 WORKING DECOY: DIVERS: NOVICE/INTERMEDIATE | ||||
1 | JAKE RINGBAUM | LONGVIEW/WA | BLUEBILL | DRAKE |
2 | DAVID LUOMA | TILLAMOOK/OR | CANVASBACK | DRAKE |
3 | CHARLIE LIEBERT | E. WENATCHEE/WA | GREATER SCAUP | DRAKE |
CANVASBACK: NOVICE/INTERMEDIATE | ||||
1 | DAVID LUOMA | TILLAMOOK/OR | CANVASBACK | DRAKE |
2 | BOB MATHEWS | FAIR OAKS/CA | CANVASBACK | DRAKE |
3 | DON KLEINE | LONGVIEW/WA | CANVASBACK | DRAKE |
SCAUP: NOVICE/INTERMEDIATE | ||||
1 | JAKE RINGBAUM | LONGVIEW/WA | BLUEBILL | DRAKE |
2 | CHARLIE LIEBERT | E. WENATCHEE/WA | GREATER SCAUP | DRAKE |
3 | ANDREW HANSEN | PORTLAND/OR | SCAUP | DRAKE |
MERGANSER: NOVICE/INTERMEDIATE | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | HOODED MERGANZER | DRAKE |
2 | BOB MATHEWS | FAIR OAKS/CA | COMMON MERGANZER | DRAKE |
BEST IN CATEGORY - IWCA 2013 WORKING DECOY: GOOSE AND CONFIDENCE: NOVICE/INTERMEDIATE | ||||
1 | DAVID LUOMA | TILLAMOOK/OR | CORMORANT | DRAKE |
MID COLUMBIA MARINE AND MOTOR SPORTS IWCA STYLE: OPEN |
||||
JUDGES: | BILL BISHOP, KURT BENSON, DON BAIR | RECORDER: | BRAD SNODGRASS | |
BEST IN DIVISION | ||||
1 | THOMAS MATUS | BOISE/ID | BUFFLEHEAD | DRAKE |
2 | ROBERT NELSON | NEW LONDON/OH | GREEN-WINGED TEAL | DRAKE |
3 | TOM NEWELL | LA CONNER/WA | PINTAIL | DRAKE |
BEST IN CATEGORY - DABBLERS: OPEN | ||||
1 | ROBERT NELSON | NEW LONDON/OH | GREEN-WINGED TEAL | DRAKE |
2 | TOM NEWELL | LA CONNER/WA | PINTAIL | DRAKE |
3 | TOM NEWELL | LA CONNER/WA | CINNAMON TEAL | DRAKE |
PINTAIL: OPEN | ||||
1 | TOM NEWELL | LA CONNER/WA | PINTAIL | DRAKE |
WIDGEON: OPEN | ||||
1 | BYRN & JOANNE WATSON | CENTRALIA/WA | WIDGEON | HEN |
2 | BYRN & JOANNE WATSON | CENTRALIA/WA | WIDGEON | DRAKE |
GREEN-WINGED TEAL: OPEN | ||||
1 | ROBERT NELSON | NEW LONDON/OH | GREEN-WINGED TEAL | DRAKE |
2 | TOM NEWELL | LA CONNER/WA | GREEN-WINGED TEAL | HEN |
CINNAMON TEAL: OPEN | ||||
1 | TOM NEWELL | LA CONNER/WA | CINNAMON TEAL | DRAKE |
BEST IN CATEGORY - DIVERS: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | BUFFLEHEAD | DRAKE |
2 | THOMAS MATUS | BOISE/ID | CANVASBACK | HEN |
3 | WALTER GASKILL | BEAUFORT/NC | LESSER SCAUP | HEN |
CANVASBACK: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | CANVASBACK | HEN |
2 | TOM NEWELL | LA CONNER/WA | CANVASBACK | HEN |
3 | BYRN & JOANNE WATSON | CENTRALIA/WA | CANVASBACK | DRAKE |
REDHEAD: OPEN | ||||
1 | GARY JOE BRYAN | NASHPORT/OH | REDHEAD | DRAKE |
SCAUP: OPEN | ||||
1 | WALTER GASKILL | BEAUFORT/NC | LESSER SCAUP | HEN |
2 | TOM NEWELL | LA CONNER/WA | GREATER SCAUP | DRAKE |
RING-NECKED DUCK: OPEN | ||||
1 | BYRN & JOANNE WATSON | CENTRALIA/WA | RINGNECK DUCK | DRAKE |
GOLDENEYE: OPEN | ||||
1 | DOUG MULDOWNEY | SAMMAMISH/WA | BARROWS GOLDENEYE | DRAKE |
2 | THOMAS MATUS | BOISE/ID | COMMON GOLDENEYE | DRAKE |
BUFFLEHEAD: OPEN | ||||
1 | THOMAS MATUS | BOISE/ID | BUFFLEHEAD | DRAKE |
2 | BRAD SNODGRASS | JUNCTION CITY/CA | BUFFLEHEAD | HEN |
BEST IN CATEGORY - SEA DUCK: OPEN | ||||
1 | BRAD SNODGRASS | JUNCTION CITY/CA | HARLEQUIN | DRAKE |
2 | BRAD SNODGRASS | JUNCTION CITY/CA | HARLEQUIN | HEN |
MID COLUMBIA MARINE AND MOTOR SPORTS IWCA STYLE: NOVICE/INTERMEDIATE |
||||
JUDGES: | BRAD SNODGRASS, TOM MATUS, TOM NEWELL | RECORDER: | JERRY HARRIS | |
BEST IN DIVISION | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | REDHEAD | DRAKE |
DECORATIVE LIFE-SIZE FLOATING WATERFOWL: NOVICE |
||||
JUDGES: | TOM NEWELL, BRAD SNODGRASS, BILL BISHOP | RECORDER: | JERRY HARRIS | |
BEST OF DIVISION: NOVICE | ||||
1 | TOM GODDARD | LAKE TAPAWINGO/MO | RUDDY DUCK | DRAKE |
2 | TOM GODDARD | LAKE TAPAWINGO/MO | SHOVELER | DRAKE |
3 | TOM GODDARD | LAKE TAPAWINGO/MO | GREEN-WINGED TEAL | DRAKE |
BEST IN CATEGORY - DABBLERS: NOVICE | ||||
1 | TOM GODDARD | LAKE TAPAWINGO/MO | SHOVELER | DRAKE |
2 | TOM GODDARD | LAKE TAPAWINGO/MO | GREEN-WINGED TEAL | DRAKE |
3 | TOM GODDARD | LAKE TAPAWINGO/MO | WOOD DUCK | DRAKE |
BEST IN CATEGORY - DIVERS: NOVICE | ||||
1 | TOM GODDARD | LAKE TAPAWINGO/MO | RUDDY DUCK | DRAKE |
DECORATIVE LIFE-SIZE FLOATING WATERFOWL: INTERMEDIATE |
||||
BEST OF DIVISION: INTERMEDIATE | ||||
1 | BOB MATHEWS | FAIR OAKS/CA | RUDDY DUCK | DRAKE |
2 | BOB MATHEWS | FAIR OAKS/CA | WOOD DUCK | DRAKE |
3 | BOB MATHEWS | FAIR OAKS/CA | BLUE-WINGED TEAL | DRAKE |
DECORATIVE LIFE-SIZE FLOATING WATERFOWL: OPEN |
||||
JUDGES: | TOM NEWELL, DON BAIR, TOM MATUS | RECORDER: | JERRY HARRIS | |
BEST OF DIVISION: OPEN | ||||
1 | BRAD SNODGRASS | JUNCTION CITY/CA | CANVASBACK | HEN |
2 | BRAD SNODGRASS | JUNCTION CITY/CA | CANVASBACK | DRAKE |
3 | BRAD SNODGRASS | JUNCTION CITY/CA | BUFFLEHEAD | HEN |
BEST IN CATEGORY - DABBLERS: OPEN | ||||
1 | COLIN JARVIS | DUNCAN/BC | WOOD DUCK | DRAKE |
BEST IN CATEGORY - DIVERS: OPEN | ||||
1 | BRAD SNODGRASS | JUNCTION CITY/CA | CANVASBACK | HEN |
2 | BRAD SNODGRASS | JUNCTION CITY/CA | CANVASBACK | DRAKE |
3 | BRAD SNODGRASS | JUNCTION CITY/CA | BUFFLEHEAD | HEN |
CANVASBACK: OPEN | ||||
1 | BRAD SNODGRASS | JUNCTION CITY/CA | CANVASBACK | HEN |
2 | BRAD SNODGRASS | JUNCTION CITY/CA | CANVASBACK | DRAKE |
3 | COLIN JARVIS | DUNCAN/BC | CANVASBACK | DRAKE |
BUFFLEHEAD: OPEN | ||||
1 | BRAD SNODGRASS | JUNCTION CITY/CA | BUFFLEHEAD | HEN |
IWCA "YOUNG GUNS" CHAMPIONSHIPS DECOYS - AGE 11 AND UNDER |
||||
JUDGES: | TOM NEWELL, TOM MATUS, KURT BENSON | RECORDER: | JERRY HARRIS | |
BEST IN DIVISION | ||||
1 | GRAYSON RUSSELL | GADSDEN/AL | HODDED MERGANZER | DRAKE |
IWCA "YOUNG GUNS" CHAMPIONSHIPS DECOYS - AGE 15 TO 17 |
||||
JUDGES: | TOM NEWELL, TOM MATUS, KURT BENSON | RECORDER: | JERRY HARRIS | |
BEST IN DIVISION | ||||
1 | KODY HANSEN | PORTLAND/OR | AMERICAN WIDGEON | DRAKE |
MINIATURE SHOOTIN RIG |
||||
JUDGES: | TOM MATUS, BRAD SNODGRASS, DON BAIR | RECORDER: | JERRY HARRIS | |
BEST IN DVISION | ||||
1 | JERRY HARRIS | DALLAS/OR | MALLARD/MALLARD HYBRID | DRAKE |
2 | TOM NEWELL | LA CONNER/WA | HARLEQUIN/LONGTAILS | DRAKE |