Wednesday
Dec142011
2011 Core Sound Decoy Festival Results
Wednesday, December 14, 2011 at 1:29AM
Core Sound Decoy Festival
Harkers Island, North Carolina - December 3rd & 4th, 2011
Ken Stuparyk - 2011 Best of Show In Decorative Life Size Floating - Open
IWCA STYLE DECOY |
||||||
Place | Name | Entry | ||||
BEST OF SHOW: | 1st | Walter Gaskill | Old Squaw Hen | |||
2nd | Walter Gaskill | Old Squaw Drake | ||||
3rd | Ben Heinemann | Pintail Hen | ||||
Best of Geese & Confidence: | ||||||
1st | Ken Stuparyk | Canada Goose | ||||
2nd | Ralph Blake | Trumpeter Swan | ||||
3rd | Walter Gaskill | Coot | ||||
Best of Diving Ducks: | ||||||
1st | Walter Gaskill | Old Squaw Hen | ||||
2nd | Walter Gaskill | Old Squaw Drake | ||||
3rd | Walter Gaskill | Stellar's Eider Drake | ||||
Best of Marsh Ducks: | ||||||
1st | Ben Heinemann | Pintail Hen | ||||
2nd | Walter Gaskill | Wood Duck Drake | ||||
3rd | Patrick Eubanks | Pintail Drake | ||||
Marsh Ducks | ||||||
Black Duck | 1st | Ben Heinemann | Drake | |||
2nd | Gordon Martin | Hen | ||||
3rd | Gordon Martin | Drake | ||||
Cinnamon Teal | 1st | Nickey Miller | Drake | |||
Gadwall | 1st | Gordon Martin | Hen | |||
Green Wing Teal | 1st | Mark Strucko | Drake | |||
2nd | Gordon Martin | Drake | ||||
3rd | Gordon Martin | Drake | ||||
HM | Gordon Martin | Hen | ||||
Mallard | 1st | Robert Anderson | Hen | |||
2nd | Curt Salter | |||||
Pintail | 1st | Ben Heinemann | Hen | |||
2nd | Patrick Eubanks | Drake | ||||
3rd | Robert King | Hen | ||||
HM | Byrn Watson | Drake | ||||
Shoveler | 1st | Doug Strickland | Drake | |||
Wood Duck | 1st | Walter Gaskill | Drake | |||
2nd | Tommy Rogers | Drake | ||||
3rd | Adam Grobeck | Hen | ||||
Diving Ducks | ||||||
Bufflehead | 1st | Ivie Elliot, Jr | Drake | |||
Canvasback | 1st | Patrick Eubanks | Drake | |||
2nd | Tommy Rogers | Drake | ||||
Hooded Merganser | 1st | Jim Carlisle | Drake | |||
2nd | Tommy Rogers | Drake | ||||
3rd | Carl Lewis | Drake | ||||
Old Squaw | 1st | Walter Gaskill | Hen | |||
2nd | Walter Gaskill | Drake | ||||
3rd | Tommy Rogers | Drake | ||||
Ring Neck | 1st | Charles Holloman | Drake | |||
2nd | Carl Lewis | Drake | ||||
3rd | Carl Lewis | Drake | ||||
Ruddy | 1st | Jerry Barkley | Drake | |||
Scaup | 1st | Alan Massengill | Drake | |||
2nd | Tommy Rogers | Drake | ||||
Harlequin | 1st | Ken Stuparyk | Drake | |||
Surf Scoter | 1st | Patrick Eubanks | Drake | |||
2nd | Walter Gaskill | Drake | ||||
3rd | Tommy Rogers | Drake | ||||
Stellar's Eider | 1st | Walter Gaskill | Drake | |||
Geese & Confidence | ||||||
Canada Goose | 1st | Ken Stuparyk | ||||
Coot | 1st | Walter Gaskill | ||||
2nd | Ben Heinemann | |||||
3rd | Tommy Rogers | |||||
Ross Goose | 1st | Ivie Elliot, Jr | ||||
Trumpeter Swan | 1st | Ralph Blake | ||||
Fulvoous Whistling | 1st | Robert Anderson | Drake | |||
Pied Bill Grebe | 1st | Andy White | ||||
IWCA Working Decoy |
||||||
Place | Name | Entry | ||||
BEST OF SHOW: | 1st | Ben Heinemann | Redhead Drake | |||
2nd | Doug Muldowney | Mallard Drake | ||||
3rd | Gary Doviak | Common Eider | ||||
Best of Geese & Confidence: | ||||||
1st | Gary Doviak | Canada Goose | ||||
2nd | Gary Doviak | Brant | ||||
3rd | Gary Doviak | Snow Goose | ||||
Best of Diving Ducks: | ||||||
1st | Ben Heinemann | Redhead Drake | ||||
2nd | Gary Doviak | Common Eider | ||||
3rd | Ben Heinemann | Redhead Hen | ||||
Best of Marsh Ducks: | ||||||
1st | Doug Muldowney | Mallard Drake | ||||
2nd | Andy Pope | Blue Wing Teal Hen | ||||
3rd | Matt Brooks | Pintail Hen | ||||
Marsh Ducks | ||||||
Black Duck | 1st | Gary Doviak | Drake | |||
2nd | Steve Robertson | Drake | ||||
3rd | Joan Sears | Hen | ||||
Blue Wing Teal | 1st | Andy Pope | Hen | |||
2nd | Robbie Robertson | Hen | ||||
3rd | Jim Carpenter | Drake | ||||
Cinnamon Teal | 1st | Robbie Robertson | Drake | |||
2nd | ||||||
3rd | ||||||
Gadwall | 1st | Robbie Robertson | Drake | |||
2nd | Steve Robertson | Drake | ||||
3rd | Steve Robertson | Hen | ||||
Green Wing Teal | 1st | Gary Doviak | Hen | |||
2nd | Byrn Watson | Drake | ||||
3rd | Stewart Barnette | Drake | ||||
Mallard | 1st | Doug Muldowney | Drake | |||
2nd | Bill Abernathy | Drake | ||||
3rd | Don McHugh | Hen | ||||
HM | Steve Robertson | Drake | ||||
HM | Steve Robertson | Hen | ||||
HM | Robbie Robertson | Drake | ||||
HM | Myron Hall | Drake | ||||
Pintail | 1st | Matt Brooks | Hen | |||
2nd | Bill Abernathy | Hen | ||||
3rd | ||||||
Shoveler | 1st | Robbie Robertson | Drake | |||
2nd | ||||||
3rd | ||||||
Widgeon | 1st | Robbie Robertson | Hen | |||
2nd | Drew Hansen | Drake | ||||
3rd | James Cashion | Hen | ||||
Wood Duck | 1st | Gary Doviak | Drake | |||
2nd | Gary Doviak | Hen | ||||
3rd | Robbie Robertson | Drake | ||||
Diving Ducks | ||||||
Bufflehead | 1st | Stewart Barnette | Hen | |||
2nd | Russell Fish | Drake | ||||
3rd | ||||||
Canvasback | 1st | Stewart Barnette | Drake | |||
2nd | Joan Sears | Drake | ||||
3rd | ||||||
American Goldeneye | 1st | Gary Doviak | Drake | |||
2nd | Kody Hansen | Drake | ||||
3rd | Matt Brooks | Hen | ||||
Barrow's Goldeneye | 1st | Robbie Robertson | Drake | |||
Hooded Merganser | 1st | Charles Holloman | Hen | |||
2nd | Curt Salter | Drake | ||||
3rd | Steve Robertson | Drake | ||||
Red Breasted Merg | 1st | Russell Fish | Drake | |||
2nd | Stan Rule | Hen | ||||
3rd | Stan Rule | Drake | ||||
Old Squaw | 1st | Gary Doviak | Drake | |||
2nd | ||||||
3rd | ||||||
Redhead | 1st | Ben Heinemann | Drake | |||
2nd | Ben Heinemann | Hen | ||||
3rd | Curt Salter | Drake | ||||
Ring Neck | 1st | Charles Holloman | Drake | |||
2nd | Stewart Barnette | Drake | ||||
3rd | Andy Pope | Drake | ||||
Scaup | 1st | Matt Brooks | Drake | |||
2nd | Jack Gardner | Drake | ||||
3rd | Robbie Robertson | Drake | ||||
King Eider | 1st | William Bruce | Drake | |||
Scoter | 1st | Andy Pope | ||||
Common Eider | 1st | Gary Doviak | Drake | |||
Geese & Confidence | ||||||
Brant | 1st | Gary Doviak | ||||
2nd | Robbie Robertson | |||||
3rd | Greg Sorrell | |||||
Canada Goose | 1st | Gary Doviak | ||||
2nd | ||||||
3rd | ||||||
Coot | 1st | Robbie Robertson | ||||
2nd | Heck Rice | |||||
3rd | Heck Rice | |||||
Snow Goose | 1st | Gary Doviak | ||||
2nd | ||||||
3rd | ||||||
Canvas Hunting Decoy |
||||||
Place | Name | Entry | ||||
BEST OF SHOW: | 1st | Walter Gaskill | Old Squaw Drake | |||
2nd | Walter Gaskill | Black Duck Drake | ||||
3rd | Daniel Nicholson | Common Goldeneye Drake | ||||
HM | Heck Rice | Canada Goose | ||||
HM | Charles Holloman | Wood Duck Drake | ||||
Best of Geese & Confidence: | ||||||
1st | Heck Rice | Canada Goose | ||||
2nd | Heck Rice | Brant | ||||
3rd | Heck Rice | RazorBill | ||||
HM | Daniel Nicholson | Horned Grebe | ||||
Best of Diving Ducks: | ||||||
1st | Walter Gaskill | Old Squaw Drake | ||||
2nd | Daniel Nicholson | Common Goldeneye Drake | ||||
3rd | Daniel Nicholson | Canvasback Drake | ||||
Best of Marsh Ducks: | ||||||
1st | Walter Gaskill | Black Duck Drake | ||||
2nd | Charles Holloman | Wood Duck Drake | ||||
3rd | Steve Robertson | Mallard Drake | ||||
Marsh Ducks | ||||||
Black Duck | 1st | Walter Gaskill | Drake | |||
2nd | Joe Crutchfield | Drake | ||||
Mallard | 1st | Steve Robertson | Drake | |||
Wood Duck | 1st | Charles Holloman | Drake | |||
2nd | Heck Rice | Hen | ||||
Diving Ducks | ||||||
Canvasback | 1st | Daniel Nicholson | Drake | |||
2nd | Gary Doviak | Drake | ||||
3rd | Heck Rice | Drake | ||||
Common Goldeneye | 1st | Daniel Nicholson | Drake | |||
Barrow's Goldeneye | 1st | Heck Rice | Drake | |||
Hooded Merganser | 1st | Heck Rice | Drake | |||
2nd | Heck Rice | Hen | ||||
Merganser(other) | 1st | Heck Rice | Drake | |||
Old Squaw | 1st | Walter Gaskill | Drake | |||
2nd | Heck Rice | Drake | ||||
Redhead | 1st | Heck Rice | Drake | |||
Geese & Confidence | ||||||
Brant | 1st | Heck Rice | ||||
Canada Goose | 1st | Heck Rice | ||||
2nd | John Young | |||||
Coot | 1st | Heck Rice | ||||
2nd | Heck Rice | |||||
Snow Goose | 1st | Steve Robertson | ||||
Swan | 1st | Ralph Mason | ||||
RazorBill | 1st | Heck Rice | ||||
Horned Grebe | 1st | Daniel Nicholson | ||||
IWCA Gunning Shore Bird |
||||||
BEST OF SHOW | ||||||
1st | Ivie Elliot, Jr | Golden Plover | ||||
2nd | Robert King | Avocet | ||||
3rd | Jerry Barkley | Spotted Sandpiper | ||||
HM | Jim Carpenter | Ruddy Turnstone | ||||
HM | Walter Gaskill | Black Billed Plover | ||||
Contemporary Antique |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Ben Heinemann | Curlew | ||||
2nd | Myron Hall | Blue Wing Teal Drake | ||||
3rd | Joey Eubanks | Curlew | ||||
Shorebirds | ||||||
1st | Ben Heinemann | Curlew | ||||
2nd | Joey Eubanks | Curlew | ||||
3rd | Gentry Childress | Eskimo Curlew | ||||
Waterfowl | ||||||
1st | Myron Hall | Blue Wing Teal Drake | ||||
2nd | Marty Linton | Pintail Drake | ||||
3rd | Myron Hall | Mallard Drake | ||||
Core Sound Style Decoy |
||||||
Place | Name | Entry | ||||
BEST OF SHOW: | 1st | Kent Hood | Canada Goose | |||
2nd | Walter Gaskill | Scaup Drake | ||||
3rd | Gentry Childress | Green Wing Teal Drake | ||||
Best of Geese & Confidence: | ||||||
1st | Kent Hood | Canada Goose | ||||
Best of Diving Ducks: | ||||||
1st | Walter Gaskill | Scaup Drake | ||||
2nd | Bill Abernathy | Bufflehead Drake | ||||
3rd | Joey Eubanks | Redhead Drake | ||||
Best of Marsh Ducks: | ||||||
1st | Gentry Childress | Green Wing Teal | ||||
2nd | Joey Eubanks | Black Duck Drake | ||||
3rd | Daniel Nicholson | Blue Wing Teal | ||||
Marsh Ducks | ||||||
Black Duck | 1st | Joey Eubanks | Drake | |||
2nd | Daniel Nicholson | Drake | ||||
Blue Wing Teal | 1st | Daniel Nicholson | Drake | |||
Cinnamon Teal | 1st | Daniel Nicholson | Drake | |||
Green Wing Teal | 1st | Gentry Childress | Drake | |||
2nd | Daniel Nicholson | Drake | ||||
3rd | Kent Hood | Drake | ||||
Pintail | 1st | John Young | ||||
2nd | Carl Lewis | Drake | ||||
Best of Marsh Ducks: | ||||||
1st | Gentry Childress | Green Wing Teal | ||||
2nd | Joey Eubanks | Black Duck Drake | ||||
3rd | Daniel Nicholson | Blue Wing Teal | ||||
Diving Ducks | ||||||
Bufflehead | 1st | Bill Abernathy | Drake | |||
2nd | Gentry Childress | Drake | ||||
3rd | Kent Hood | Drake | ||||
HM | Greg Sorrell | Drake | ||||
Canvasback | 1st | Ralph Mason | Drake | |||
Common Merganser | 1st | Daniel Nicholson | ||||
Red Breasted Merg | 1st | Kent Hood | ||||
Redhead | 1st | Joey Eubanks | Drake | |||
2nd | Kent Hood | Drake | ||||
Ruddy | 1st | Gentry Childress | Drake | |||
Scaup | 1st | Walter Gaskill | Drake | |||
2nd | Walter Gaskill | Hen | ||||
3rd | Joey Eubanks | Hen | ||||
HM | Kent Hood | Drake | ||||
Root Head |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Gary Doviak | Brant | ||||
2nd | Gentry Childress | Willet | ||||
3rd | Gentry Childress | Brant | ||||
Duplin County Ducks Unlimited Lesser Scaup Competition |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Walter Gaskill | Lesser Scaup | ||||
2nd | Walter Gaskill | Lesser Scaup | ||||
3rd | Andy Pope | Lesser Scaup | ||||
DECORATIVE LIFE SIZE FLOATING - OPEN |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Ken Stuparyk | Redhead Hen | ||||
2nd | Mark Strucko | Bufflehead Drake | ||||
3rd | Jim Carlisle | Cape Teal Drake | ||||
Best of Geese & Confidence: | ||||||
1st | Jim Carlisle | Pied Billed Grebe | ||||
2nd | Mary Byrd | Horned Grebe | ||||
Best of Diving Ducks: | ||||||
1st | Ken Stuparyk | Redhead Hen | ||||
2nd | Mark Strucko | Bufflehead Drake | ||||
3rd | Jim Carlisle | Scaup Drake | ||||
Best of Marsh Ducks: | ||||||
1st | Jim Carlisle | Cape Teal Drake | ||||
2nd | Ken Stuparyk | Black Duck Hen | ||||
3rd | Fred Miller | Wood Duck Hen | ||||
Marsh Ducks | ||||||
Black Duck | 1st | Ken Stuparyk | Hen | |||
Green Wing Teal | 1st | Ronald Findley | Drake | |||
Pintail | 1st | Fred Miller | Drake | |||
Shoveler | 1st | Fred Miller | Drake | |||
Wood Duck | 1st | Fred Miller | Hen | |||
2nd | Fred Miller | Drake | ||||
Cape Teal | 1st | Jim Carlisle | Drake | |||
Diving Ducks | ||||||
Bufflehead | 1st | Mark Strucko | Drake | |||
Redhead | 1st | Ken Stuparyk | Hen | |||
Ring Neck | 1st | Mark Strucko | Drake | |||
Scaup | 1st | Jim Carlisle | Drake | |||
2nd | Fred Miller | Hen | ||||
Geese & Confidence | ||||||
Horned Grebe | 1st | Mary Byrd | ||||
Pied Billed Grebe | 1st | Jim Carlisle | ||||
DECORATIVE LIFE SIZE FLOATING - INTERMEDIATE |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Ralph Blake | Canvasback Drake | ||||
2nd | Karen Hess | Green Wing Teal Hen | ||||
3rd | Nickey Miller | PB Grebe | ||||
DECORATIVE LIFE SIZE FLOATING - NOVICE |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Todd Kretzschmar | Bufflehead Drake | ||||
2nd | Danford Weirich | Black Duck Drake | ||||
3rd | William Sulik | Green Wing Teal Drake | ||||
Marsh Ducks | ||||||
Black Duck | 1st | Danford Weirich | Drake | |||
Blue Wing Teal | 1st | Carl Lewis | Drake | |||
Green Wing Teal | 1st | William Sulik | Drake | |||
2nd | James Pittman, Jr | Hen | ||||
Pintail | 1st | John Wood | Drake | |||
2nd | James Pittman, Jr | Drake | ||||
Widgeon | 1st | James Pittman, Jr | Drake | |||
Wood Duck | 1st | James Pittman, Jr | Drake | |||
HM | ||||||
Diving Ducks | ||||||
Bufflehead | 1st | Todd Kretzschmar | Drake | |||
Old Squaw | 1st | John Wood | Drake | |||
Geese & Confidence | ||||||
Pied Billed Grebe | 1st | John Wood | ||||
DECORATIVE LIFE SIZE NON FLOATING - OPEN |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Jack Cox | Wood Duck Pair | ||||
2nd | Don McHugh | Pintail Hen | ||||
3rd | Bill Cowen | Black Duck | ||||
Waterfowl | 1st | Jack Cox | Wood Duck Pair | |||
2nd | Don McHugh | Pintail Hen | ||||
3rd | Bill Cowen | Black Duck Drake | ||||
Shore Birds | 1st | Doug Strickland | Dunlin | |||
Game Birds | 1st | Don McHugh | Woodcock | |||
Birds of Prey | 1st | Jim Carpenter | Female Kestral | |||
2nd | Ronald Findley | Sawheet Owl | ||||
3rd | Don McHugh | Screech Owl | ||||
Song Birds | 1st | Dick McCarty | Carolina Wren | |||
2nd | Fred Miller | Cardinal | ||||
3rd | Jim Carpenter | Bluebird | ||||
DECORATIVE LIFE SIZE NON FLOATING - INTERMEDIATE |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Ervin Cruey | Carolina Wren | ||||
2nd | Ervin Cruey | Rufus Hummingbird | ||||
3rd | Ervin Cruey | Yellow Warbler | ||||
DECORATIVE LIFE SIZE NON FLOATING - NOVICE |
||||||
Place | Name | Entry | ||||
BEST OF SHOW | ||||||
1st | Thomas Stalker | Kildeer | ||||
2nd | Niecia Monaco | Merlin w/ mouse | ||||
3rd | John Hodge | Chickadee | ||||
2011 Core Sound Festival Gadwall Painting Competition |
||||||
1st | Kelly Nelson | |||||
2nd | Mark Strucko | |||||
3rd | Jerry Barkley | |||||
4th | Mary Lee Crumpler | |||||
5th | Gail Corwin | |||||
6th | Stan Rule | |||||
7th | Cindy Kahl | |||||
8th | Shirley Jones | |||||
YOUTH COMPETITION |
||||||
BEST OF SHOW | ||||||
1st | Autumn Sorrell | Scaup Hen |
tagged Core Sound in Contest Results