Thursday
Sep202012
2012 Pacific Flyway Decoy Association - Intermediate and Novice Results
Thursday, September 20, 2012 at 11:19PM
2012 Pacific Flyway Decoy Association
July 18th, 19th - Sacramento CA
Intermediate and Novice Competition
INTERMEDIATE RESULTS BY CATEGORY
Intermediate Competition Dabbling Ducks | ||||||||||||
Decorative Lifesize Floating - 102 Black Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Black Duck | ||||||
1100 | Second | Chuck | Engberg | Alameda | CA | Black Duck | ||||||
Decorative Lifesize Floating - 104 Widgeon | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Widgeon | ||||||
Decorative Lifesize Floating - 105 Gadwall | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1100 | First | Chuck | Engberg | Alameda | CA | Gadwall | ||||||
Decorative Lifesize Floating - 106 Shoveler | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Shoveler | ||||||
Decorative Lifesize Floating - 107 Green Wing Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Green Wing Teal | ||||||
Decorative Lifesize Floating - 108 Cinnamon Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1100 | First | Chuck | Engberg | Alameda | CA | Cinnamon Teal | ||||||
Decorative Lifesize Floating - 110 Misc. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1032 | First | Ray | Viramontes | Elk Grove | CA | Blue Wing Teal | ||||||
5 | Second | Frank | Gant Jr. | Oak Hill | FL | Fulvous Tree Duck | ||||||
5 | Third | Frank | Gant Jr. | Oak Hill | FL | Fulvous Tree Duck | ||||||
Decorative Lifesize Floating - Best of Dabblers 101 - 110 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Shoveler | ||||||
5 | Second | Frank | Gant Jr. | Oak Hill | FL | Green Wing Teal | ||||||
5 | Third | Frank | Gant Jr. | Oak Hill | FL | Black Duck | ||||||
Decorative Lifesize Floating - 113 Canvasbacks | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1100 | First | Chuck | Engberg | Alameda | CA | Canvasback | ||||||
1016 | Second | Tom | Oakes | Walnut Creek | CA | Canvasback | ||||||
Decorative Lifesize Floating - 114 Redheads | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hills | FL | Redhead | ||||||
Decorative Lifesize Floating - 115 Scaup | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Scaup | ||||||
Decorative Lifesize Floating - 118 Ruddy Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Ruddy Duck | ||||||
1018 | Second | Bob | Mathews | Fair Oaks | CA | Ruddy Duck | ||||||
Decorative Lifesize Floating - 119 Merganser | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Merganser Hen | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Merganser Drake | ||||||
Decorative Lifesize Floating - 126 Other Divers. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1100 | First | Chuck | Engberg | Alameda | CA | Ringneck | ||||||
1100 | Second | Chuck | Engberg | Alameda | CA | Puffin | ||||||
Decorative Lifesize Floating - Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Red Breasted Merganser | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Red Breasted Merganser | ||||||
5 | Third | Frank | Gant Jr. | Oak Hills | FL | Redhead | ||||||
Decorative Lifesize Floating - All Geese/Brant #128 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1060 | First | Roger | Engeman | Shasta Lake | CA | Snow Geese | ||||||
Best of Geese and Confidence | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1060 | First | Roger | Engeman | Shasta Lake | CA | Snow Geese | ||||||
Decorative Lifesize Floating - Intermediate Best of Show 101 - 129 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Red Breasted Mergnaser | ||||||
5 | Second | Frank | Gant Jr. | Oak Hill | FL | Shoveler | ||||||
1033 | Third | Gary | Burns | Bragg Creek | Canada | Red Breasted Mergnaser | ||||||
IntermediateCompetition Diving Ducks | ||||||||||||
IWCA Style Decoys- 315 Scaup | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
2 | First | Glenn | Alexander | Miamisburg | OH | Scaup | ||||||
IWCA Style Decoys- 320 Harlequin | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Harlequin | ||||||
IWCA Style Decoys- 323 Eiders | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1062 | First | Andy | White | Boise | ID | Stellar Eider | ||||||
IWCA Style Decoys- 325 Long Tail Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Long Tail Duck | ||||||
IWCA Style Decoys Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1062 | First | Andy | White | Boise | ID | Stellers Eider | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Harlequin | ||||||
2 | Third | Glenn | Alexander | Miamisburg | OH | Lesser Scaup | ||||||
IWCA Style Decoys- Intermediate Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1062 | First | Andy | White | Boise | ID | Stellers Eider | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Harlequin Drake | ||||||
2 | Third | Glenn | Alexander | Miamisburg | OH | Lesser Scaup | ||||||
Intermediate Competition | ||||||||||||
Decorative Lifesize Fish - Freshwater #450 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1007 | First | Stanton | Nunes | Castro Valley | CA | Perch | ||||||
Intermediate Competition | ||||||||||||
Decorative Lifesize Fish - Trout and Salmon #452 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1016 | First | Tom | Oakes | Walnut Creek | CA | Cutthroat Rainbow | ||||||
1006 | Second | John | Rieger | San Diego | CA | Golden Trout | ||||||
IntermediateCompetition | ||||||||||||
Decorative Lifesize Fish - BEST OF SHOW #450-453 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1007 | First | Stanton | Nunes | Castro Valley | CA | Perch | ||||||
1016 | Second | Tom | Oakes | Walnut Creek | CA | Rainbow Trout | ||||||
1006 | Third | John | Rieger | San Diego | CA | Trout | ||||||
Intermediate Competition | ||||||||||||
Decorative Lifesize Wildfowl - Waterfowl #501 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1100 | First | Chuck | Engberg | Alameda | CA | Bufflehead | ||||||
1018 | Second | Bob | Mathews | Fair Oaks | CA | Blue Wing Teal | ||||||
1106 | Third | Everett | Rodriguez | Salinas | CA | Merganser | ||||||
1106 | H.M. | Everett | Rodriguez | Salinas | CA | Bufflehead | ||||||
1064 | H.M. | W.A. | Helms | Menlo Park | CA | Wood Duck | ||||||
Intermediate Competition | ||||||||||||
Decorative Lifesize Wildfowl - Upland Game #502 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1016 | First | Tom | Oakes | Walnut Creek | CA | Quail | ||||||
1106 | Second | Everett | Rodriguez | Salinas | CA | Quail | ||||||
Intermediate Competition | ||||||||||||
Decorative Lifesize Wildfowl - Sea Birds #503 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1064 | First | W.A. | Helms | Menlo Park | CA | Puffin | ||||||
IntermediateCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Shorebirds / Waders #504 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1018 | First | Bob | Mathews | Fair Oaks | CA | Plover | ||||||
1018 | Second | Bob | Mathews | Fair Oaks | CA | Plover | ||||||
1106 | Third | Everett | Rodriguez | Salinas | CA | Lesser Yellow Legs | ||||||
IntermediateCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Raptors #505 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Saw Whet Owl | ||||||
1032 | Second | Ray | Viramontes | Elk Grove | CA | Saw Whet Owl | ||||||
1018 | Third | Bob | Mathews | Fair Oaks | CA | Saw Whet Owl | ||||||
1100 | H.M. | Chuck | Engberg | Alameda | CA | Kestrel | ||||||
IntermediateCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Song Birds #506 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Cardinal Female | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Canyon Wren | ||||||
1033 | Third | Gary | Burns | Bragg Creek | Canada | Cardinal Male | ||||||
1018 | H.M. | Bob | Mathews | Fair Oaks | CA | Nuthatch | ||||||
1018 | H.M. | Bob | Mathews | Fair Oaks | CA | Woodpecker | ||||||
1032 | H.M. | Ray | Viramontes | Elk Grove | CA | Towhee | ||||||
IntermediateCompetition | ||||||||||||
Decorative Lifesize Wildfowl - BEST OF SHOW #501-506 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Cardinal | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Wren | ||||||
1033 | Third | Gary | Burns | Bragg Creek | Canada | Owl | ||||||
IntermediateCompetition | ||||||||||||
Decorative Miniature Wildfowl - Waterfowl #601 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Hooded Merganser | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Loon | ||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1100 | First | Chuck | Engberg | Almeda | CA | Peregrine Falcon | ||||||
IntermediateCompetition | ||||||||||||
Decorative Miniature Wildfowl - Song Birds #606 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Cardinal Pair | ||||||
11 | Second | Robert | Wasmer | Puyallup | WA | Cardinal | ||||||
IntermediateCompetition | ||||||||||||
Decorative Miniature Wildfowl - BEST OF SHOW #601-606 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1033 | First | Gary | Burns | Bragg Creek | Canada | Hooded Merganser | ||||||
1033 | Second | Gary | Burns | Bragg Creek | Canada | Loon | ||||||
1033 | Third | Gary | Burns | Bragg Creek | Canada | Cardinal Pair | ||||||
NOVICE RESULTS BY CATEGORY |
||||||||||||
Novice Competition Dabbling Ducks | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
9 | First | Tom | Modin Jr. | Kearney | MO | Cinnamon Teal | ||||||
Decorative Lifesize Floating - 109 Woodduck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1031 | First | Rich | La Bryer | Sacramento | CA | Woodduck | ||||||
Decorative Lifesize Floating - 110 Other Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
9 | First | Tom | Modin Jr. | Kearney | MO | Blue Wing Teal | ||||||
Decorative Lifesize Floating - Best of Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1031 | First | Rich | La Bryer | Sacramento | CA | Woodduck | ||||||
9 | Second | Tom | Modin Jr. | Kearney | MO | Blue Wing Teal | ||||||
9 | Third | Tom | Modin Jr. | Kearney | MO | Cinnamon Teal | ||||||
Decorative Lifesize Floating - Novice Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1031 | First | Rich | La Bryer | Sacramento | CA | Woodduck | ||||||
9 | Second | Tom | Modin Jr. | Kearnery | MO | Blue Wing Teal | ||||||
9 | Third | Tom | Modin Jr. | Kearnery | MO | Cinnamon Teal | ||||||
Novice Competition Dabbling Ducks PFDA Hunting Decoys (Single Bird Entry) | ||||||||||||
PFDA Hunting Decoys- 201 Mallards | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Mallard | ||||||
1037 | Second | Tim | Murphy | Sacramento | CA | Mallard | ||||||
1044 | Third | Aaron | Freitas | Malin | OR | Mallard | ||||||
PFDA Hunting Decoys- 204 Widgeon | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1031 | First | Rich | La Bryer | Sacramento | CA | Widgeon | ||||||
1037 | Second | Tim | Murphy | Sacramento | CA | Widgeon | ||||||
PFDA Hunting Decoys- 207 Green Wing Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Green Wing Teal Hen | ||||||
24 | Second | Spencer | Tinkham | Norfolk | VA | Green Wing Teal Drake | ||||||
1111 | Third | Dakota | Johson | Quincy | CA | Green Wing Teal | ||||||
1021 | H.M. | Calvin | Pront | Pollack Pines | CA | Green Wing Teal | ||||||
1031 | H.M. | Rich | La Bryer | Sacramento | CA | Green Wing Teal | ||||||
PFDA Hunting Decoys- 208 Cinnamon Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1031 | First | Rich | La Bryer | Sacramento | CA | Cinnamon Teal | ||||||
1031 | Second | Rich | La Bryer | Sacramento | CA | Cinnamon Teal | ||||||
PFDA Hunting Decoys - 210 Best of Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Mallard Drake | ||||||
24 | Second | Spencer | Tinkham | Norfolk | VA | Green Wing Teal Hen | ||||||
24 | Third | Spencer | Tinkham | Norfolk | VA | Green Wing Teal | ||||||
Novice Competition Diving Ducks | ||||||||||||
PFDA Hunting Decoys- 213 Canvasbacks | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Canvasback Drake | ||||||
24 | Second | Spencer | Tinkham | Norfolk | VA | Canvasback Hen | ||||||
1021 | Third | Calvin | Pront | Pollack Pines | CA | Canvasback | ||||||
PFDA Hunting Decoys- 214 Redheads | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
34 | First | Drew | Hansen | Portland | OR | Redhead | ||||||
1031 | Second | Rich | La Bryer | Sacramento | CA | Redhead | ||||||
PFDA Hunting Decoys- 215 Scaup | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1010 | First | Charlie | Liebert | East Wenatchee | WA | Lesser Scaup Hen | ||||||
1021 | Second | Calvin | Pront | Pollack Pines | CA | Lesser Scaup Drake | ||||||
1010 | Third | Charlie | Liebert | East Wenatchee | WA | Lesser Scaup Drake | ||||||
1111 | H.M. | Dakota | Johnson | Quincy | CA | Greater Scaup Drake | ||||||
PFDA Hunting Decoys- 216 Goldeneye | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1021 | First | Calvin | Pront | Pollack Pines | CA | Common Goldeneye | ||||||
PFDA Hunting Decoys- 218 Ruddy Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Ruddy Duck | ||||||
1009 | Second | Robert | Rasmussen | Vacaville | CA | Ruddy Duck Drake | ||||||
PFDA Hunting Decoys- 224 Scoters | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Long Tail Duck | ||||||
Second | ||||||||||||
PFDA Hunting Decoys- 225 Long Tail Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
17 | First | Michael | Frechette | N. Smithfield | RI | Surf Scoter | ||||||
PFDA Hunting Decoys - 226 Other Divers. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1044 | First | Aaron | Freitas | Malin | OR | Ringneck | ||||||
PFDA Hunting Decoys- Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Ruddy | ||||||
17 | Second | Michael | Frechette | N. Smithfield | RI | Surf Scoter | ||||||
24 | Third | Spencer | Tinkham | Norfolk | VA | Canvasback | ||||||
PFDA Hunting Decoys - All Geese/Brant #228 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1010 | First | Charlie | Liebert | East Wenatchee | WA | Brandt | ||||||
1101 | Second | Giovanni | Giambastiani | Vallejo | CA | Speckled Belly Goose | ||||||
PFDA Hunting Decoys- Novice Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Ruddy Duck | ||||||
17 | Second | Michael | Frechette | N. Smithfield | RI | Surf Scoter | ||||||
24 | Third | Spencer | Tinkham | Norfolk | VA | Canvasback | ||||||
Novice Competition Dabbling Ducks | ||||||||||||
IWCA Style Decoys- 309 Woodduck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Woodduck | ||||||
IWCA Style Decoys - Best of Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
24 | First | Spencer | Tinkham | Norfolk | VA | Woodduck | ||||||
Novice Competition Diving Ducks | ||||||||||||
IWCA Style Decoys- 317 Bufflehead | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
10 | First | Robert | Frost | Walworth | NV | Bufflehead Drake | ||||||
23 | Second | John | Cottenham | Gladwin | MI | Bufflehead Drake | ||||||
23 | Third | John | Cottenham | Gladwin | MI | Bufflehead Hen | ||||||
IWCA Style Decoys- 319 Merganser | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
23 | First | John | Cottenham | Gladwin | MI | Merganser Drake | ||||||
23 | Second | John | Cottenham | Gladwin | MI | Merganser Hen | ||||||
IWCA Style Decoys- 325 Long Tail Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
10 | First | Robert | Frost | Wallworth | NY | Long Tail Duck Drake | ||||||
IWCA Style Decoys - 326 Other Divers. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
23 | First | John | Cottenham | Gladwin | MI | Ringneck Drake | ||||||
23 | Second | John | Cottenham | Gladwin | MI | Ringneck Hen | ||||||
IWCA Style Decoys Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
10 | First | Robert | Frost | Walworth | NY | Bufflehead Drake | ||||||
10 | Second | Robert | Frost | Walworth | NY | Long Tail Duck | ||||||
23 | Third | John | Cottenham | Gladwin | MI | Hooded Merganser | ||||||
IWCA Style Decoys- Novice Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
10 | First | Robert | Frost | Walworth | NY | Bufflehead | ||||||
24 | Second | Spencer | Tinkham | Norfolk | VA | Woodduck | ||||||
10 | Third | Robert | Frost | Walworth | NY | Longtail | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Fish - Freshwater #450 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1015 | First | William | Kress | Concord | CA | Bluegills | ||||||
1015 | Second | William | Kress | Concord | CA | Catfish | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Fish - Saltwater #451 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1014 | First | Bill | Morris | Concord | CA | Shark | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Fish - Trout and Salmon #452 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1104 | First | Mike | Bvdesilich | Danville | CA | Cutthroat | ||||||
1105 | Second | Dennis | Miller | Tracy | CA | Trout | ||||||
1104 | Third | Mike | Bvdesilich | Danville | CA | Redband Trout | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Fish - BEST OF SHOW #450-453 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1104 | First | Mike | Bvdesilich | Danville | CA | Trout | ||||||
1015 | Second | William | Kress | Concord | CA | Bluegills | ||||||
1105 | Third | Dennis | Miller | Tracy | CA | Rainbow Trout | ||||||
Junior Carver 14 years and younger - Birds #470 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
22 | First | Kody | Hansen | Porland | OR | Goldeneye | ||||||
1110 | Second | Hunter | McColm | Quincy | CA | Bufflehead | ||||||
32 | Third | Nick | Gant | Oak Hill | FL | Bufflehead | ||||||
Junior Carver 14 years and younger - Fish #470 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1024 | First | Dominic | Pruett | Martinez | CA | Bluegill | ||||||
1026 | Second | Josh | Skaggs | Martinez | CA | Catfish | ||||||
Junior Carver 15 - 17 years - Birds #470 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
19 | First | Clay | Tinkham | Norfolk | VA | Hooded Merganser | ||||||
1059 | Second | Paul | Cook | Martinez | CA | Stealjay | ||||||
1025 | Jared | Yokum | Martinez | CA | Cardinal | |||||||
Junior Carver 15 - 17 years - Fish #470 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1058 | First | Sabrina | Larez | Pleasant Hill | CA | Ranibow Trout | ||||||
Second | ||||||||||||
Bench Class - #475 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1004 | First | John | Gibbs | Los Osos | CA | Virginia Rail | ||||||
1048 | Second | Cindy | Adkins | Douglas City | CA | Black Neck Stilt | ||||||
1023 | Third | Mike | Bisceqlia | Flournoy | CA | Killdeer | ||||||
1009 | H.M. | Robert | Rasmussen | Vacaville | CA | Dunlin | ||||||
1009 | H.M. | Robert | Rasmussen | Vacaville | CA | Killdeer | ||||||
1021 | H.M. | Calvin | Pratt | Pollack Pines | CA | Snowy Egret | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Waterfowl #501 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1000 | First | Lai | Saephan | Sacramento | CA | Mallard Drake | ||||||
1031 | Second | Rich | La Bryer | Sacramento | CA | Blue Wing Teal | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Shorebirds / Waders #504 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1051 | First | Judy | Steman | Stinson Beach | CA | Black Neck Stilt | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Raptors #505 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1029 | First | George | Hamilton | Walnut Creek | CA | Kestrel | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Wildfowl - Song Birds #506 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1013 | First | David | Moore | Walnut Creek | CA | Robin | ||||||
NoviceCompetition | ||||||||||||
Decorative Lifesize Wildfowl - BEST OF SHOW #501-506 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1029 | First | George | Hamilton | Walnut Creek | CA | Kestrel | ||||||
1013 | Second | David | Moore | Walnut Creek | CA | Robin | ||||||
1000 | Third | Lai | Saephan | Sacramento | CA | Mallard Drake | ||||||
tagged PFDA in Contest Results