Sunday
Dec222013
2013 Core Sound Results
Sunday, December 22, 2013 at 5:16PM
2013 Core Sound Decoy Festival
Harkers Island, NC - December 7th-8th, 2013
IWCA Working Decoys |
||
BEST OF SHOW: | ||
1st | Luke Costilow, Black Duck | |
2nd | Stewart Barnette, Bufflehead | |
3rd | Gary Joe Bryan, PB Grebe | |
Best of Marsh Ducks | ||
1st | Luke Costilow, Shoveler | |
2nd | Walter Gaskill, GWT | |
3rd | Luke Costilow, Balck Duck | |
Best of Diving Ducks | ||
1st | Stewart Barnette | |
2nd | Steven Conger | |
3rd | Andy White (Ruddy) | |
Best of Geese & Confidence | ||
1st | Gary Joe Bryan | |
2nd | Pat Bearden | |
3rd | Gary Doviak | |
Marsh Ducks | ||
Black Duck | 1st | Luke Costilow |
2nd | Gary Doviak | |
3rd | Eric Budd | |
HM | ||
Blue Wing Teal | 1st | Pat Bearden |
2nd | Rodney Baker | |
3rd | Rodney Baker | |
HM | Mike Yount | |
Gadwall | 1st | Patrick Bearden (D) |
2nd | Gary Doviak | |
3rd | ||
HM | ||
Green Wing Teal | 1st | Walter "Brother" Gaskill |
2nd | Andy White | |
3rd | Steven Coger | |
HM | Luke Costilow | |
Mallard | 1st | Gary Doviak |
2nd | Gary Doviak | |
3rd | Harold Orr | |
Pintail | 1st | Gary Doviak |
Shoveler | 1st | Luke Costilow |
2nd | Walter "Brother" Gaskill | |
3rd | Steven Coger | |
HM | ||
Widgeon | 1st | Pat Bearden |
2nd | Harold Orr | |
3rd | ||
HM | ||
Wood Duck | 1st | Ben Heinemann |
2nd | Andy Pope | |
3rd | Andy Pope | |
HM | ||
Diving Ducks | ||
Bufflehead | 1st | Stewart Barnette |
2nd | Gary Doviak | |
3rd | Tony Craig | |
HM | ||
Canvasback | 1st | Ben Heinemann |
2nd | Gary Doviak | |
3rd | Pat Bearden | |
Goldeneye (both) | 1st | Bobby Hartsell |
2nd | Marc Gottlieb | |
3rd | ||
HM | ||
Hooded Merg | 1st | Cindy Pridgen |
2nd | Pat Bearden | |
3rd | ||
HM | ||
Merg. (other) | 1st | Heck Rice (Hooded Merg) |
2nd | ||
Redhead | 1st | Pat Bearden |
2nd | Rodney Baker | |
3rd | Rodney Baker | |
HM | ||
Ring Neck | 1st | Steven Conger |
2nd | Charles Holloman | |
3rd | Danny Lewis | |
HM | ||
Ruddy | 1st | Andy White |
2nd | Gary Joe Bryan | |
3rd | Andy Pope (D) | |
HM | ||
Scaup | 1st | Marc Gottlieb |
2nd | Robbie Robertson | |
3rd | David Lawrence | |
HM | ||
Greater Scaup | 1st | Gary Doviak |
Harlequin | 1st | Andy White |
2nd | ||
3rd | ||
Surf Scoter | 1st | Bobby Hartsell |
2nd | Gary Doviak | |
3rd | Danny Lewis | |
Black Scoter | 1st | Andy Pope |
2nd | Andy Pope | |
3rd | Danny Lewis | |
Geese & Confidence | ||
Coot | 1st | Pat Bearden |
2nd | Danny Lewis | |
3rd | ||
White Face Goose | 1st | Gary Doviak |
2nd | ||
3rd | ||
Pied-Billed Grebe | 1st | Gary Joe Bryan |
IWCA Style Decoys |
||
BEST OF SHOW: | ||
1st | Jack Cox, Redhead | |
2nd | Walter Gaskill, Ruddy | |
3rd | Jack Cox, Widgeon | |
Best of Marsh Ducks | ||
1st | Jack Cox | |
2nd | Walter Gaskill, Mallard | |
3rd | Walter Gaskill, GWT | |
Best of Diving Ducks | ||
1st | Jack Cox | |
2nd | Walter Gaskill, Ruddy | |
3rd | Ben Heinemann | |
Best of Geese & Confidence | ||
1st | Walter Gaskill | |
2nd | Alan Massengill | |
3rd | Gary Joe Bryan | |
Marsh Ducks | ||
Black Duck | 1st | Jason Russell |
2nd | ||
3rd | ||
HM | ||
Blue Wing Teal | 1st | Walter "Brother" Gaskill |
2nd | ||
3rd | ||
HM | ||
Gadwall | 1st | Jason Russell |
2nd | Ben Heinemann | |
3rd | ||
HM | ||
Green Wing Teal | 1st | Mark Strucko |
2nd | ||
3rd | ||
HM | ||
Mallard | 1st | Walter "Brother" Gaskill |
2nd | Richard Keatley | |
3rd | ||
HM | ||
Pintail | 1st | Dick McCarty |
2nd | Robert Anderson | |
3rd | ||
HM | ||
Widgeon | 1st | Jack Cox |
2nd | Ben Heinemann | |
3rd | Robert Anderson | |
Diving Ducks | ||
Red Breasted Merg | 1st | Ben Heinemann |
2nd | Walter Gaskill | |
3rd | ||
HM | ||
Redhead | 1st | Jack Cox |
2nd | Bob Nelson | |
3rd | Phillip Roets | |
HM | ||
Ring Neck | 1st | Walter Gaskill |
2nd | Brad Snodgrass | |
3rd | ||
HM | ||
Ruddy | 1st | Walter Gaskill |
2nd | ||
3rd | ||
HM | ||
King Eider | 1st | Thomas Lenweaver |
Harlequin | 1st | Brad Snodgrass |
2nd | ||
3rd | ||
Surf Scoter | 1st | Alan Massengill |
2nd | ||
3rd | ||
Spectacle Eider | 1st | Brad Snodgrass |
2nd | ||
3rd | ||
Geese & Confidence | ||
Brant | 1st | Walter Gaskill |
2nd | ||
3rd | ||
HM | ||
Fulvous Whistling Duck | 1st | Alan Massengill |
2nd | ||
3rd | ||
HM | ||
Horned Grebe | 1st | Gary Joe Bryan |
2nd | ||
3rd | ||
IWCA Shorebird Championship |
||
Best of Show | 1st | Gary Joe Bryan, Semi-Palmated Plover |
2nd | Gary Joe Bryan, Eurasian Dotterel | |
3rd | Tom Baldwin, Red Knot | |
Curlew/Godwit/Whimbrel | 1st | James Cashion, Curlew |
Willet/Yellowleg | 1st | James Cashion, Greater Yellowleg |
Plovers | 1st | Gary Joe Bryan, Semi-Palmated Plover |
2nd | Robbie Robertson, Plover | |
3rd | James Cashion, Ringed Plover | |
Dunlins/Sandpipers | 1st | Jerry Barkley, Sanderling |
2nd | Tom Baldwin, Western Sandpiper | |
3rd | Robbie Robertson, Sandpiper | |
Turnstones/Knots/Dowitchers | 1st | Tom Baldwin, Red Knot |
2nd | Phillip Roets, Ruddy Turnstone | |
3rd | Robbie Robertson, Knot | |
Avocets/Stilts | 1st | Phillip Roets, American Avocet |
Other Shorebirds | 1st | Gary Joe Bryan, Eurasion Dotterel |
Wading Birds | 1st | Brad Snodgrass, Little Yellow Rail |
2nd | Brad Snodgrass, Least Bitern | |
IWCA Canvas Decoys |
||
BEST OF SHOW: | ||
1st | Scott Green, BWT | |
2nd | Heck Rice, Coot | |
3rd | Daniel Nicholson, Pied-Billed Grebe | |
Best of Marsh Ducks | ||
1st | Scott Green, BWT | |
2nd | Scott Green, Pintail | |
3rd | Daniel Nicholson, Cinn. Teal | |
Best of Diving Ducks | ||
1st | Scott Green, Ring Neck | |
2nd | Daniel Nicholson, Scaup | |
3rd | Scott Green, Hooded Merg | |
Best of Geese & Confidence | ||
1st | Heck Rice, Coot | |
2nd | Daniel Nicholson, PB Grebe | |
3rd | Daniel Nicholson, Horned Grebe | |
Marsh Ducks | ||
Black Duck | 1st | Daniel Nicholson |
2nd | Charles Holloman | |
3rd | ||
HM | ||
Blue Wing Teal | 1st | Scott Green |
2nd | ||
3rd | ||
HM | ||
Cinnamon Teal | 1st | Daniel Nicholson |
2nd | ||
3rd | ||
HM | ||
Gadwall | 1st | Heck Rice |
2nd | ||
3rd | ||
HM | ||
Green Wing Teal | 1st | Steve Robertson |
2nd | ||
3rd | ||
HM | ||
Pintail | 1st | Scott Green |
2nd | ||
3rd | ||
HM | ||
Shoveler | 1st | Scott Green |
2nd | ||
3rd | ||
HM | ||
Wood Duck | 1st | Heck Rice |
2nd | ||
3rd | ||
HM | ||
Diving Ducks | ||
Bufflehead | 1st | Gary Doviak |
2nd | Daniel Nicholson | |
3rd | ||
HM | ||
Canvasback | 1st | Scott Green |
2nd | ||
3rd | ||
Goldeneye | 1st | Scott Green |
(both) | 2nd | Drew Zajac |
3rd | Scott Green | |
HM | Daniel Nicholson | |
Hooded Merg. | 1st | Scott Green |
2nd | Charles Robinson | |
3rd | Charles Robinson | |
HM | ||
Merganser (other) | 1st | Charles Robinson |
2nd | Charles Holloman | |
3rd | ||
HM | ||
Old Squaw | 1st | Heck Rice |
2nd | ||
HM | ||
Ring Neck | 1st | Scott Green |
2nd | ||
3rd | ||
HM | ||
Ruddy | 1st | Heck Rice |
2nd | Charles Holloman | |
3rd | ||
HM | ||
Scaup | 1st | Daniel Nicholson |
2nd | Charles Holloman | |
3rd | ||
HM | ||
Surf Scoter | 1st | Daniel Nicholson |
2nd | Scott Green | |
3rd | Joe Lee | |
Black Scoter | 1st | Heck Rice |
2nd | Danny Lewis | |
3rd | ||
Geese & Confidence | ||
Brant | 1st | Scott Green |
2nd | ||
3rd | ||
HM | ||
Can. Goose | 1st | Heck Rice |
2nd | ||
3rd | ||
HM | ||
Coot | 1st | Heck Rice |
2nd | ||
3rd | ||
HM | ||
Snow Goose | 1st | Daniel Nicholson |
2nd | ||
3rd | ||
HM | ||
Pied-Billed Grebe | 1st | Daniel Nicholson |
Horned Grebe | 1st | Daniel Nicholson |
Contemporary Antiques |
||
BEST OF SHOW: | ||
1st | Marty Linton | |
2nd | Ben Heinemann | |
3rd | Robbie Robertson | |
Marsh Ducks | ||
1st | Steve Robertson, Black Duck | |
2nd | Tyler Wood, Pintail | |
3rd | Ben Heineman, Pintail | |
Diving Ducks | ||
1st | Marty Linton, Merganser | |
2nd | Gentry Childress, Bufflehead | |
3rd | Mike Amaral, Ruddy | |
Geese & Confidence | ||
1st | Heck Rice, Coot | |
2nd | Gentry Childress, Brant | |
3rd | Jont Willis, Brant | |
Shorebirds | ||
1st | Ben Heinemann, Plover | |
2nd | Robbie Robertson, Knot Flatties | |
3rd | Ron Stevens, "Suitcase" style | |
Core Sound Style |
||
Best of Show | ||
1st | David Guy, Redhead | |
2nd | David Guy, Scaup | |
3rd | James Lewis, Brant | |
Best of Marsh Ducks | ||
1st | Robbie Robertson, Gadwall | |
2nd | Robbie Robertson, BWT | |
3rd | Robbie Robertson, Widgeon | |
Best of Diving Ducks | ||
1st | David Guy, Redhead | |
2nd | David Guy, Scaup | |
3rd | James Lewis, Ruddy | |
Best of Geese & Confidence | ||
1st | James Lewis | |
2nd | Robbie Robertson | |
3rd | Joey Eubanks | |
Marsh Ducks | ||
Black Duck | 1st | Brent Hood |
2nd | Joey Eubanks | |
3rd | ||
HM | ||
Blue Wing Teal | 1st | Robbie Robertson |
2nd | Mike Yount | |
3rd | Harold Orr | |
HM | ||
Gadwall | 1st | Robbie Robertson |
2nd | ||
3rd | ||
HM | ||
Green Wing Teal | 1st | Carl Lewis |
2nd | Carl Lewis | |
3rd | ||
HM | ||
Mallard | 1st | Brent Hood |
2nd | ||
3rd | ||
HM | ||
Pintail | 1st | Brent Hood |
2nd | Mike Yount | |
3rd | ||
HM | ||
Widgeon | 1st | Robbie Robertson |
2nd | Brent Hood | |
3rd | ||
HM | ||
Diving Ducks | ||
Bufflehead | 1st | David Guy |
2nd | David Guy | |
3rd | James Lewis | |
HM | ||
Canvasback | 1st | Mike Yount |
2nd | Steve Robertson | |
3rd | Keith Hendrickson | |
HM | ||
Hooded Merg | 1st | Gentry Childress |
2nd | ||
3rd | ||
HM | ||
Redhead | 1st | David Guy |
2nd | David Guy | |
3rd | Mike Yount | |
HM | ||
Ruddy | 1st | James Lewis |
2nd | Steve Robertson | |
3rd | David Guy | |
HM | ||
Scaup | 1st | David Guy |
2nd | Tyler Wood | |
3rd | Tyler Wood | |
HM | Joey Eubanks | |
Scoter | 1st | Gentry Childress |
2nd | ||
3rd | ||
HM | ||
Geese & Confidence | ||
Brant | 1st | James Lewis |
2nd | Joey Eubanks | |
3rd | Gentry Childress | |
Seagull | 1st | Robbie Robertson |
Root Head Competition |
||
1st | Stan Rule, Ibis | |
2nd | Stan Rule, Dunlin | |
3rd | Gentry Childress, Coot | |
Duplin County Ducks Unilmited Competition - Redhead Drake |
||
1st | Walter "Brother" Gaskill | |
2nd | Drew Zajac | |
3rd | Andy White | |
Decorative Life-sized Floating - Open Class |
||
BEST OF SHOW: | ||
1st | Vic Kirkman | |
2nd | Mark Strucko-BWT | |
3rd | Fred Miller-Canvasback | |
Best of Marsh Ducks | ||
1st | Mark Strucko | |
2nd | Fred Miller | |
3rd | Phillip Roets-Cinn Teal | |
Best of Diving Ducks | ||
1st | Vic Kirkman | |
2nd | Fred Miller -Canvasback | |
3rd | Mark Strucko | |
Best of Geese & Confidence | ||
1st | Jim Carpenter | |
2nd | ||
3rd | ||
Marsh Ducks | ||
Blue Wing Teal | 1st | Mark Strucko |
2nd | Phillip Roets | |
3rd | ||
HM | ||
Cinnamon Teal | 1st | Phillip Roets |
2nd | ||
3rd | ||
Wood Duck | 1st | Fred Miller |
2nd | Tony Murray (D) | |
3rd | ||
Diving Ducks | ||
Canvasback | 1st | VicKirkman |
2nd | Fred Miller | |
3rd | Fred Miller | |
Redhead | 1st | Fred Miller |
2nd | ||
3rd | ||
Scaup | 1st | Fred Miller |
2nd | ||
3rd | ||
Geese & Confidence | ||
Grebe | 1st | Jim Carpenter |
Decorative Life-sized Floating - Intermediate Class |
||
BEST OF SHOW: | ||
1st | John Nicholson, GWT | |
2nd | John Nicholson, Ring Neck | |
3rd | John Nicholson, Wood Duck | |
Best of Marsh Ducks | ||
1st | John Nicholson, GWT | |
2nd | John Nicholson, Wood Duc | |
3rd | John Nicholson, Shoveler | |
Best of Diving Ducks | ||
1st | John Nicholson, Ring Neck | |
2nd | Eugene Parham,Hooded M. | |
3rd | John Nicholson, Goldeneye | |
Best of Geese & Confidence | ||
1st | Karen Hattman | |
2nd | ||
3rd | ||
Marsh Ducks | ||
Blue Wing Teal | 1st | John Nicholson |
2nd | Paul Varga | |
3rd | ||
Green Wing Teal | 1st | John Nicholson |
2nd | ||
3rd | ||
Pintail | 1st | Eugene Parham |
2nd | ||
3rd | ||
Shoveler | 1st | John Nicholson |
2nd | ||
3rd | ||
Widgeon | 1st | Gerald Van Dyke |
2nd | ||
3rd | ||
Wood Duck | 1st | John Nicholson |
2nd | ||
3rd | ||
Diving Ducks | ||
Canvasback | 1st | John Nicholson |
2nd | ||
3rd | ||
Goldeneye (both) | 1st | John Nicholson |
2nd | ||
3rd | ||
Hooded Merg | 1st | Eugen Parham |
2nd | ||
3rd | ||
Ring Neck | 1st | John Nicholson |
2nd | ||
3rd | ||
Ruddy | 1st | Eugen Parham |
2nd | ||
3rd | ||
Geese & Confidence | ||
1st | Karen Hattman | |
Decorative Life-sized Floating - Novice Class |
||
BEST OF SHOW: | ||
1st | Richard Keatley | |
2nd | Denis Crumpler | |
3rd | James Levitt | |
Best of Marsh Ducks | ||
1st | 1st Dennis Crumpler | |
2nd | 2nd Bill Burton | |
3rd | 3rd Alan Massengill | |
Best of Diving Ducks | ||
1st | James Levitt | |
2nd | Alan Massengill | |
3rd | Dwight Stevens | |
Best of Geese & Confidence | ||
1st | Richard Keatley | |
2nd | ||
3rd | ||
Marsh Ducks | ||
Black Duck | 1st | Carl Lewis |
2nd | ||
3rd | ||
Blue Wing Teal | 1st | Bill Burton |
2nd | ||
3rd | ||
Green Wing Teal | 1st | Alan Massengill |
2nd | Tom Goddard | |
3rd | ||
Shoveler | 1st | Tom Goddard |
2nd | ||
3rd | ||
Wood Duck | 1st | Dennis Crumpler |
2nd | Robert Anderson | |
3rd | Tom Goddard | |
Diving Ducks | ||
Canvasback | 1st | Alan Massengill |
2nd | ||
3rd | ||
Ring Neck | 1st | Ed Cook |
2nd | ||
3rd | ||
Ruddy | 1st | Tom Goddard |
2nd | ||
3rd | ||
Scaup | 1st | Dwight Stevens |
2nd | ||
3rd | ||
Tufted Duck | 1st | James Levitt |
2nd | ||
3rd | ||
Geese & Confidence | ||
Double Crested Grebe | 1st | Richard Keatley |
Decorative Life-sized Non Floating - Open Class |
||
BEST OF SHOW: | ||
1st | Bill Cowen | |
2nd | Tom Baldwin | |
3rd | Jerry Barkley | |
Birds of Prey | 1st | Bill Cowen |
Song Birds | 1st | Tom Baldwin |
2nd | Jerry Barkley | |
3rd | Jim Carpenter | |
Decorative Life-sized Non Floating - Intermediate Class |
||
BEST OF SHOW: | ||
1st | Karen Hess | |
2nd | Eugene Parham | |
3rd | Eugene Parham | |
Waterfowl | 1st | Steve Robertson |
2nd | Gerald Van Dyke | |
3rd | ||
Song Birds | 1st | Karen Hess |
2nd | Eugene Parham | |
3rd | Eugene Parham | |
Decorative Life-sized Non Floating - Novice Class |
||
BEST OF SHOW: | ||
1st | Richard Keatley | |
2nd | Beth Parham | |
3rd | Bill Burton | |
Waterfowl | 1st | Bill Boudreau |
2nd | James Cashion | |
3rd | James Cashion | |
Shore Birds | 1st | Stan Rule |
2nd | James Ford | |
3rd | Thomas Lenweaver | |
Birds of Prey | 1st | Thomas Lenweaver |
2nd | ||
3rd | ||
Song Birds | 1st | Richard Keatley |
2nd | Beth Parham | |
3rd | Bill Burton | |
Decorative Miniature - Open Class |
||
BEST OF SHOW: | ||
1st | Billy Crockett | |
2nd | Walter Gaskill | |
3rd | Jim Carpenter | |
Waterfowl | 1st | Billy Crockett - Canada Goose |
2nd | ||
3rd | ||
Shore Birds | 1st | Walter Gaskill - Blue Heron |
2nd | Jim Carpenter - Gwens Blue Heron | |
Decorative Miniature - Intermediate Class |
||
BEST OF SHOW: | ||
1st | Steve Robertson-Downy Wood Pecker | |
2nd | Karen Hattman - Grebe | |
3rd | ||
Waterfowl | 1st | Karen Hattman - Grebe |
2nd | ||
3rd | ||
Song Birds | 1st | Steve Robertson - Downy Wood Pecker |
2nd | ||
3rd | ||
Decorative Miniature - Novice Class |
||
BEST OF SHOW: | ||
1st | Keith Kelley - Yellowleg | |
2nd | Beth Parham - Gold Finch | |
3rd | ||
Shore Birds | 1st | Keith Kelley - Yellowleg |
2nd | ||
3rd | ||
Song Birds | 1st | Beth Parham - Gold Finch |
2nd | ||
3rd | ||