Wednesday
Feb272013
2013 California Open Results
Wednesday, February 27, 2013 at 9:40AM
40th Annual California Open Wildlife Art Festival
San Diego, California - February 16 & 17, 2013
|
|||||
IWCA Style Decoy, Open |
|||||
Judges: Anthony Donato, Bill Browne, Bob Berry Recorder: Bill Rote | |||||
Best of IWCA Style Decoy, Open | |||||
1 | WALTER GASKILL, BEAUFORT, NC Old Squaw | ||||
2 | DEL HERBERT, CHULA VISTA, CA Redhead | ||||
3 | JOHN GEWERTH, HOMER GLEN, IL Green Wing Teal | ||||
Best of Puddle Ducks | |||||
1 | JOHN GEWERTH, HOMER GLEN, IL Green Wing Teal | ||||
2 | GLENN MCMURDO, COBOURG, ON Pintail Drake M | ||||
3 | CHARLES (CHUCK) PETERSON, CONCORD, CA Wood Duck Drake M | ||||
Pintails | No. of Entries = 1 | ||||
1 | GLENN MCMURDO, COBOURG, ON Pintail Drake M | ||||
Widgeon | No. of Entries = 1 | ||||
1 | BYRN & JOANNE WATSON, CENTRALIA, WA Widgeon F | ||||
All Teal | No. of Entries = 2 | ||||
1 | JOHN GEWERTH, HOMER GLEN, IL Green Wing Teal | ||||
2 | GRANT WERDICK, LA MESA, CA Green Winged Teal | ||||
Wood Duck | No. of Entries = 1 | ||||
1 | CHARLES (CHUCK) PETERSON, CONCORD, CA Wood Duck Drake M | ||||
Shoveler | No. of Entries = 2 | ||||
1 | CHARLES (CHUCK) PETERSON, CONCORD, CA Wood Duck Drake M | ||||
2 | GRANT WERDICK, LA MESA, CA Shoveler M | ||||
Best of Diving Ducks | |||||
1 | DEL HERBERT, CHULA VISTA, CA Redhead | ||||
2 | WALTER GASKILL, BEAUFORT, NC Scaup | ||||
3 | JON JONES, ALGONAC, MI Canvasback Drake | ||||
Goldeneye | No. of Entries = 1 | ||||
1 | DAVID VAN LANEN, GREEN BAY, WI Goldeneye Hen F | ||||
2 | GRANT WERDICK, LA MESA, CA Goldeneye M | ||||
Canvasback | No. of Entries = 1 | ||||
1 | JON JONES, ALGONAC, MI Canvasback Drake | ||||
2 | JOHN GEWERTH, HOMER GLEN, IL Canvasback Hen F | ||||
3 | BYRN & JOANNE WATSON, CENTRALIA, WA Canvasback Drake M | ||||
Redhead | No. of Entries = 1 | ||||
1 | DEL HERBERT, CHULA VISTA, CA Redhead | ||||
Ruddy Duck | No. of Entries = 1 | ||||
1 | GLENN MCMURDO, COBOURG, ON Ruddy Duck Hen F | ||||
Scaup | No. of Entries = 2 | ||||
1 | WALTER GASKILL, BEAUFORT, NC Scaup | ||||
2 | KENNETH CRAWFORD, ADELANTO, CA Scaup | ||||
Bufflehead | No. of Entries = 1 | ||||
1 | BRAD SNODGRASS, JUNCTION CITY, CA Bufflehead Hen F | ||||
Best of Geese & Confidence | |||||
1 | KEITH ROGERS, FALLBROOK, CA Puffin | ||||
Best of Sea Ducks | |||||
1 | WALTER GASKILL, BEAUFORT, NC Old Squaw | ||||
2 | WALTER GASKILL, BEAUFORT, NC Old Squaw | ||||
IWCA Style Decoys, Amateur |
|||||
Judges: Anthony Donato, Bill Browne, Bob Berry Recorder: Bill Rote | |||||
Best of IWCA Style Decoys, Amateur | |||||
1 | MICHAEL FRECHETTE, NORTH SMITHFIELD, RI Bufflehead Drake M | ||||
2 | RITCHEY KOCH, LAKESIDE, CA Goldeneye | ||||
3 | MICHAEL FRECHETTE, NORTH SMITHFIELD, RI Pintail Hen F | ||||
Best of Puddle Ducks | |||||
1 | MICHAEL FRECHETTE, NORTH SMITHFIELD, RI Pintail Hen F | ||||
2 | BOB MATHEWS, FAIR OAKS, CA Gadwall M | ||||
3 | JOE SZELENYI, MENIFEE, CA Wood Duck Drake M | ||||
Pintail | No. of Entries = 1 | ||||
1 | MICHAEL FRECHETTE, NORTH SMITHFIELD, RI Pintail Hen F | ||||
Wood Duck | No. of Entries = 1 | ||||
1 | JOE SZELENYI, MENIFEE, CA Wood Duck Drake M | ||||
Misc Puddle | No. of Entries = 1 | ||||
1 | BOB MATHEWS, FAIR OAKS, CA Gadwall M | ||||
Best of Diving Ducks | |||||
1 | MICHAEL FRECHETTE, NORTH SMITHFIELD, RI Bufflehead Drake M | ||||
2 | RITCHEY KOCH, LAKESIDE, CA Goldeneye | ||||
3 | DON LE GRAND, LEMON GROVE, CA Canvasback | ||||
Goldeneye | No. of Entries = 1 | ||||
1 | RITCHEY KOCH, LAKESIDE, CA Goldeneye | ||||
Bufflehead | No. of Entries = 1 | ||||
1 | MICHAEL FRECHETTE, NORTH SMITHFIELD, RI Bufflehead Drake M | ||||
Canvasback | No. of Entries = 1 | ||||
1 | DON LE GRAND, LEMON GROVE, CA Canvasback | ||||
IWCA Decorative Lifesize Non-Floating, Open |
|||||
Judges: Bernie Glass, John Gewerth, Daniel Montano Recorders: John Gibbs | |||||
Best of IWCA Decorative Lifesize Non-Floating, Open | |||||
1 | DEL HERBERT, CHULA VISTA, CA Oystercatcher & Turnstones | ||||
2 | THOMAS JONES, KIRKLAND, WA Least Bittern | ||||
3 | DALE STEFFEN, RANCHO SANTA FE, CA Road Runner | ||||
Best of Songbirds No. of Entries = 8 | |||||
1 | DALE STEFFEN, RANCHO SANTA FE, CA Road Runner | ||||
2 | DALE STEFFEN, RANCHO SANTA FE, CA Northern Mockingbird | ||||
3 | THOMAS JONES, KIRKLAND, WA Audubon Warbler | ||||
HM | KIYOSHI TAKEUCHI, KAWANISHI CITY/HYOUGO, Siberian Rudy Throat | ||||
HM | BOB BERRY, EL CAJON, CA Cactus Wren | ||||
HM | LYNDA GOFF, DAVIS, CA Western Scrub Jay | ||||
HM | KAZUO NOBE, MUKOU KYTO PRF, Great Reed Warbler | ||||
Best of Raptors No. of Entries = 9 | |||||
1 | LYNDA GOFF, DAVIS, CA Western Screech Owl | ||||
2 | GENE BOYD, DARRINGTON, WA Northern Pygmy Owl | ||||
3 | CHESTER WILCOX, CITRUS HEIGHTS, CA Kestrel | ||||
Best of Game Birds No. of Entries = 4 | |||||
1 | BOB BERRY, EL CAJON, CA Snipe | ||||
2 | GENE BOYD, DARRINGTON, WA Scaled Quail | ||||
3 | COLIN JARVIS, DUNCAN, BC Valley Quail | ||||
Best of Waterfowl No. of Entries = 1 | |||||
1 | VERN JONES, WESTPORT, WA Widgeon | ||||
Best of Miscellaneous No. of Entries = 6 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Oystercatcher & Turnstones | ||||
2 | THOMAS JONES, KIRKLAND, WA Least Bittern | ||||
3 | BOB BERRY, EL CAJON, CA African Jacana | ||||
HM | BARBARA JANMAN, CALGARY, AB Avocet | ||||
IWCA Decorative Lifesize Non-Floating, Intermediate |
|||||
Judges: Bernie Glass, John Gewerth, Daniel Montano Recorders: John Gibbs | |||||
Best of IWCA Decorative Lifesize Non-Floating, Intermediate | |||||
1 | RAY VIRAMONTES, ELK GROVE, CA Towhee | ||||
2 | BOB MATHEWS, FAIR OAKS, CA Saw Whet Owl | ||||
3 | BOB MATHEWS, FAIR OAKS, CA Green Heron | ||||
Best of Decorative Waterfowl No. of Entries = 1 | |||||
1 | BOB MATHEWS, FAIR OAKS, CA Blue Winged Teal | ||||
Best of Songbirds No. of Entries = 5 | |||||
1 | RAY VIRAMONTES, ELK GROVE, CA Towhee | ||||
2 | BOB MATHEWS, FAIR OAKS, CA Belted Kingfisher | ||||
3 | BOB MATHEWS, FAIR OAKS, CA Acorn Woodpecker | ||||
HM | TOM OAKES, WALNUT CREEK, CA Mountain Chickadee | ||||
Best of Raptors No. of Entries = 2 | |||||
1 | BOB MATHEWS, FAIR OAKS, CA Saw Whet Owl | ||||
2 | TAKAO HARADA, OSAKA, Common Kestrel with Sparrow | ||||
Best of Miscellaneous No. of Entries = 2 | |||||
1 | BOB MATHEWS, FAIR OAKS, CA Green Heron | ||||
2 | TOM OAKES, WALNUT CREEK, CA Sanderling | ||||
Decorative Lifesize Non-Floating, Novice |
|||||
Judges: Bernie Glass, John Gewerth, Daniel Montano Recorders: John Gibbs | |||||
Best of IWCA Decorative Lifesize, Novice | |||||
1 | SUNNY FRANK, CROFTON, MD Kestrel | ||||
2 | R E KRUG, DAYTON, NV Kestrel | ||||
3 | DAVID MOORE, WALNUT CREEK, CA Screech Owl | ||||
Decorative Miniature, Open |
|||||
Judges: Bernie Glass, John Gewerth, Daniel Montano Recorders: John Gibbs | |||||
Best of IWCA Decorative Miniature, Open No. of Entries = 12 | |||||
1 | KIYOSHI TAKEUCHI, KAWANISHI CITY/HYOUGO, Tricolored Heron | ||||
2 | BOB BERRY, EL CAJON, CA Brown Pelican | ||||
3 | THOMAS JONES, KIRKLAND, WA Snowy Owl | ||||
HM | BRUCE STERLING, CALGARY, AB Heron | ||||
HM | BARBARA JANMAN, CALGARY, AB Toucan Pair | ||||
HM | HARUHIKO SAKAKURA, NABARI, MIE, Steller's Sea Eagle | ||||
Decorative Miniatures, Novice |
|||||
Judges: Bernie Glass, John Gewerth, Daniel Montano Recorder: John Gibbs | |||||
Best of IWCA Decorative Miniatures, Novice No. of Entries = 1 | |||||
1 | SUNNY FRANK, CROFTON, MD Mandarin Duck | ||||
Decorative Lifesize Floating, Open |
|||||
Judges: R D Wilson, Joe Girtner, Keith Rogers Recorder: Dick Marshall | |||||
Best of Decorative Lifesize Floating, Open | |||||
1 | ANTHONY DONATO, FRESNO, CA Green Winged Teal M | ||||
2 | PATRICK GODIN, PARIS, ON Blue Winged Teal M | ||||
3 | JOHN GEWERTH, HOMER GLEN, IL Pintail Drake M | ||||
Best Puddle | |||||
1 | PATRICK GODIN, PARIS, ON Blue Winged Teal M | ||||
2 | MIKE DOWELL, VISTA, CA Shoveler | ||||
3 | GLENN MCMURDO, COBOURG, ON Wood Duck Drake | ||||
HM | COLIN JARVIS, DUNCAN, BC Wood Duck | ||||
HM | WILLIAM BROWNE III, LINCOLN, NE Widgeon | ||||
Best Diver | |||||
1 | MIKE DOWELL, VISTA, CA Goldeneye Drake M | ||||
2 | BRAD SNODGRASS, JUNCTION CITY, CA Bufflehead Hen F | ||||
3 | GARY BURNS, BRAGG CREEK, AB Red Breasted Merganser M | ||||
HM | TOM HINES, LA JOLLA, CA Redhead Hen F | ||||
Best Geese & Confidence | |||||
1 | JAMES MARIEIRO, MARTINEZ, CA Heermanns Gull | ||||
Green Winged Teal No. of Entries = 3 | |||||
1 | ANTHONY DONATO, FRESNO, CA Green Winged Teal M | ||||
2 | MIKE DOWELL, VISTA, CA Green Wing Teal | ||||
3 | DON GABELHOUSE, JR, LINCOLN, NE Green Wing Teal | ||||
Pintail No. of Entries = 5 | |||||
1 | JOHN GEWERTH, HOMER GLEN, IL Pintail Drake M | ||||
2 | DAVID VAN LANEN, GREEN BAY, WI Pintail Hen M | ||||
3 | JOE SATAKE, CARLSBAD, CA Pintail Drake M | ||||
HM | DAVID VAN LANEN, GREEN BAY, WI Pintail Drake M | ||||
Decorative Lifesize Floating, Intermediate |
|||||
Judges: R D Wilson, Joe Girtner, Keith Rogers Recorder: Dick Marshall | |||||
Best of Decorative Lifesize Floating, Intermediate | |||||
1 | DOUG MADSEN, SAN DIEGO, CA Wood Duck | ||||
2 | DOUG MADSEN, SAN DIEGO, CA Hooded Merganser | ||||
3 | TOM OAKES, WALNUT CREEK, CA Lesser Scaup | ||||
Best Puddle | |||||
1 | DOUG MADSEN, SAN DIEGO, CA Wood Duck | ||||
2 | DOUG MADSEN, SAN DIEGO, CA Green Wing Teal | ||||
3 | DOUG MADSEN, SAN DIEGO, CA Mallard | ||||
HM | DOUG MADSEN, SAN DIEGO, CA Shoveler | ||||
Best Diver | |||||
1 | DOUG MADSEN, SAN DIEGO, CA Hooded Merganser | ||||
2 | TOM OAKES, WALNUT CREEK, CA Lesser Scaup | ||||
Decorative Lifesize Floating, Novice |
|||||
Judges: R D Wilson, Joe Girtner, Keith Rogers Recorder: Dick Marshall | |||||
Best of Decorative Lifesize Floating, Novice No. of Entries = 3 | |||||
1 | TOM GODDARD, LAKE TAPAWINGO, MO Green Wing Teal M | ||||
2 | TOM GODDARD, LAKE TAPAWINGO, MO Wood Duck Drake M | ||||
3 | R E KRUG, DAYTON, NV Blue Winged Teal | ||||
Contemporary Working Decoys |
|||||
Judges: Kevin O'Connell, Cliff Hollestelle, Gary DeCew Recorder: Byrn Watson | |||||
Best of Contemporary Working Decoys | |||||
1 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard M | ||||
2 | ANTHONY DONATO, FRESNO, CA Pintail Hen F | ||||
3 | GARY HANSON, STERLING HTS, MI Merganser M | ||||
Best of Puddle Ducks | |||||
1 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard M | ||||
2 | ANTHONY DONATO, FRESNO, CA Pintail Hen F | ||||
3 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard M | ||||
Mallards | No. of Entries = 4 | ||||
1 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard M | ||||
2 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard M | ||||
3 | BOB CERESA, OMAHA, NE Mallard Drake M | ||||
HM | TIM MURPHY, SALTO, CA Mallard Drake M | ||||
Pintails | No. of Entries = 3 | ||||
1 | ANTHONY DONATO, FRESNO, CA Pintail Hen F | ||||
2 | DOUG MULDOWNEY, SAMMAMISH, WA Pintail M | ||||
3 | DON LE GRAND, LEMON GROVE, CA Pintail M | ||||
Widgeon | No. of Entries = 2 | ||||
1 | PAUL DEVERS, LONG BEACH, CA Widgeon M | ||||
2 | PAUL DEVERS, LONG BEACH, CA Widgeon F | ||||
All Teal | No. of Entries = 2 | ||||
1 | PAUL DEVERS, LONG BEACH, CA Green Winged Teal F | ||||
2 | BYRN & JOANNE WATSON, CENTRALIA, WA Green Wing Teal M | ||||
Best of Diving Ducks | |||||
1 | GARY HANSON, STERLING HTS, MI Merganser M | ||||
2 | DOUG MULDOWNEY, SAMMAMISH, WA Merganser M | ||||
3 | BOB CERESA, OMAHA, NE Canvasback Hen | ||||
Goldeneye | No. of Entries = 1 | ||||
1 | GRANT WERDICK, LA MESA, CA Goldeneye M | ||||
Ringneck | No. of Entries = 3 | ||||
1 | JOHN GEWERTH, HOMER GLEN, IL Ringneck M | ||||
2 | WADE KELLY, ARROYO GRANDE, CA Ringneck | ||||
3 | DON LE GRAND, LEMON GROVE, CA Ringneck | ||||
Merganser | No. of Entries = 2 | ||||
1 | GARY HANSON, STERLING HTS, MI Merganser M | ||||
2 | DOUG MULDOWNEY, SAMMAMISH, WA Merganser M | ||||
Canvasback | No. of Entries = 1 | ||||
1 | BOB CERESA, OMAHA, NE Canvasback Hen | ||||
Redhead | No. of Entries = 1 | ||||
1 | BYRN & JOANNE WATSON, CENTRALIA, WA Redhead M | ||||
Bufflehead | No. of Entries = 1 | ||||
1 | TOM & DARLENE WESTBROCK, PASO ROBLES, CA Bufflehead Drake M | ||||
Jim Hopper IWCA Style Shorebird Decoy, Open |
|||||
Judges: Pat Godin, Dick Knoer, Paul Devers Recorder: Patti O'Connell | |||||
Best of IWCA Style Shorebird Decoy | |||||
1 | DEL HERBERT, CHULA VISTA, CA Whimbrel | ||||
2 | DEL HERBERT, CHULA VISTA, CA Dowitcher | ||||
3 | DEL HERBERT, CHULA VISTA, CA Willet | ||||
Best of Yellowlegs & Willets No. of Entries = 3 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Willet | ||||
2 | CHESTER WILCOX, CITRUS HEIGHTS, CA Yellowlegs | ||||
3 | WILLIAM BROWNE III, LINCOLN, NE Willet | ||||
Best of Avocets & Stilts No. of Entries = 2 | |||||
1 | GARY DE CEW, ANAHEIM, CA American Avocet | ||||
2 | DON GABELHOUSE, JR, LINCOLN, NE Black Necked Stilt | ||||
Best of Curlews, Godwits, Whimbrels No. of Entries = 3 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Whimbrel | ||||
2 | DEL HERBERT, CHULA VISTA, CA Godwit | ||||
3 | WILLIAM BROWNE III, LINCOLN, NE Godwit | ||||
Best of Sandpipers, Dunlins No. of Entries = 2 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Sanderling | ||||
2 | WALTER GASKILL, BEAUFORT, NC Dunlin | ||||
Best of Plovers No. of Entries = 1 | |||||
1 | DON GABELHOUSE, JR, LINCOLN, NE Golden Plover | ||||
Best of Turnstones, Knots and Dowitchers No. of Entries = 2 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Dowitcher | ||||
2 | DEL HERBERT, CHULA VISTA, CA Ruddy Turnstone | ||||
Jim Hopper IWCA Style Shorebird Decoy, Amateur |
|||||
Judges: Pat Godin, Dick Knoer, Paul Devers Recorder: Patti O'Connell | |||||
Best of Jim Hopper IWCA Style Shorebird Decoy, Amateur | |||||
1 | MIKE BISCEGLIA, FLOURNOY, CA Ruddy Turnstone | ||||
2 | RAY VIRAMONTES, ELK GROVE, CA Piping Plover | ||||
3 | BOB MATHEWS, FAIR OAKS, CA Piping Plover | ||||
Best of Yellowlegs & Willets No. of Entries = 2 | |||||
1 | JOE SZELENYI, MENIFEE, CA Yellowlegs | ||||
2 | JOE SZELENYI, MENIFEE, CA Yellowlegs | ||||
Best of Turnstones, Knots, Dowitchers No. of Entries = 1 | |||||
1 | MIKE BISCEGLIA, FLOURNOY, CA Ruddy Turnstone | ||||
Best of All Plovers No. of Entries = 3 | |||||
1 | RAY VIRAMONTES, ELK GROVE, CA Piping Plover | ||||
2 | BOB MATHEWS, FAIR OAKS, CA Piping Plover | ||||
3 | BOB MATHEWS, FAIR OAKS, CA Piping Plover | ||||
Wildlife as Sculpture |
|||||
Judges: Pat Godin, Dick Knoer, Paul Devers Recorder: Patti O'Connell | |||||
Best of Wildlife as Sculpture No. of Entries = 9 | |||||
1 | SUNNY FRANK, CROFTON, MD Interpretive | ||||
2 | BILL HERBERT, TUCSON, AZ Green Heron | ||||
3 | TOM NICKELSON, PASO ROBLES, CA Redtail in the Sunset | ||||
HM | BILL HERBERT, TUCSON, AZ Dunlin Pair | ||||
HM | BILL HERBERT, TUCSON, AZ Elf Owl Pair | ||||
Decorative Fish, Open |
|||||
Judges: Lance Lyon, L. Zimm Recorder: Valerie Glass | |||||
Best of IWCA Decorative Fish, Open No. of Entries = 7 | |||||
1 | BOB BERRY, EL CAJON, CA Baja Reef Fish | ||||
2 | BOB BERRY, EL CAJON, CA Brown Trout | ||||
3 | JOE PERDUE, APPLE VALLEY, CA Arctic Char | ||||
HM | JOE PERDUE, APPLE VALLEY, CA Yellow Perch | ||||
HM | JOE PERDUE, APPLE VALLEY, CA Golden Trout | ||||
HM | JAMES MARIEIRO, MARTINEZ, CA Canary Rock Fish | ||||
HM | JAMES MARIEIRO, MARTINEZ, CA Peacock Bass | ||||
Decorative Fish, Intermediate |
|||||
Judges: Lance Lyon, L. Zimm Recorder: Valerie Glass | |||||
Best of IWCA Decorative Fish, Intermediate No. of Entries = 3 | |||||
1 | RAY VIRAMONTES, ELK GROVE, CA Rainbow Trout | ||||
2 | TOM OAKES, WALNUT CREEK, CA Cutbow | ||||
3 | BOB MATHEWS, FAIR OAKS, CA Rainbow Trout | ||||
Decorative Fish, Novice |
|||||
Judges: Lance Lyon, L. Zimm Recorder: Valerie Glass | |||||
Best of IWCA Decorative Fish, Novice No. of Entries = 5 | |||||
1 | EDWIN COOK, PHOENIX, AZ Rainbow Trout | ||||
2 | EDWIN COOK, PHOENIX, AZ Grayling (Montana) | ||||
3 | TIM RICHARDS, CEDAR CITY, UT Bluegill | ||||
HM | TIM RICHARDS, CEDAR CITY, UT Rainbow Trout | ||||
HM | TIM RICHARDS, CEDAR CITY, UT Leather Bass & Cortez Rainbow Wrasse | ||||
Soon-to-be-Antiques |
|||||
Judges: Chuck Petersen, Laurie McNeill, Glenn McMurdo Recorders: Claudia Herbert | |||||
Best of Soon-to-be-Antiques - Worn | |||||
1 | PAUL DEVERS, LONG BEACH, CA Green Winged Teal M | ||||
2 | GARY DE CEW, ANAHEIM, CA Yellowlegs | ||||
3 | ROYCE EMBANKS JR, MADRAS, OR Brant | ||||
Best of Soon-to-be-Antiques - Pristine | |||||
1 | R.D. WILSON, MINEOLA, TX Golden Plover | ||||
2 | GARY DE CEW, ANAHEIM, CA Wood Duck | ||||
3 | JOE GIRTNER, BREA, CA Ruddy Drake | ||||
Soon to be Antiques - Worn - Ducks No. of Entries = 13 | |||||
1 | PAUL DEVERS, LONG BEACH, CA Green Winged Teal M | ||||
2 | BOB LONG, EL CAJON, CA Merganser Rig | ||||
3 | R.D. WILSON, MINEOLA, TX Pintail | ||||
HM | DICK MARSHALL, CAMBRIA, CA Merganser | ||||
Soon to be Antiques - Worn - Geese and Confidence No. of Entries = 4 | |||||
1 | ROYCE EMBANKS JR, MADRAS, OR Brant | ||||
2 | JOE GIRTNER, BREA, CA Brant | ||||
3 | JOE GIRTNER, BREA, CA Brant | ||||
Soon to be Antiques - Worn - Shorebirds No. of Entries = 7 | |||||
1 | GARY DE CEW, ANAHEIM, CA Yellowlegs | ||||
2 | JOE GIRTNER, BREA, CA Black Necked Stilt | ||||
3 | BILL HERBERT, TUCSON, AZ Curlew | ||||
Soon to be Antiques - Pristine - Ducks No. of Entries = 5 | |||||
1 | GARY DE CEW, ANAHEIM, CA Wood Duck | ||||
2 | JOE GIRTNER, BREA, CA Ruddy Drake | ||||
3 | DICK MARSHALL, CAMBRIA, CA Bufflehead | ||||
Soon to be Antiques - Pristine - Geese and Confidence No. of Entries = 3 | |||||
1 | BOB LONG, EL CAJON, CA Canada Goose | ||||
2 | TIM RICHARDS, CEDAR CITY, UT White Whistling Swan | ||||
3 | JOE GIRTNER, BREA, CA Chocolate Drake | ||||
Soon to be Antiques - Pristine - Shorebirds No. of Entries = 4 | |||||
1 | R.D. WILSON, MINEOLA, TX Golden Plover | ||||
2 | DICK MARSHALL, CAMBRIA, CA Yellowlegs | ||||
3 | DICK MARSHALL, CAMBRIA, CA Curlew | ||||
Bench |
|||||
Judges: Chuck Petersen, Laurie McNeill, Glenn McMurdo Recorders: Claudia Herbert | |||||
Best of Bench | |||||
1 | TAKAO HARADA, OSAKA, Golden Eagle | ||||
2 | JOE D'AMATO, SAN DIEGO, CA Cormorant with Fish | ||||
3 | KIM WERDICK-STILLSON, LA MESA, CA Trout on Gourd | ||||
Bench Division | |||||
1 | TAKAO HARADA, OSAKA, Golden Eagle | ||||
2 | JOE D'AMATO, SAN DIEGO, CA Cormorant with Fish | ||||
3 | KIM WERDICK-STILLSON, LA MESA, CA Trout on Gourd | ||||
Krispy Crème Division | |||||
1 | GARY DE CEW, ANAHEIM, CA Doughnut | ||||
2 | JOE GIRTNER, BREA, CA Glazed Blonde | ||||
3 | BOB BERRY, EL CAJON, CA Donut | ||||
HM | JOE GIRTNER, BREA, CA Chocolate Drake | ||||
Palm Fronds |
|||||
Judges: Pat Godin, Dick Knoer, Paul Devers Recorder: Patti O'Connell | |||||
Best of Palm Fronds, Decoy Style No. of Entries = 12 | |||||
1 | JOHN GEWERTH, HOMER GLEN, IL Red Breasted Merganser F | ||||
2 | WADE KELLY, ARROYO GRANDE, CA Ruddy Duck Drake | ||||
3 | DANIEL MONTANO, NATIONAL CITY, CA Redhead Drake M | ||||
HM | ANTHONY DONATO, FRESNO, CA Canvasback Drake M | ||||
HM | WILLIAM BROWNE III, LINCOLN, NE Pintail | ||||
Best of Palm Fronds, Decorative No. of Entries = 4 | |||||
1 | DANIEL MONTANO, NATIONAL CITY, CA Ocellated Turkey | ||||
2 | DEL HERBERT, CHULA VISTA, CA Laughing Gull | ||||
3 | BOB BERRY, EL CAJON, CA Killdeer | ||||
Best of Palm Fronds, South American No. of Entries = 7 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Frigate Bird | ||||
2 | GARY DE CEW, ANAHEIM, CA Caribbean Flamingo | ||||
3 | R.D. WILSON, MINEOLA, TX Emerald Toucanet | ||||
Silhouettes |
|||||
Judges: Chuck Petersen, Laurie McNeill, Glenn McMurdo Recorders: Claudia Herbert | |||||
Best of Silhouettes No. of Entries = 1 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Kildeer | ||||
Wildfowl Head Contest |
|||||
Judges: Bernie Glass, John Gewerth, Daniel Montano Recorder: John Gibbs | |||||
Best of Wildfowl Heads No. of Entries = 3 | |||||
1 | BOB BERRY, EL CAJON, CA Blue Footer Booby | ||||
2 | THOMAS JONES, KIRKLAND, WA Sandhill Crane | ||||
3 | GENE BOYD, DARRINGTON, WA Golden Eagle | ||||
Working Shorebirds |
|||||
Judges: Chuck Petersen, Laurie McNeill, Glenn McMurdo Recorder: Claudia Herbert | |||||
Best of Working Shorebirds No. of Entries = 2 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Whimbrel | ||||
2 | BILL HERBERT, TUCSON, AZ Yellow Leg Silhouette | ||||
Miniature Dove |
|||||
Judges: R D Wilson, Joe Girtner, Keith Rogers Recorders: Dick Marshall | |||||
Best of Miniature Dove No. of Entries = 3 | |||||
1 | DEL HERBERT, CHULA VISTA, CA Mourning Dove | ||||
2 | DANIEL MONTANO, NATIONAL CITY, CA Mourning Dove | ||||
3 | BOB BERRY, EL CAJON, CA Inca Dove | ||||
Pair of Teal |
|||||
Judges: Anthony Donato, Bill Browne, Glenn McMurdo Recorder: Bill Rote | |||||
1 | DEL HERBERT, CHULA VISTA, CA Green Wing Teal | ||||
2 | BOB BERRY, EL CAJON, CA Green Winged Teal | ||||
3 | KENNETH CRAWFORD, ADELANTO, CA Pair of Teal | ||||
Artists Cards Editions & Originals (ACEOs) |
|||||
Judges: Tallie Knoer, Chuck McPherson, Karen Guy Recorder: Jeff Payne | |||||
1 | DANIEL MONTANO, NATIONAL CITY, CA Redhead | ||||
2 | DANIEL MONTANO, NATIONAL CITY, CA Green Wing Feathers | ||||
3 | CLIFF HOLLESTELLE, LINCOLN, NE Turkey Feathers | ||||
HM | BOB CERESA, OMAHA, NE Mallard Drake Head | ||||
HM | DEL HERBERT, CHULA VISTA, CA Egrets | ||||
HM | BONNIE RINIER, WINCHESTER, CA Mallard Drake M | ||||
HM | FRANK FELICE, NORTH BAY, ON Grebe | ||||
HM | WILLIAM BROWNE III, LINCOLN, NE Canada Geese | ||||
HM | R.D. WILSON, MINEOLA, TX Mute Swan | ||||
HM | GLORIA CHADWICK, EL CAJON, CA Sandhill Crane | ||||
HM | KAREN GEVY, FALLBROOK, CA Sanderling Watercolour | ||||
tagged California Open in Contest Results