Monday
Sep102012
2012 Pacific Flyway Decoy Association - Open Results
Monday, September 10, 2012 at 10:00PM
2012 Pacific Flyway Decoy Association
July 18th, 19th - Sacramento CA
Open Competition
|
||||||||||||
Decorative Lifesize Floating |
||||||||||||
OpenCompetition Dabbling Ducks | ||||||||||||
Decorative Lifesize Floating - 103 Pintail | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
4 | First | David | Van Lanen | Green Bay | WI | Pintail Drake | ||||||
4 | Second | David | Van Lanen | Green Bay | WI | Pintail Hen | ||||||
Decorative Lifesize Floating - 107 Green Wing Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1118 | First | Anthony | Donato | Fresno | CA | Green Wing Teal Drake | ||||||
1011 | Second | Frank | Stout | Newport | ||||||||
Decorative Lifesize Floating - 110 Other Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1115 | First | Brad | Snodgrass | Junction City | CA | Bakail Teal Hen | ||||||
1115 | Second | Brad | Snodgrass | Junction City | CA | Bakail Teal Drake | ||||||
Third | ||||||||||||
Decorative Lifesize Floating - Best of Dabbler | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
4 | First | David | Van Lanen | Green Bay | WI | Pintail Drake | ||||||
1118 | Second | Anthony | Donato | Fresno | CA | Green Wing Teal Drake | ||||||
4 | Third | David | Van Lanen | Green Bay | WI | Pintail Hen | ||||||
Decorative Lifesize Floating - 118 Ruddy Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1036 | First | Daniel | Montano | Spring Valley | CA | Ruddy Duck Hen | ||||||
1115 | Second | Brad | Snodgrass | Junction City | CA | Ruddy Duck Drake | ||||||
Decorative Lifesize Floating - 102 Harlequin | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
7 | First | Gerald | Dowling | Bay City | MI | Harlequin Drake | ||||||
Decorative Lifesize Floating - 126 Other Divers. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
4 | First | David | Van Lanen | Green Bay | WI | Smew Drake | ||||||
4 | Second | David | Van Lanen | Green Bay | WI | Smew Drake | ||||||
Decorative Lifesize Floating - Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1036 | First | Daniel | Montano | Spring Valley | CA | Ruddy Duck Hen | ||||||
4 | Second | David | Van Lanen | Green Bay | WI | Smew Drake | ||||||
1115 | Third | Brad | Snodgrass | Junction City | CA | Ruddy Duck Drake | ||||||
Decorative Lifesize Floating - All Confidence #129 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1115 | First | Brad | Snodgrass | Junction City | CA | Grebe | ||||||
1027 | Second | James | Marieiro | Martinez | CA | Herrman's Gull | ||||||
Best of Confidence | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1115 | First | Brad | Snodgrass | Junction City | CA | Grebe | ||||||
1027 | Second | James | Marieiro | Martinez | CA | Herrman's Gull | ||||||
Decorative Lifesize Floating - Open Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1036 | First | Daniel | Montanio | Spring Valley | CA | Ruddy Duck Hen | ||||||
4 | Second | David | Van Lanen | Green Bay | WI | Pintail Drake | ||||||
4 | Third | David | Van Lanen | Green Bay | WI | Smew Drake | ||||||
PFDA Hunting Decoys |
||||||||||||
Open Competition Dabbling Ducks | ||||||||||||
PFDA Hunting Decoys- 201 Mallards | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1039 | First | Robert | Capriola | Chico | CA | Mallard | ||||||
13 | Second | Lou | Costilow | Amherst | OH | Mallard | ||||||
1108 | Third | Rick | Banko | McKinleyville | CA | Mallard | ||||||
PFDA Hunting Decoys- 203 Pintail | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1002 | First | Jerry and Bev | Carson | Citrus Heights | CA | Pintails | ||||||
PFDA Hunting Decoys- 204 Widgeon | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1039 | First | Robert | Capriola | Chico | CA | Widgeon | ||||||
1103 | Second | Kurt | Benson | Stanwood | WA | Widgeon | ||||||
PFDA Hunting Decoys- 205 Gadwall | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1020 | First | Roger | Anderson | Tahoe City | CA | Gadwall | ||||||
PFDA Hunting Decoys- 206 Shoveler | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1112 | First | Chester | Wilcox | Citrus Heights | CA | Shoveler | ||||||
PFDA Hunting Decoys- 207 Green Wing Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1002 | First | Jerry and Bev | Carson | Citrus Heights | CA | Green Wing Teal | ||||||
1002 | Second | Jerry and Bev | Carson | Citrus Heights | CA | Green Wing Teal Drake | ||||||
1063 | Third | Wade | Kelly | Arroyo Grande | CA | Green Wing Teal | ||||||
PFDA Hunting Decoys- 208 Cinnamon Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1002 | First | Jerry and Bev | Carson | Citrus Heights | CA | Cinnamon Teal | ||||||
18 | Second | Andy | Pope | Efland | NC | Cinnamon Teal | ||||||
1112 | Third | Chester | Wilcox | Citrus Heights | CA | Cinnamon Teal | ||||||
PFDA Hunting Decoys - 210 Best of Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1039 | First | Robert | Capriola | Chico | CA | Mallard | ||||||
1039 | Second | Robert | Capriola | Chico | CA | Widgeon | ||||||
1002 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Pintail | ||||||
OpenCompetition Diviing Ducks | ||||||||||||
PFDA Hunting Decoys- 213 Canvasbacks | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1041 | First | Gary | De Cew | Anaheim | CA | Canvasback | ||||||
1108 | Second | Rick | Banko | Mc Kinleyville | CA | Canvasback | ||||||
12 | Third | Ron | Saylor | Florence | OR | Canvasback | ||||||
PFDA Hunting Decoys- 214 Redheads | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
5 | First | Frank | Gant Jr. | Oak Hill | FL | Redhead | ||||||
PFDA Hunting Decoys- 215 Scaup | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
29 | First | Tom | Christie | Lincoln | NE | Lesser Scaup | ||||||
13 | Second | Luke | Costilow | Amherst | OH | Scaup | ||||||
1042 | Third | Bill | Pinches | Arcata | CA | Scaup | ||||||
PFDA Hunting Decoys- 216 Goldeneye | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1020 | First | Roger | Anderson | Tahoe City | CA | Goldeneye | ||||||
1117 | Second | Grant | Werdick | La Mesa | CA | |||||||
PFDA Hunting Decoys- 217 Bufflehead | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1062 | First | Andy | White | Boise | ID | Bufflehead | ||||||
PFDA Hunting Decoys- 218 Ruddy Duck | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1020 | First | Roger | Anderson | Tahoe City | CA | Ruddy Duck | ||||||
PFDA Hunting Decoys- 219 Merganzer | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
14 | First | Gary | Hanson | East Pointe | MI | Common Merganzer | ||||||
1012 | Second | Laurie | Fauset | Sacramento | CA | Red Breasted Merganzer | ||||||
PFDA Hunting Decoys- 224 Scoters | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1020 | First | Roger | Anderson | Tahoe City | CA | Surf Scoter | ||||||
1061 | Second | Tom | Matus | Boise | ID | Black Scoter | ||||||
PFDA Hunting Decoys - 226 Other Divers. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1062 | First | Andy | White | Boise | ID | Ringneck | ||||||
1112 | Second | Laurie | Fauset | Sacramento | CA | Ringneck | ||||||
PFDA Hunting Decoys- Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1020 | First | Roger | Anderson | Tahoe City | CA | Golden Eye | ||||||
1041 | Second | Gary | De Cew | Anaheim | CA | Canvasback | ||||||
29 | Third | Tom | Christie | Lincoln | NE | Lesser Scaup | ||||||
PFDA Hunting Decoys - All Geese/Brant #228 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1108 | First | Rick | Banko | Mc Kinleyville | CA | Brandt | ||||||
1108 | Second | Rick | Banko | Mc Kinleyville | CA | Brandt | ||||||
1042 | Third | Bill | Pinches | Arcata | CA | Brandt | ||||||
PFDA Hunting Decoys - All Confidence #229 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1042 | First | Bill | Pinches | Arcata | CA | Common Moorehen | ||||||
1062 | Second | Andy | White | Boise | ID | Pied Billed Grebe | ||||||
1054 | Third | Keith | Rogers | Fallbrook | CA | Hooded Puffin | ||||||
PFDA Hunting Decoys- Open Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1039 | First | Robert | Capriola | Chico | CA | Mallard Pair | ||||||
1020 | Second | Roger | Anderson | Tahoe City | CA | Golden Eye Pair | ||||||
1039 | Third | Robert | Capriola | Chico | CA | Widgeon Pair | ||||||
IWCA Style Decoys |
||||||||||||
OpenCompetition Dabbling Ducks | ||||||||||||
IWCA Style Decoys- 301 Mallards | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Mallard Hen | ||||||
1056 | Second | Jerry | Harris | Dalles | OR | Mallard Drake | ||||||
1002 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Mallard Drake | ||||||
IWCA Style Decoys- 303 Pintail | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1102 | First | Tom | Newell | La Conner | WA | Pintail Drake | ||||||
1043 | Second | Byrn and JoAnne | Watson | Centralia | WA | Pintail Drake | ||||||
IWCA Style Decoys- 304 Widgeon | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1118 | First | Anthony | Donato | Fresno | CA | Widgeon Drake | ||||||
IWCA Style Decoys- 306 Shoveler | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1003 | First | Chuck | Petersen | Concord | CA | Shoveler Hen | ||||||
1061 | Second | Tom | Matus | Boise | ID | Shoveler Hen | ||||||
1117 | Third | Grant | Werdick | La Mesa | CA | Shoveler Drake | ||||||
IWCA Style Decoys- 307 Green Wing Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1003 | First | Chuck | Petersen | Concord | CA | Green Wing Teal Hen | ||||||
1002 | Second | Jerry and Bev | Carson | Citrus Heights | CA | Green Wing Teal Drake | ||||||
IWCA Style Decoys- 308 Cinnamon Teal | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1002 | First | Jerry and Bev | Carson | Citrus Heights | CA | Cinnamon Teal Drake | ||||||
IWCA Style Decoys- 309 Woodduck | 1 DQ | |||||||||||
IWCA Style Decoys- 310 Other Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Blue Wing Teal | ||||||
ICWA Style Decoys Best Dabblers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Mallard Hen | ||||||
1002 | Second | Jerry and Bev | Carson | Citrus Heights | CA | Cinnamon Teal Drake | ||||||
1022 | Third | Del | Herbert | Chula Vista | CA | Blue Wing Teal Drake | ||||||
Open Competition Diving Ducks | ||||||||||||
IWCA Style Decoys- 313 Canvasbacks | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1057 | First | Edgar | Frank | Mariposa | CA | Canvasback Drake | ||||||
1043 | Second | Byrn and JoAnne | Watson | Centralia | WA | Canvasback Drake | ||||||
IWCA Style Decoys- 314 Redheads | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1 | First | Jim | Brace | Liberty Township | OH | Redhead Hen | ||||||
Second | ||||||||||||
IWCA Style Decoys- 315 Scaup | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1003 | First | Chuck | Petersen | Concord | CA | Scaup Drake | ||||||
IWCA Style Decoys- 323 Eiders | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1115 | First | Brad | Snodgrass | Junction City | CA | Common Eider Drake | ||||||
Second | ||||||||||||
IWCA Style Decoys Best of Divers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1 | First | Jim | Brace | Liberty Township | OH | Redhead Hen | ||||||
1115 | Second | Brad | Snodgrass | Junction City | CA | Common Elder Drake | ||||||
1057 | Third | Edgar | Frank | Mariposa | CA | Canvasback Drake | ||||||
IWCA Style Decoys- 3- All Geese/Brant #328 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Barncle Goose | ||||||
6 | Second | Vern | Jones | Westport | WA | Brant | ||||||
Third | ||||||||||||
IWCA Style Decoys- All Confidence #329 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1115 | First | Brad | Snodgrass | Junction City | CA | Grebe | ||||||
IWCA Style Decoys- Open Best of Show | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Mallard Hen | ||||||
1 | Second | Jim | Brace | Liberty Township | OH | Redhead Hen | ||||||
1002 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Cinnamon Teal | ||||||
Field or Stick-Up Decoys #400 |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Pintail Hen | ||||||
1061 | Second | Tom | Matus | Boise | ID | Harlequin | ||||||
1109 | Third | Michael | Nesbit | Quincy | CA | Morning Dove | ||||||
1002 | H.M. | Jerry and Bev | Carson | Citrus Heights | CA | Mallard Head | ||||||
Decorative Lifesize Fish |
||||||||||||
Open Competition | ||||||||||||
Decorative Lifesize Fish - Freshwater #450 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1017 | First | Michael | Buelna | Orland | CA | Bluegill | ||||||
OpenCompetition | ||||||||||||
Decorative Lifesize Fish - Saltwater #451 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1017 | First | Michael | Buelna | Orland | CA | Rooster Tail | ||||||
Open Competition | ||||||||||||
Decorative Lifesize Fish - Trout and Salmon #452 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1017 | First | Michael | Buelna | Orland | CA | Brown Trout | ||||||
1053 | Second | Don | Cameron | Janesville | CA | Rainbow Trout | ||||||
1027 | Third | James | Marieiro | Martinez | CA | Red Salmon | ||||||
H.M. | ||||||||||||
Open Competition | ||||||||||||
Decorative Lifesize Fish - BEST OF SHOW #450-453 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1017 | First | Michael | Buelna | Orland | CA | Rooster Tail | ||||||
1017 | Second | Michael | Buelna | Orland | CA | Brown Trout | ||||||
1017 | Third | Michael | Buelna | Orland | CA | Bluegills | ||||||
Decorative Lifesize Wildfowl |
||||||||||||
Open Competition | ||||||||||||
Decorative Lifesize Wildfowl - Upland Game #502 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1027 | First | James | Marieiro | Martinez | CA | Jungle Fowl | ||||||
Open Competition | ||||||||||||
Decorative Lifesize Wildfowl - Shorebirds / Waders #504 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1055 | First | Peter | Palumbo | Commack | NY | Red Knot | ||||||
1112 | Second | Chester | Wilcox | Citrus Heights | CA | Great White Heron | ||||||
Open Competition | ||||||||||||
Decorative Lifesize Wildfowl - Raptors #505 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1107 | First | Lynda | Goff | Davis | CA | Screech Owl w/chickadee | ||||||
1005 | Second | Dick | Marshall | Cambria | CA | Screech Owl | ||||||
1112 | Third | Chester | Wilcox | Citrus Heights | CA | Pygmy Owl | ||||||
Open Competition | ||||||||||||
Decorative Lifesize Wildfowl - Song Birds #506 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1113 | First | Peter | Kaune | Gig Harbor | WA | Pyrrhuloxia | ||||||
1113 | Second | Peter | Kaune | Gig Harbor | WA | White Crowned Sparrow | ||||||
1112 | Third | Chester | Wilcox | Citrus Heights | CA | Red Bellied Sapsucker | ||||||
Open Competition | ||||||||||||
Decorative Lifesize Wildfowl - BEST OF SHOW #501-506 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1055 | First | Peter | Palumbo | Commack | NY | Red Knot | ||||||
1113 | Second | Peter | Kaune | Gig Harbor | WA | Pyrrhuloxia | ||||||
1107 | Third | Lynda | Goff | Davis | CA | Screech Owl w/chickadee | ||||||
Decorative Miniature Wildfowl |
||||||||||||
OpenCompetition | ||||||||||||
Decorative Miniature Wildfowl - Raptors #605 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1113 | First | Peter | Kaune | Gig Harbor | WA | Eagle | ||||||
OpenCompetition | ||||||||||||
Decorative Miniature Wildfowl - Song Birds #606 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1055 | First | Peter | Palumbo | Commack | NY | Prairie Warbler | ||||||
OpenCompetition | ||||||||||||
Decorative Miniature Wildfowl - BEST OF SHOW #601-606 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1055 | First | Peter | Palumbo | Commack | NY | Prairie Warbler | ||||||
1113 | Second | Peter | Kaune | Gig Harbor | WA | Eagle | ||||||
Bob Petersen Gunning Shorebirds |
||||||||||||
Bob Petersen Gunning Shorebirds 701 Curlews, Godwits, Whimbrels. | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
16 | First | Mark | Holland | Chiloquin | OR | Marbled Godwit | ||||||
16 | Second | Mark | Holland | Chiloquin | OR | Eskimo Curlew | ||||||
Bob Petersen Gunning Shorebirds 702 Willets, Yellowlegs | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1052 | First | Jim | Burcio | Antioch | CA | Great Yellowlegs | ||||||
1022 | Second | Del | Herbert | Chula Vista | CA | Yellowlegs | ||||||
1002 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Lesser Yellowlegs | ||||||
1030 | H.M. | Donald | Hovie | Sacramento | CA | Great Yellowlegs | ||||||
Bob Petersen Gunning Shorebirds 703 All Sandpipers, Dunlins | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1052 | First | Jim | Burcio | Antioch | CA | Spotted Sandpiper | ||||||
1002 | Second | Jerry and Bev | Carson | Citrus Heights | CA | Sanderling | ||||||
1034 | Third | Bob | Solari | Concord | CA | Dunlin | ||||||
16 | H.M. | Mark | Holland | Chiloquin | OR | Sanderling | ||||||
Bob Petersen Gunning Shorebirds 704 All Plovers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1052 | First | Jim | Burcio | Antioch | CA | Snowy Plover | ||||||
1002 | Second | Jerry and Bev | Carson | Citrus Heights | CA | Golden Plover | ||||||
1002 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Piping Plover | ||||||
Bob Petersen Gunning Shorebirds 705 Turnstones, Knots, Dowitchers | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1055 | First | Peter | Palumbo | Commack | NY | Short Billed Dowitcher | ||||||
1022 | Second | Del | Herbert | Chula Vista | CA | Ruddy Turnstone | ||||||
1033 | Third | Gary | Burns | Bragg Creek | Canada | Ruddy Turnstone | ||||||
Bob Petersen Gunning Shorebirds 706 Avocets, Stilts | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1041 | First | Gary | De Cew | Anaheim | CA | Avocet | ||||||
1115 | Second | Brad | Snodgrass | Junction City | CA | Stilt | ||||||
1002 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Avocet | ||||||
Bob Petersen Gunning Shorebirds 707 All Other Shorebirds | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Oyster Catcher | ||||||
1052 | Second | Jim | Burcio | Antioch | CA | Snipe | ||||||
1033 | Third | Gary | Burns | Bragg Creek | Canada | Rednecked Phalerope | ||||||
Bob Petersen Gunning Shorebirds - BEST OF SHOW #701-707 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Oyster Catcher | ||||||
1055 | Second | Peter | Palumbo | Commack | NY | Short Billed Dowitcher | ||||||
1052 | Third | Jim | Burcio | Antioch | CA | Spotted Sandpiper | ||||||
California Rice Commission (Greater Yellowlegs, Drake Pintail) |
||||||||||||
California Rice Commission- 800 Greater Yellowlegs | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Greater Yellowlegs | ||||||
1052 | Second | Jim | Burcio | Antioch | CA | Greater Yellowlegs | ||||||
1112 | Third | Chet | Wilcox | Sacramento | CA | Greater Yellowlegs | ||||||
1002 | H.M. | Jerry and Bev | Carson | Citrus Heights | CA | Greater Yellowlegs | ||||||
California Rice Commission 805 - Drake Pintail | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1002 | First | Jerry and Bev | Carson | Citrus Heights | CA | Drake Pintail | ||||||
1020 | Second | Roger | Anderson | Tahoe City | CA | Drake Pintail | ||||||
1102 | Third | Tom | Newell | La Conner | WA | Drake Pintail | ||||||
1109 | H.M. | Michael | Nesbit | Quincy | CA | Drake Pintail | ||||||
CWA Carver of the Year Drake Northern Spoonbill - 810 |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
21 | First | Walter | Gaskill | Beaufort | NC | Drake Northern Spoonbill | ||||||
1056 | Second | Jerry | Harris | Dallas | OR | Drake Northern Spoonbill | ||||||
14 | Third | Gary | Hanson | East Pointe | MI | Drake Northern Spoonbill | ||||||
1109 | H.M. | Michael | Nesbit | Quincy | CA | Drake Northern Spoonbill | ||||||
Doubtful Antiques |
||||||||||||
DoubtfulAntiques Ducks - 820 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1012 | First | Laurie | Fauset | Sacramento | CA | Pintail | ||||||
1019 | Second | R.D. | Wilson | Mineola | TX | Pintail | ||||||
1005 | Third | Dick | Marshall | Cambria | CA | Red Breasted Merganser | ||||||
1012 | H.M. | Laurie | Fauset | Sacramento | CA | Hooded Merganser | ||||||
1012 | H.M. | Laurie | Fauset | Sacramento | CA | Ring Neck | ||||||
1028 | H.M. | Bob | Joseph | Fallon | NV | Green Wing Teal | ||||||
1012 | H.M. | Laurie | Fauset | Sacramento | CA | Canvasback | ||||||
1055 | H.M. | Peter | Palumbo | Commack | NY | Cork Pintail | ||||||
1012 | H.M. | Laurie | Fauset | Sacramento | CA | Redhead | ||||||
DoubtfulAntiques Shorebirds - 821 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1116 | First | William | Kennedy | South Lake | TX | Curlew | ||||||
1019 | Second | R.D. | Wilson | Mineola | TX | Curlew | ||||||
16 | Third | Mark | Holland | Chiloquin | OR | Yellowlegs | ||||||
1028 | H.M. | Bob | Joseph | Fallon | NV | Curlew | ||||||
1019 | H.M. | R.D. | Wilson | Mineola | TX | Raised Wing Curlew | ||||||
DoubtfulAntiques Geese and Confidence - 822 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1019 | First | R.D. | Wilson | Mineola | TX | Canada Goose | ||||||
1012 | Second | Laurie | Fauset | Sacramento | CA | Brant | ||||||
1012 | Third | Laurie | Fauset | Sacramento | CA | Gull | ||||||
1109 | H.M. | Michael | Nesbit | Quincy | CA | Doves | ||||||
DoubtfulAntiques BEST OF SHOW 820 - 822 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1019 | First | R.D. | Wilson | Mineola | TX | Canada Goose | ||||||
1012 | Second | Laurie | Fauset | Sacramento | CA | Pintail | ||||||
1019 | Third | R.D. | Wilson | Mineola | TX | Pintail | ||||||
Miniature Decoy 830 Hen Mallard |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1041 | First | Gary | De Cew | Anaheim | CA | Mallard Hen | ||||||
1056 | Second | Jerry | Harris | Dallas | OR | Mallard Hen | ||||||
1022 | Third | Dee | Herbert | Chula Vista | CA | Mallard Hen | ||||||
1115 | H.M. | Brad | Snodgrass | Junction City | CA | Mallard Hen | ||||||
1109 | H.M. | Michael | Nesbit | Quincy | CA | Mallard Hen | ||||||
Gamebird 840 Eurasian Collard Dove |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1109 | First | Michael | Nesbit | Quincy | CA | Eurasian Collared Dove | ||||||
1052 | Second | Jim | Burcio | Antioch | CA | Eurasian Collared Dove | ||||||
1022 | Third | Del | Herbert | Chula Vista | CA | Eurasian Collared Dove | ||||||
1019 | H.M. | R.D. | Wilson | Mineola | TX | Eurasian Collared Dove | ||||||
1036 | H.M. | Donald | Hovie | Sacramento | CA | Eurasian Collared Dove | ||||||
U.S. Fish & Wildlife |
||||||||||||
MaleGambel's Quail - 860 | ||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1052 | First | Jim | Burcio | Antioch | CA | Gambel's Quail | ||||||
1030 | Second | Donald | Hovie | Sacramento | CA | Gambel's Quail | ||||||
Male Yellow Headed Blackbird - 861 |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1019 | First | R.D. | Wilson | Mineola | TX | Yellow Headed Blackbird | ||||||
1112 | Second | Chester | Wilcox | Citrus Heights | CA | Yellow Headed Blackbird | ||||||
1030 | Third | Donald | Hovie | Sacramento | CA | Yellow Headed Blackbird | ||||||
Featherweight Decoys Sleeping Sprig Pair - 880 |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1022 | First | Del | Herbert | Chula Vista | CA | Sleeping Sprig Pair | ||||||
1019 | Second | R.D. | Wilson | Mineola | TX | Sleeping Sprig Pair | ||||||
1042 | Third | Bill | Pinches | Arcata | CA | Sleeping Sprig Pair | ||||||
1102 | H.M. | Tom | Newell | La Conner | WA | Sleeping Sprig Pair | ||||||
North American Geese Cackler Goose - 890 |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1109 | First | Michael | Nesbit | Quincy | CA | Cackler Goose | ||||||
1102 | Second | Tom | Newell | La Conner | WA | Cackler Goose | ||||||
1030 | Third | Donald | Hovie | Sacramento | CA | Cackler Goose | ||||||
Sea Ducks/Mergansers - 895 |
||||||||||||
Number | Place | First Name | Last Name | City | State | Species Description | ||||||
1102 | First | Tom | Newell | La Conner | WA | Red Breasted Merganser | ||||||
