Tuesday
Sep132011
2011 Columbia Flyway Show Results
Tuesday, September 13, 2011 at 1:19AM
COLUMBIA FLYWAY WILDLIFE SHOW
Vancouver, Washington - September 10 & 11, 2011
Ted Smith - 2011 Best of Birds of Prey
DECORATIVE NON-FLOATING DECOYS - OPEN | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of Decorative Non-Floating Decoys, Open | ||
1 | ANTHONY DONATO, FRESNO, CA Teal, Green-winged F | |
Best of Puddle Ducks | ||
1 | ANTHONY DONATO, FRESNO, CA Teal, Green-winged F | |
2 | DAVE ALEXANDER, McCALL, ID Pintail | |
3 | BRAD SNODGRASS, JUNCTION CITY, CA Wigeon | |
Best of Diving Ducks | ||
1 | BRAD SNODGRASS, JUNCTION CITY, CA Canvasback | |
2 | JOE SATAKE, CARLSBAD, CA Long-tailed Duck | |
Best of Geese & Confidence | ||
1 | DAVE ALEXANDER, McCALL, ID Goose, Canadian | |
2 | VERN JONES, WESTPORT, WA Common Loon | |
Decorative Non-Floating Decoys, Intermediate | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of Decorative Non-Floating Decoys, Intermediate | ||
1 | LOUISE SMITH, KEOMA, AB Scaup, Lesser | |
Best of Puddle Ducks | ||
1 | RAY VIRAMONTES, ELK GROVE, CA Wood Duck | |
2 | OLGA HOVDEN, ASTORIA, OR Teal, Cinnamon | |
3 | EVERETT RODRIGUEZ, SALINAS, CA Pintail | |
Best of Diving Ducks | ||
1 | LOUISE SMITH, KEOMA, AB Scaup, Lesser | |
2 | EVERETT RODRIGUEZ, SALINAS, CA Mergeranser | |
3 | EVERETT RODRIGUEZ, SALINAS, CA Duck, Ruddy | |
Decorative Non-Floating Decoys, Novice | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of Decorative Non-Floating Decoys, Novice | ||
1 | CHARLES F. EMMONS, PORTLAND, OR Mergeranser | |
Best of Puddle Ducks | ||
1 | PHILLIP R. KEMPBELL, COUPEVILLE, CA Teal, Green Wing | |
2 | RICHARD WEBER, COUPEVILLE, WA Teal, Cinnamon | |
Best of Diving Ducks | ||
1 | CHARLES F. EMMONS, PORTLAND, OR Mergeranser | |
2 | RICHARD WEBER, COUPEVILLE, WA Harlequin | |
3 | TOM OAKES, WALNUT CREEK, CA Canvasback | |
Best of Geese & Confidence | ||
1 | RICHARD WEBER, COUPEVILLE, WA Loon, Artic | |
Best of IWCA Decorative Lifesize, Open | ||
Best of Decorative Waterfowl Full-bodied | ||
Best of Songbirds | ||
1 | PETER KAUNE, GIG HARBOR, WA Cardinal | |
2 | PETER KAUNE, GIG HARBOR, WA Towhee | |
3 | THOMAS JONES, KIRKLAND, WA Sparrow, La Conte | |
Best of Birds of Prey | ||
1 | THEODORE SMITH, NAMPA, ID Eagle | |
2 | THOMAS JONES, KIRKLAND, WA Falcon, Aplomadin | |
3 | DAVE ALEXANDER, McCALL, ID Kestrel | |
IWCA Decorative Lifesize Non-Floating, Intermediate | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Decorative Lifesize, Intermediate | ||
1 | NANCY LUOMA, TILLAMOOK, OR Kinglets, Golden Crown | |
Best of Songbirds | ||
1 | NANCY LUOMA, TILLAMOOK, OR Kinglets, Golden Crown | |
2 | OLGA HOVDEN, ASTORIA, OR Bluebird, Mountain | |
3 | WENDELL FOOTE, SILVERTON, OR Flicker, Northern | |
Best of Birds of Prey | ||
1 | RAY VIRAMONTES, ELK GROVE, CA Kestrel, American | |
2 | EVERETT RODRIGUEZ, SALINAS, CA Hawk, Red Tail | |
Best of Shorebirds | ||
1 | EVERETT RODRIGUEZ, SALINAS, CA Virginia Rail | |
2 | EVERETT RODRIGUEZ, SALINAS, CA Cormorant, Palm Frond | |
Best of Game Birds | ||
1 | RAY VIRAMONTES, ELK GROVE, CA Quail, Mountain | |
IWCA Decorative Lifesize Non-Floating, Novice | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Decorative Lifesize, Novice | ||
1 | RANDY DUNBAR, SPRINGFIELD, OR Robin, American | |
Best of Decorative Waterfowl Full-bodied | ||
1 | CHRIS FORD, WESTERVILLE, OH Wood Duck | |
Best of Songbirds | ||
1 | RANDY DUNBAR, SPRINGFIELD, OR Robin, American | |
2 | TIMERI HANSEN, SPRINGFIELD, OR Kingfisher | |
3 | PHIL THORNE, E. WENETCHCE, WA Grosbeck, Evening | |
Best of Birds of Prey | ||
1 | RANDY DUNBAR, SPRINGFIELD, OR Kestrel, American | |
2 | PHIL THORNE, E. WENETCHCE, WA Owl, Snow Wheat | |
3 | WALTER COBLE, CONCORD, CA Kestrel | |
IWCA Decorative Minature, Open | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Decorative Minature, Open | ||
1 | DAVE ALEXANDER, McCALL, ID Wood Duck | |
Best of Decorative Waterfowl | ||
1 | DAVE ALEXANDER, McCALL, ID Wood Duck | |
2 | ROBERT CHIAVARINI, VIRGINIA BEACH, VA Loon | |
Best of Birds of Prey | ||
1 | DAVE ALEXANDER, McCALL, ID Eagle, Bald Head | |
2 | DAVE ALEXANDER, McCALL, ID Hawk, Red Tail | |
IWCA Decorative Minature, Intermediate | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Decorative Minature, Intermediate | ||
1 | LOUISE SMITH, KEOMA, AB Owl, Great | |
2 | ERVIN CRUEY, CORTLAND, VA Osprey | |
Best of Decorative Waterfowl | ||
1 | ERVIN CRUEY, CORTLAND, VA Grebe, Red-billed | |
2 | HELEN FOSTER, VANCOUVER, WA Wood Duck | |
Best of Songbirds | ||
1 | ERVIN CRUEY, CORTLAND, VA Chickadee | |
Best of Birds of Prey | ||
1 | LOUISE SMITH, KEOMA, AB Owl, Great | |
IWCA Decorative Minature, Novice | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Decorative Minature, Novice | ||
1 | JAMES COPPEDGE, OAK GROVE, OR Owl, Snowy | |
2 | BILL MONTGOMERY, MADRAS, OR Shoveler | |
3 | JIM MOORE, RIDGEFIELD, WA Wood Duck | |
Best of Birds of Prey | ||
1 | JAMES COPPEDGE, OAK GROVE, OR Owl, Snowy | |
IWCA Style Decoys, Open | ||
Judges: Mike Monroe, Ted Smith, & Doug Harrison Recorder: Lesley & Darlene | ||
Best of IWCA Style Decoys, Open | ||
1 | GARY JOE BRYAN, NASHPORT, OH Shoveler | |
2 | GARY JOE BRYAN, NASHPORT, OH Grebe, Pied-billed | |
3 | JERRY HARRIS, DALLAS, OR Duck, Long Tailed | |
Best of Diver Decoy | ||
1 | JERRY HARRIS, DALLAS, OR Duck, Long Tailed | |
2 | BRAD SNODGRASS, JUNCTION CITY, CA Goldeneye | |
3 | BRAD SNODGRASS, JUNCTION CITY, CA Eider | |
Best of Puddle Decoy | ||
1 | GARY JOE BRYAN, NASHPORT, OH Shoveler | |
2 | DAVE ALEXANDER, McCALL, ID Mallard | |
3 | DEL HERBERT, CHULA VISTA, CA Pintail F | |
Mallards | ||
1 | DAVE ALEXANDER, McCALL, ID Mallard | |
2 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA Mallard M | |
3 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard | |
Pintails | ||
1 | DEL HERBERT, CHULA VISTA, CA Pintail F | |
2 | BYRN & JOANNE WATSON, CENTRALIA, WA Pintail | |
Widgeon | ||
1 | KURT BENSON, STANWOOD, WA Widgeon | |
Teal, Green-winged | ||
1 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA Teal, Green-winged M | |
Wood Duck | ||
1 | GARY DE CEW, ANAHEIM, CA Wood Duck M | |
Shoveler | ||
1 | GARY JOE BRYAN, NASHPORT, OH Shoveler | |
Best of Goose & Confidence | ||
1 | GARY JOE BRYAN, NASHPORT, OH Grebe, Pied-billed | |
2 | THEODORE SMITH, NAMPA, ID Grebe | |
3 | DEL HERBERT, CHULA VISTA, CA NeNe | |
IWCA Style Decoys, Intermediate | ||
Judges: Mike Monroe, Ted Smith, & Doug Harrison Recorder: Lesley & Darlene | ||
Best of IWCA Style Decoys, Intermediate | ||
1 | RAY VIRAMONTES, ELK GROVE, CA Gadwall | |
2 | HECK RICE JR., HANOVER, VA Grebe | |
Best of Puddle Decoy | ||
1 | RAY VIRAMONTES, ELK GROVE, CA Gadwall | |
Best of Goose & Confidence | ||
1 | HECK RICE JR., HANOVER, VA Grebe | |
IWCA Style Decoys, Novice | ||
Judges: Mike Monroe, Ted Smith, & Doug Harrison Recorder: Lesley & Darlene | ||
Best of IWCA Style Decoys, Novice | ||
1 | LARRY HARBAUGH, SHELTON, WA Widgeon | |
2 | LARRY HARBAUGH, SHELTON, WA Teal, Cinnamon | |
3 | JIM MOORE, RIDGEFIELD, WA Goose, Canadian Dusky | |
Best of Puddle Decoy | ||
1 | LARRY HARBAUGH, SHELTON, WA Widgeon | |
2 | LARRY HARBAUGH, SHELTON, WA Teal, Cinnamon | |
3 | LARRY HARBAUGH, SHELTON, WA Wood Duck | |
Best of Goose & Confidence | ||
3 | JIM MOORE, RIDGEFIELD, WA Goose, Canadian Dusky | |
IWCA Working Decoys, Open | ||
Judges: Mike Monroe, Ted Smith, & Doug Harrison Recorder: Lesley & Darlene | ||
Best of IWCA Working Decoys, Open | ||
1 | GARY JOE BRYAN, NASHPORT, OH Grebe, Red-necked | |
2 | GARY JOE BRYAN, NASHPORT, OH Long-tailed Duck | |
3 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard | |
Best of Diver Decoy | ||
1 | GARY JOE BRYAN, NASHPORT, OH Long-tailed Duck | |
2 | GARY DE CEW, ANAHEIM, CA Goldeneye F | |
3 | TOM WESTBROCK, PASO ROBLES, CA Scoter, White-winged | |
Best of Puddle Decoy | ||
1 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard | |
2 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA Teal, Green-winged M | |
3 | GARY JOE BRYAN, NASHPORT, OH Widgeon, European | |
Best of Goose & Confidence | ||
1 | GARY JOE BRYAN, NASHPORT, OH Grebe, Red-necked | |
2 | DOUG MULDOWNEY, SAMMAMISH, WA Brant | |
3 | TOM WESTBROCK, PASO ROBLES, CA Brant | |
IWCA Working Decoys, Intermediate | ||
Judges: Mike Monroe, Ted Smith, & Doug Harrison Recorder: Lesley & Darlene | ||
Best of IWCA Working Decoys, Intermediate | ||
1 | HECK RICE JR., HANOVER, VA Mergeranser, Hooded | |
Best of Diver Decoy | ||
1 | HECK RICE JR., HANOVER, VA Mergeranser, Hooded | |
IWCA Working Decoys, Novice | ||
Judges: Mike Monroe, Ted Smith, & Doug Harrison Recorder: Lesley & Darlene | ||
Best of IWCA Working Decoys, Novice | ||
1 | MICHELLE GRAHAM, KEIZER, OR Drake, Bufferhead | |
2 | LARRY HARBAUGH, SHELTON, WA Swan | |
3 | DANIEL NELSON, FOLSOM, CA Teal, green-wingeed F | |
Best of Diver Decoy | ||
1 | MICHELLE GRAHAM, KEIZER, OR Drake, Bufferhead | |
2 | KODY HANSEN, PORTLAND, OR Goldeneye | |
3 | JAKE RINGBOM, LONGVIEW, WA Scaup, Greater | |
Best of Puddle Decoy | ||
1 | DANIEL NELSON, FOLSOM, CA Teal, green-wingeed F | |
2 | CHARLIE LIEBERT, E. WENATCHEE, WA Mallard F | |
3 | JASON HARRIS, PORTLAND, OR Widgeon | |
Best of Goose & Confidence | ||
1 | LARRY HARBAUGH, SHELTON, WA Swan | |
2 | CHARLIE LIEBERT, E. WENATCHEE, WA Brant | |
IWCA Style Shorebird Decoy, Open | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Style Shorebird Decoy | ||
1 | GARY JOE BRYAN, NASHPORT, OH Heron, Green | |
2 | DEL HERBERT, CHULA VISTA, CA Lapwing | |
3 | GARY DE CEW, ANAHEIM, CA Black-necked Stilt | |
IWCA Style Shorebird Decoy, Intermediate | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Style Shorebird Decoy, Intermediate | ||
1 | RAY VIRAMONTES, ELK GROVE, CA Avocet, American | |
2 | NANCY LUOMA, TILLAMOOK, OR Phalarode, Rednecked | |
3 | RAY VIRAMONTES, ELK GROVE, CA Sanderling | |
IWCA Style Shorebird Decoy, Novice | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of IWCA Style Shorebird Decoy | ||
1 | RANDY DUNBAR, SPRINGFIELD, OR Avocet, American | |
2 | CHARLIE LIEBERT, E. WENATCHEE, WA Lesser Yellow Legs | |
Interpretive | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of Interpretive, Intermediate | ||
1 | HELEN FOSTER, VANCOUVER, WA Crane, Red Crowned | |
IWCA Decorative Fish, Open | ||
Judges: Bill Bishop, Danny Patterson, Dale Barrett Recorder: Marty | ||
Best of IWCA Decorative Fish, Open | ||
1 | MICHAEL BUELNA, ORLAND, CA Leopard Shark | |
Best of Salmon/Trout | ||
1 | BRYAN CARPENTER, KLAMATH FALLS, OR Trout, German Brown | |
2 | EDWIN BARRETT, DALLAS, OR Trout, Rio Grande | |
3 | MICHAEL BUELNA, ORLAND, CA Trout, Golden | |
Best of Fresh Water Game Fish | ||
1 | MICHAEL BUELNA, ORLAND, CA Bluegill | |
2 | SCOTT BROWN, OREGON CITY, OR Bass, Small Mouth | |
3 | ROYCE EMBANKS JR, MADRAS, OR Black Carppie | |
Best of Salt Water Fish | ||
1 | MICHAEL BUELNA, ORLAND, CA Shark, Leopard | |
2 | BRYAN CARPENTER, KLAMATH FALLS, OR Drum, Red | |
Best of Tropical Fish | ||
1 | MICHAEL BUELNA, ORLAND, CA Yellow Tangs | |
2 | ROYCE EMBANKS JR, MADRAS, OR Clown Trigger Fish | |
Best of Wall-mounted | ||
1 | EDWIN BARRETT, DALLAS, OR Trout, Brown | |
2 | RON EDWARDS, ALBANY, OR Trout, Alaskan Rainbow | |
3 | RON EDWARDS, ALBANY, OR Steelhead | |
Best of Minature Fish | ||
1 | SCOTT BROWN, OREGON CITY, OR Kokannee | |
2 | MICHAEL BUELNA, ORLAND, CA Sweetlips, Banded | |
IWCA Decorative Fish, Intermediate | ||
Judges: Bill Bishop, Danny Patterson, Dale Barrett Recorder: Marty | ||
Best of IWCA Decorative Fish, Intermediate | ||
1 | KEN JOHANSEN, TILLAMOOK, OR Cut Throat | |
Best of Salmon/Trout | ||
1 | KEN JOHANSEN, TILLAMOOK, OR Cut Throat | |
2 | RANDY HALLER, MISSOULA, MT Trout, Rainbow | |
3 | PAT KNOWLES, YACOLT, WA Kokanee | |
Best of Wall-mounted | ||
1 | KEN JOHANSEN, TILLAMOOK, OR Cut Throat | |
IWCA Decorative Fish, Novice | ||
Judges: Bill Bishop, Danny Patterson, Dale Barrett Recorder: Marty | ||
Best of IWCA Decorative Fish, Novice | ||
1 | JANET K. JOHNSON, COVINGTON, WA Butterfly Fish, Long Nose | |
Best of Salmon/Trout | ||
1 | RANDY DUNBAR, SPRINGFIELD, OR Trout, Rainbow | |
2 | MIKE BUDESILICH, DANVILLE, CA Salmon, Greman Brown | |
3 | CHARLES F. EMMONS, PORTLAND, OR Trout | |
Best of Fresh Water Game Fish | ||
1 | TOM OAKES, WALNUT CREEK, CA Bass, Small Mouth | |
Best of Salt Water Fish | ||
1 | BILL MORRIS, CONCORD, CA Flying Fish, Catalina | |
Best of Tropical Fish | ||
1 | JANET K. JOHNSON, COVINGTON, WA Butterfly Fish, Long Nose | |
2 | EDWIN BARRETT, DALLAS, OR Tropical | |
Best of Wall-mounted | ||
1 | MIKE BUDESILICH, DANVILLE, CA Salmon, Greenback-Cutthroat | |
Mammals, Open Entries 1 | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
COLUMBIA FLYWAY WILDLIFE SHOW | ||
Vancouver, Washington - September 10 & 11, 2011 | ||
Best of Mammals, Open | ||
1 | JUDY CALDWELL, MULINO, OR Fox, Grey | |
Mammals, Intermediate | ||
Judges: Jerry Poindexter, Fred Hamer, & Peter Kaune Recorder: Judy Cauldwell | ||
Best of Mammals, Intermediate | ||
1 | SHERRY KLEIN, MILWAUKEE, OR Otters | |
2 | OLGA HOVDEN, ASTORIA, OR Otter, River | |
Realistic North American Wild Mammals | ||
1 | SHERRY KLEIN, MILWAUKEE, OR Otters | |
Mammals, Novice | ||
Judges: Jerry Poindexter, Fred Hamer, & Peter Kaune Recorder: Judy Cauldwel | ||
Best of Mammals, Novice | ||
1 | BILL MONTGOMERY, MADRAS, OR Otter | |
Realistic North American Wild Mammals | ||
1 | BILL MONTGOMERY, MADRAS, OR Otter | |
2 | BILL MONTGOMERY, MADRAS, OR Fox | |
Realistic Marine Mammals | ||
1 | CODY HUDLOW, MISSOULA, MT Dolphin | |
2 | BILL MORRIS, CONCORD, CA Whale, Killer | |
3 | BILL MORRIS, CONCORD, CA Whale, Blue | |
Future Antiques | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of Future Antiques Entries 12 | ||
1 | ROYCE EMBANKS JR, MADRAS, OR Canadian Goose | |
Ducks Entries 6 | ||
1 | LLOYD BERRY, VANCOUVER, WA Duck | |
2 | HECK RICE JR., HANOVER, VA Bufflehead | |
3 | NEIL NEUMANN, VANCOUVER, WA Canvasback | |
Geese & Confidence Entries 6 | ||
1 | ROYCE EMBANKS JR, MADRAS, OR Canadian Goose | |
2 | LLOYD BERRY, VANCOUVER, WA Goose | |
3 | EVERETT RODRIGUEZ, SALINAS, CA | |
Shorebirds Entries 4 | ||
1 | GARY DE CEW, ANAHEIM, CA Black-necked Stilt | |
2 | BRAD SNODGRASS, JUNCTION CITY, CA Yellowlegs | |
3 | BRAD SNODGRASS, JUNCTION CITY, CA Turnstone, Ruddy | |
Bench Entries 9 | ||
Judges: Jerry Poindexter, Fred Hamer, Peter Kaune Recorder: Judy Caldwell | ||
Best of Bench | ||
1 | ROBERT CHIAVARINI, VIRGINIA BEACH, VA Loon | |
2 | JIM MOORE, RIDGEFIELD, WA Hummingbird | |
3 | SHERRY KLEIN, MILWAUKEE, OR Gyrfalcon | |
Young Guns Entries 3 | ||
Judges: Mike Monroe, Doug Harrison, Ted Smith Recorder: Darlene and Lesley | ||
Young Guns | ||
1 | KODY HANSEN, PORTLAND, OR Goldeneye | |
2 | JAKE RINGBOM, LONGVIEW, WA Scaup, Greater | |
3 | KODY HANSEN, PORTLAND, OR Scoter, White-winged |
tagged Columbia Flyway in Contest Results